PV Fuse 10x38 gPV 1000V 30A
Varenummer:
136-181
Varekode: 0090.0030
Vægt: 9 g
10 stk.
på lager
Gruppe: E1513
SIBA Fuse Links
Series: 5021526
Photovoltaic
Rated Voltage: 1000V
Housing: 10x38mm
SIBA Fuse Links
Series: 5021526
Photovoltaic
Rated Voltage: 1000V
Housing: 10x38mm
| Features |
| • For photovoltaic applications • Ceramic tube with filling, non transparent • End caps brass, nickel-plated |
| Technical Specifications |
| Rated Voltage: | 1000V DC |
| Fusing Time Limits: | 1,45xIN |
| Characteristic: | gPV/IEC |
| Part Nr. | Rated | RBC | Power | Melting |
| SIBA_ | Current | @1000VDC | Output | Integral |
| [A] | [kA] | [W] | [A2s] | |
| 5021526-1 | 1,0 | 30 | 0,8 | 0,33 |
| 5021526-2 | 2,0 | 30 | 1,2 | 3,0 |
| 5021526-4 | 4,0 | 30 | 1,8 | 10,0 |
| 5021526-6 | 6,0 | 30 | 2,5 | 45,0 |
| 5021526-8 | 8,0 | 30 | 1,6 | 5,0 |
| 5021526-10 | 10,0 | 30 | 2,0 | 7,0 |
| 5021526-12 | 12,0 | 30 | 2,4 | 10,0 |
| 5021526-16 | 16,0 | 30 | 2,1 | 30,0 |
| 5021526-20 | 20,0 | 30 | 2,5 | 52,0 |
| RBC = Rated Breaking Capacity | ||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.siba.de |
Inkl. moms
Kr. 99,00
Kr. 155,63
- v/10 – Kr. 116,72
- v/30 – Kr. 75,00
- v/100 – Kr. 71,25
PV Fuse 10x38 gPV 1000V 30A
136-181
/ 0090.0030
10 stk.
på lager
Gruppe: E1513
SIBA Fuse Links
Series: 5021526
Photovoltaic
Rated Voltage: 1000V
Housing: 10x38mm
SIBA Fuse Links
Series: 5021526
Photovoltaic
Rated Voltage: 1000V
Housing: 10x38mm
| Features |
| • For photovoltaic applications • Ceramic tube with filling, non transparent • End caps brass, nickel-plated |
| Technical Specifications |
| Rated Voltage: | 1000V DC |
| Fusing Time Limits: | 1,45xIN |
| Characteristic: | gPV/IEC |
| Part Nr. | Rated | RBC | Power | Melting |
| SIBA_ | Current | @1000VDC | Output | Integral |
| [A] | [kA] | [W] | [A2s] | |
| 5021526-1 | 1,0 | 30 | 0,8 | 0,33 |
| 5021526-2 | 2,0 | 30 | 1,2 | 3,0 |
| 5021526-4 | 4,0 | 30 | 1,8 | 10,0 |
| 5021526-6 | 6,0 | 30 | 2,5 | 45,0 |
| 5021526-8 | 8,0 | 30 | 1,6 | 5,0 |
| 5021526-10 | 10,0 | 30 | 2,0 | 7,0 |
| 5021526-12 | 12,0 | 30 | 2,4 | 10,0 |
| 5021526-16 | 16,0 | 30 | 2,1 | 30,0 |
| 5021526-20 | 20,0 | 30 | 2,5 | 52,0 |
| RBC = Rated Breaking Capacity | ||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.siba.de |