FCI BACKPLANE CONNECTOR, RECEPTACLE, 96POS
Varenummer:
134-589
Varekode: 88947-102LF
135 stk.
på lager
Specifications of 88947-102LF | |||
|---|---|---|---|
| Connector Type | Receptacle, Female Sockets | Connector Style | High Speed |
| Number Of Positions | 96 | Number Of Positions Loaded | All |
| Pitch | 0.079" (2.00mm) | Number Of Rows | 4 |
| Mounting Type | Through Hole, Right Angle | Termination | Press-Fit |
| Features | Board Guide | Contact Finish | Gold, GXT™ |
| Contact Finish Thickness | 31.5µin (0.80µm) | Color | Natural |
| Current Rating | 1.00A | Material Flammability Rating | UL94 V-0 |
| Operating Temperature | -55°C ~ 105°C | Voltage Rating | 1000V |
| Number Of Columns | 24 | Number Of Positions / Contacts | 96 |
| Mounting Angle | Right | Mounting Style | Press Fit |
| Termination Style | Pin | Housing Material | Glass Filled Liquid Crystal Polymer |
| Contact Material | Copper Alloy | Contact Plating | Gold (30) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Connector Usage | - |
Inkl. moms
Kr. 62,50
Kr. 131,25
- v/10 – Kr. 50,00
- v/100 – Kr. 43,75
Produktfiler
FCI BACKPLANE CONNECTOR, RECEPTACLE, 96POS
134-589
/ 88947-102LF
135 stk.
på lager
Specifications of 88947-102LF | |||
|---|---|---|---|
| Connector Type | Receptacle, Female Sockets | Connector Style | High Speed |
| Number Of Positions | 96 | Number Of Positions Loaded | All |
| Pitch | 0.079" (2.00mm) | Number Of Rows | 4 |
| Mounting Type | Through Hole, Right Angle | Termination | Press-Fit |
| Features | Board Guide | Contact Finish | Gold, GXT™ |
| Contact Finish Thickness | 31.5µin (0.80µm) | Color | Natural |
| Current Rating | 1.00A | Material Flammability Rating | UL94 V-0 |
| Operating Temperature | -55°C ~ 105°C | Voltage Rating | 1000V |
| Number Of Columns | 24 | Number Of Positions / Contacts | 96 |
| Mounting Angle | Right | Mounting Style | Press Fit |
| Termination Style | Pin | Housing Material | Glass Filled Liquid Crystal Polymer |
| Contact Material | Copper Alloy | Contact Plating | Gold (30) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Connector Usage | - |
Produktfiler