High Current Relay SPDT 50A 24V 320R 1xSkifte
Varenummer:
133-272
Varekode: FRC2C-1-DC24V
Vægt: 41 g
43 stk.
på lager
Specifikationer
| Relæ kontakt | SPDT |
|---|---|
| Mærkestrøm | 50 A |
| Spolemodstand | 320 Ω |
| Spolespænding | 24 V |
Technical Specifications
| Contact: | SPDT |
| Contact Material: | AgSnO2 |
| Rated Current: | 50A |
| Max. Switching Current: | 50A |
| Max. Switching Voltage: | 75V DC |
| Operate/Release Time: | £7/5ms |
| Testing Voltage Coil/Contact: | 500V AC |
| Lifetime | |
| Mechanical: | 1x107 Operations |
| Electrical: | 1x105 Operations |
| Operating Temperature: | -40...+85°C |
| Weight Approx.: | 35g |
| Coil Data |
| Part Nr. | UN | Umin. | Umax. | UAb. | PN | RN |
| FRC2C-_ | [V DC] | [V] | [V] | [V] | [mW] | [W] |
| DC12V | 12 | 7,8 | 15,6 | ³1,2 | 1800 | 80 |
| DC24V | 24 | 15,6 | 31,2 | ³2,4 | 1800 | 320 |
| UN = Rated Voltage, Umin. = Minimum Operating Voltage, Umax. = Maximum Operating Voltage, UAb = Release Voltage, PN = Rated Power, RN = Coil Resistance; Rated Value ±10%; All Specifications Measured at 20°C | ||||||
Inkl. moms
Kr. 71,00
- v/5 – Kr. 53,88
- v/100 – Kr. 35,50
Produktfiler
High Current Relay SPDT 50A 24V 320R 1xSkifte
133-272
/ FRC2C-1-DC24V
43 stk.
på lager
Specifikationer
- Relæ kontakt SPDT
- Mærkestrøm 50 A
- Spolemodstand 320 Ω
- Spolespænding 24 V
Technical Specifications
| Contact: | SPDT |
| Contact Material: | AgSnO2 |
| Rated Current: | 50A |
| Max. Switching Current: | 50A |
| Max. Switching Voltage: | 75V DC |
| Operate/Release Time: | £7/5ms |
| Testing Voltage Coil/Contact: | 500V AC |
| Lifetime | |
| Mechanical: | 1x107 Operations |
| Electrical: | 1x105 Operations |
| Operating Temperature: | -40...+85°C |
| Weight Approx.: | 35g |
| Coil Data |
| Part Nr. | UN | Umin. | Umax. | UAb. | PN | RN |
| FRC2C-_ | [V DC] | [V] | [V] | [V] | [mW] | [W] |
| DC12V | 12 | 7,8 | 15,6 | ³1,2 | 1800 | 80 |
| DC24V | 24 | 15,6 | 31,2 | ³2,4 | 1800 | 320 |
| UN = Rated Voltage, Umin. = Minimum Operating Voltage, Umax. = Maximum Operating Voltage, UAb = Release Voltage, PN = Rated Power, RN = Coil Resistance; Rated Value ±10%; All Specifications Measured at 20°C | ||||||
Produktfiler