Fan 24V 60x25 B 32,7m³/h 30dBA
Varenummer:
132-876
Varekode: EE60252B2-A99
Vægt: 53 g
0 stk.
på lager
Gruppe: K1541
SUNON DC Axial Fans
60x60x25mm
Series: MB, EB, EE
SUNON DC Axial Fans
60x60x25mm
Series: MB, EB, EE
| Design |
| Motor: | DC Brushless Motor Design |
| Nr. of Motor Poles: | 4 |
| Frame, Impeller: | Filled Thermoplastic PBT (UL94V-0) |
| Bearing System | |
| EE_B_: | Ball |
| MB_V_: | Vapo |
| With Magnetic Levitation System | |
| EB_S_: | Sleeve |
| Lead Wire: | AWG26, Stripped, Tinned |
| Technical Specifications |
| Rated Voltage | |
| _251_: | 12V DC |
| _252_: | 24V DC |
| Operating Voltage | |
| _251B1, _251B2_, _251S1, _251V1_, _251V2_, _251VX_: | 4,5...13,8 |
| EE60251B3_, MB60251V3_: | 6...13,8V DC |
| EB60251S3_: | 8...13,8V DC |
| _252V1_, _252S1_: | 10...27,6V DC |
| EE60252B2_, EE60252B3_, MB60252V2_: | 12...27,6V DC |
| EB60252S3_: | 12,5...27,6V DC |
| EE60252B1_, MB60252VX-A99: | 8...27,6V DC |
| Dielectric Strength at 65% r. F.: | 500V AC for 1 Min. |
| Insulation Resistance at 500V DC: | >500MW |
| Storage Temperature: | -40...+70C |
| Operating Temperature: | -10...+70C |
| Part Nr. | URated | PAirflow | Noise | I | Pel | Speed |
| [V] | [m3/h] | [dBA] | [A] | [W] | [U/min] | |
| MB60251VX-A99 | 12 | 45,86 | 36,5 | 0,200 | 2,4 | 5200 |
| EE60251B1-A99 | 12 | 39,91 | 34,5 | 0,120 | 1,44 | 4500 |
| MB60251V1-A99 | 12 | 39,91 | 33,5 | 0,125 | 1,5 | 4500 |
| EB60251S1-999 | 12 | 39,91 | 33,5 | 0,135 | 1,62 | 4500 |
| EE60251B2-A99 | 12 | 32,78 | 30 | 0,075 | 0,9 | 3800 |
| MB60251V2-A99 | 12 | 32,78 | 29 | 0,074 | 0,89 | 3800 |
| EE60251B3-A99 | 12 | 23,61 | 20 | 0,050 | 0,6 | 3000 |
| MB60251V3-A99 | 12 | 27,17 | 21 | 0,050 | 0,6 | 3100 |
| EB60251S3-999 | 12 | 27,17 | 21 | 0,064 | 0,77 | 3100 |
| MB60252VX-A99 | 24 | 45,86 | 36,5 | 0,110 | 2,64 | 5200 |
| EE60252B1-A99 | 24 | 39,91 | 34,5 | 0,070 | 1,68 | 4500 |
| MB60252V1-A99 | 24 | 39,91 | 33,5 | 0,070 | 1,68 | 4500 |
| EB60252S1-999 | 24 | 39,91 | 33,5 | 0,075 | 1,8 | 4500 |
| EE60252B2-A99 | 24 | 32,78 | 30 | 0,047 | 1,13 | 3800 |
| MB60252V2-A99 | 24 | 32,78 | 29 | 0,048 | 1,16 | 3800 |
| EE60252B3-A99 | 24 | 23,61 | 20 | 0,030 | 0,72 | 3000 |
| EB60252S3-999 | 24 | 27,17 | 21 | 0,035 | 0,84 | 3100 |
| PAirflow = Airflow, Pel = Rated Power and Current Tolerance, ±15% | ||||||
| Labelling |
|
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.sunon.com.tw |
Inkl. moms
Kr. 110,00
- v/10 – Kr. 87,50
- v/25 – Kr. 75,00
- v/100 – Kr. 62,50
Produktfiler
Fan 24V 60x25 B 32,7m³/h 30dBA
132-876
/ EE60252B2-A99
0 stk.
på lager
Gruppe: K1541
SUNON DC Axial Fans
60x60x25mm
Series: MB, EB, EE
SUNON DC Axial Fans
60x60x25mm
Series: MB, EB, EE
| Design |
| Motor: | DC Brushless Motor Design |
| Nr. of Motor Poles: | 4 |
| Frame, Impeller: | Filled Thermoplastic PBT (UL94V-0) |
| Bearing System | |
| EE_B_: | Ball |
| MB_V_: | Vapo |
| With Magnetic Levitation System | |
| EB_S_: | Sleeve |
| Lead Wire: | AWG26, Stripped, Tinned |
| Technical Specifications |
| Rated Voltage | |
| _251_: | 12V DC |
| _252_: | 24V DC |
| Operating Voltage | |
| _251B1, _251B2_, _251S1, _251V1_, _251V2_, _251VX_: | 4,5...13,8 |
| EE60251B3_, MB60251V3_: | 6...13,8V DC |
| EB60251S3_: | 8...13,8V DC |
| _252V1_, _252S1_: | 10...27,6V DC |
| EE60252B2_, EE60252B3_, MB60252V2_: | 12...27,6V DC |
| EB60252S3_: | 12,5...27,6V DC |
| EE60252B1_, MB60252VX-A99: | 8...27,6V DC |
| Dielectric Strength at 65% r. F.: | 500V AC for 1 Min. |
| Insulation Resistance at 500V DC: | >500MW |
| Storage Temperature: | -40...+70C |
| Operating Temperature: | -10...+70C |
| Part Nr. | URated | PAirflow | Noise | I | Pel | Speed |
| [V] | [m3/h] | [dBA] | [A] | [W] | [U/min] | |
| MB60251VX-A99 | 12 | 45,86 | 36,5 | 0,200 | 2,4 | 5200 |
| EE60251B1-A99 | 12 | 39,91 | 34,5 | 0,120 | 1,44 | 4500 |
| MB60251V1-A99 | 12 | 39,91 | 33,5 | 0,125 | 1,5 | 4500 |
| EB60251S1-999 | 12 | 39,91 | 33,5 | 0,135 | 1,62 | 4500 |
| EE60251B2-A99 | 12 | 32,78 | 30 | 0,075 | 0,9 | 3800 |
| MB60251V2-A99 | 12 | 32,78 | 29 | 0,074 | 0,89 | 3800 |
| EE60251B3-A99 | 12 | 23,61 | 20 | 0,050 | 0,6 | 3000 |
| MB60251V3-A99 | 12 | 27,17 | 21 | 0,050 | 0,6 | 3100 |
| EB60251S3-999 | 12 | 27,17 | 21 | 0,064 | 0,77 | 3100 |
| MB60252VX-A99 | 24 | 45,86 | 36,5 | 0,110 | 2,64 | 5200 |
| EE60252B1-A99 | 24 | 39,91 | 34,5 | 0,070 | 1,68 | 4500 |
| MB60252V1-A99 | 24 | 39,91 | 33,5 | 0,070 | 1,68 | 4500 |
| EB60252S1-999 | 24 | 39,91 | 33,5 | 0,075 | 1,8 | 4500 |
| EE60252B2-A99 | 24 | 32,78 | 30 | 0,047 | 1,13 | 3800 |
| MB60252V2-A99 | 24 | 32,78 | 29 | 0,048 | 1,16 | 3800 |
| EE60252B3-A99 | 24 | 23,61 | 20 | 0,030 | 0,72 | 3000 |
| EB60252S3-999 | 24 | 27,17 | 21 | 0,035 | 0,84 | 3100 |
| PAirflow = Airflow, Pel = Rated Power and Current Tolerance, ±15% | ||||||
| Labelling |
|
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.sunon.com.tw |
Produktfiler