UPS 500VA/300W 5Min.
Varenummer:
132-249
Varekode: IUPS-501
Vægt: 5893 g
0 stk.
på lager
Gruppe: L2111
UPS Units
Series: IUPS
5 1/4 inch Disk Drive Slot
UPS Units
Series: IUPS
5 1/4 inch Disk Drive Slot
| Features |
| Offline high frequency PWM technology Installation in a 5 1/4" inch disk drive slot Manual self test Batteries integrated in UPS case (300VA) or in separate slot (500VA) Back-up at full load > 4 minutes, with additional battery pack (IUPS-501) at 300VA load up to 15 minutes dB9 interface Optional shutdown software RUPS-2000 |
| Technical Specifications |
| Input Voltage: | 230V AC (50Hz) |
| Output Voltage (Selectable): | 208/220/230/240V AC |
| Output Frequency (±3Hz): | 50Hz |
| Output Waveform: | Modified Sinewave |
| Dimensions | |
| IUPS-300K: | 146x41,5x207mm |
| IUPS-301, IUPS-501: | 146x41,5x248mm |
| Temperature Range: | 0...+40C |
| Part Nr. | PA | tA | tL | G |
| [VA/W] | [Min.] | [%] | [kg] | |
| IUPS-300K | 300/180 | 4 | 6...8 | 2,0 |
| IUPS-301 | 300/180 | 5 | 6...8 | 2,75 |
| IUPS-501 | 500/300 | 5 | 6...8 | 2,75 +2,551) |
| PA = Output Power, tA = Back Up Time (full load), tL = Recharge Time (90%), G = Weight, 1) external Batterybox | ||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| Various |
Inkl. moms
Kr. 1749,00
Produktfiler
UPS 500VA/300W 5Min.
132-249
/ IUPS-501
0 stk.
på lager
Gruppe: L2111
UPS Units
Series: IUPS
5 1/4 inch Disk Drive Slot
UPS Units
Series: IUPS
5 1/4 inch Disk Drive Slot
| Features |
| Offline high frequency PWM technology Installation in a 5 1/4" inch disk drive slot Manual self test Batteries integrated in UPS case (300VA) or in separate slot (500VA) Back-up at full load > 4 minutes, with additional battery pack (IUPS-501) at 300VA load up to 15 minutes dB9 interface Optional shutdown software RUPS-2000 |
| Technical Specifications |
| Input Voltage: | 230V AC (50Hz) |
| Output Voltage (Selectable): | 208/220/230/240V AC |
| Output Frequency (±3Hz): | 50Hz |
| Output Waveform: | Modified Sinewave |
| Dimensions | |
| IUPS-300K: | 146x41,5x207mm |
| IUPS-301, IUPS-501: | 146x41,5x248mm |
| Temperature Range: | 0...+40C |
| Part Nr. | PA | tA | tL | G |
| [VA/W] | [Min.] | [%] | [kg] | |
| IUPS-300K | 300/180 | 4 | 6...8 | 2,0 |
| IUPS-301 | 300/180 | 5 | 6...8 | 2,75 |
| IUPS-501 | 500/300 | 5 | 6...8 | 2,75 +2,551) |
| PA = Output Power, tA = Back Up Time (full load), tL = Recharge Time (90%), G = Weight, 1) external Batterybox | ||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| Various |
Produktfiler