Tantalum Capacitor 2,2uF 16V P5.08
| Spænding, max. | 16 V |
|---|---|
| Benafstand | 5.08 mm |
| Kapacitans | 2.2 µF |
KEMET Tantalum Solid Capacitors
Series: T350
Style: Taped
Rated Voltage: 16...35V DC
Tolerance: 20%
Pitch: 2,54mm
| Features |
| • Tantalum solid capacitors with orange coloured epoxy • Self-extinguishing • Self-insulating cases which are resistant to shock and vibration • Radial leads |
| Technical Specifications |
| Rated Voltage: | see Table |
| Surge Voltage: | 1,3xUN |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -55°C...+85°C1) |
| 1) Up to 125°C with decreased voltage, see table |
|
| Part Nr. | C | UN | U125 | IL | tan d | RM | D | H |
| _-GURT | [µF] | [V DC] | [V DC] | [µA] | [%] | [mm] | [mm] | [mm] |
| CTUF002.2D | 2,2 | 16 | 10 | 0,5 | 5 | 2,54 | 4,5 | 7,1 |
| CTUF003.3D | 3,3 | 16 | 10 | 0,5 | 5 | 2,54 | 4,5 | 7,1 |
| CTUF004.7D | 4,7 | 16 | 10 | 0,6 | 5 | 2,54 | 4,5 | 7,6 |
| CTUF010D | 10,0 | 16 | 10 | 1,3 | 6 | 2,54 | 5,5 | 8,9 |
| CTUF022D | 22,0 | 16 | 10 | 2,6 | 6 | 2,54 | 6,0 | 9,9 |
| CTUF002.2F | 2,2 | 25 | 16 | 0,5 | 5 | 2,54 | 4,5 | 7,6 |
| CTUF004.7F | 4,7 | 25 | 16 | 0,9 | 5 | 2,54 | 5,0 | 8,4 |
| CTUF010F | 10,0 | 25 | 16 | 2,0 | 6 | 2,54 | 5,5 | 8,9 |
| CTUF022F | 22,0 | 25 | 16 | 4,4 | 6 | 2,54 | 7,6 | 11,9 |
| CTUF001G | 1,0 | 35 | 23 | 0,5 | 3 | 2,54 | 4,5 | 7,1 |
| CTUF002.2G | 2,2 | 35 | 23 | 0,6 | 5 | 2,54 | 5,0 | 8,4 |
| CTUF004.7G | 4,7 | 35 | 23 | 1,3 | 5 | 2,54 | 5,5 | 8,9 |
| CTUF010G | 10,0 | 35 | 23 | 2,8 | 6 | 2,54 | 6,3 | 10,2 |
| C= Capacitance, UN = DC Voltage Rating, U125 = Decreased DC Voltage at Operating Temperature up to 125°C, IL = Leakage at 25°C, tan d = Max. Dissipation Factor at 25°C and 120Hz, P = Pitch | ||||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = See table with "Tape Segment" Articles in bold print in stock, other articles available on request, delivery time approx. 4 weeks. |
| Tape Segment1) | Reel | |
| (= Minimum Order Quantity) | For Orders of | |
| [Pieces] | [Pieces] | |
| CTUF002.2D-GURT | 100 | 1500 |
| CTUF003.3D-GURT | 100 | 2500 |
| CTUF004.7D-GURT | 100 | 1500 |
| CTUF010D-GURT | 100 | 2000 |
| CTUF022D-GURT | 100 | 2500 |
| CTUF002.2F-GURT | 100 | 1500 |
| CTUF004.7F-GURT | 100 | 1500 |
| CTUF010F-GURT | 100 | 1000 |
| CTUF022F-GURT | 100 | 800 |
| CTUF001G-GURT | 100 | 2500 |
| CTUF002.2G-GURT | 100 | 1500 |
| CTUF004.7G-GURT | 100 | 1000 |
| CTUF010G-GURT | 100 | 1500 |
| 1) = Tape Segment without Leader Tape and Reel | ||
| Manufacturer |
![]() |
| http://www.kemet.com |
Datasheet |
T350A335M016AT.pdf |
- v/10 – Kr. 3,00
- v/100 – Kr. 2,50
Tantalum Capacitor 2,2uF 16V P5.08
- Spænding, max. 16 V
- Benafstand 5.08 mm
- Kapacitans 2.2 µF
KEMET Tantalum Solid Capacitors
Series: T350
Style: Taped
Rated Voltage: 16...35V DC
Tolerance: 20%
Pitch: 2,54mm
| Features |
| • Tantalum solid capacitors with orange coloured epoxy • Self-extinguishing • Self-insulating cases which are resistant to shock and vibration • Radial leads |
| Technical Specifications |
| Rated Voltage: | see Table |
| Surge Voltage: | 1,3xUN |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -55°C...+85°C1) |
| 1) Up to 125°C with decreased voltage, see table |
|
| Part Nr. | C | UN | U125 | IL | tan d | RM | D | H |
| _-GURT | [µF] | [V DC] | [V DC] | [µA] | [%] | [mm] | [mm] | [mm] |
| CTUF002.2D | 2,2 | 16 | 10 | 0,5 | 5 | 2,54 | 4,5 | 7,1 |
| CTUF003.3D | 3,3 | 16 | 10 | 0,5 | 5 | 2,54 | 4,5 | 7,1 |
| CTUF004.7D | 4,7 | 16 | 10 | 0,6 | 5 | 2,54 | 4,5 | 7,6 |
| CTUF010D | 10,0 | 16 | 10 | 1,3 | 6 | 2,54 | 5,5 | 8,9 |
| CTUF022D | 22,0 | 16 | 10 | 2,6 | 6 | 2,54 | 6,0 | 9,9 |
| CTUF002.2F | 2,2 | 25 | 16 | 0,5 | 5 | 2,54 | 4,5 | 7,6 |
| CTUF004.7F | 4,7 | 25 | 16 | 0,9 | 5 | 2,54 | 5,0 | 8,4 |
| CTUF010F | 10,0 | 25 | 16 | 2,0 | 6 | 2,54 | 5,5 | 8,9 |
| CTUF022F | 22,0 | 25 | 16 | 4,4 | 6 | 2,54 | 7,6 | 11,9 |
| CTUF001G | 1,0 | 35 | 23 | 0,5 | 3 | 2,54 | 4,5 | 7,1 |
| CTUF002.2G | 2,2 | 35 | 23 | 0,6 | 5 | 2,54 | 5,0 | 8,4 |
| CTUF004.7G | 4,7 | 35 | 23 | 1,3 | 5 | 2,54 | 5,5 | 8,9 |
| CTUF010G | 10,0 | 35 | 23 | 2,8 | 6 | 2,54 | 6,3 | 10,2 |
| C= Capacitance, UN = DC Voltage Rating, U125 = Decreased DC Voltage at Operating Temperature up to 125°C, IL = Leakage at 25°C, tan d = Max. Dissipation Factor at 25°C and 120Hz, P = Pitch | ||||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = See table with "Tape Segment" Articles in bold print in stock, other articles available on request, delivery time approx. 4 weeks. |
| Tape Segment1) | Reel | |
| (= Minimum Order Quantity) | For Orders of | |
| [Pieces] | [Pieces] | |
| CTUF002.2D-GURT | 100 | 1500 |
| CTUF003.3D-GURT | 100 | 2500 |
| CTUF004.7D-GURT | 100 | 1500 |
| CTUF010D-GURT | 100 | 2000 |
| CTUF022D-GURT | 100 | 2500 |
| CTUF002.2F-GURT | 100 | 1500 |
| CTUF004.7F-GURT | 100 | 1500 |
| CTUF010F-GURT | 100 | 1000 |
| CTUF022F-GURT | 100 | 800 |
| CTUF001G-GURT | 100 | 2500 |
| CTUF002.2G-GURT | 100 | 1500 |
| CTUF004.7G-GURT | 100 | 1000 |
| CTUF010G-GURT | 100 | 1500 |
| 1) = Tape Segment without Leader Tape and Reel | ||
| Manufacturer |
![]() |
| http://www.kemet.com |
Datasheet |
T350A335M016AT.pdf |
