Fan 115V 92x25 B xxm³/h 22dBA 9W
![]()
Fabrikat: STYLE FAN
AC Fan S SERIES
AC FAN
Operating Temp. Range: -30~+70°C
Impedance Protected
Bearing : Two Ball Bearings
Housing : Aluminum Die-cast
Fan Blade : Steel
92 x 92 x 25mm
| Model | US92B10 US92B15 US92B20 US92B23 | US92BL10 US92BL15 US92BL20 US92BL23 |
|---|---|---|
| Frame Size (mm) | 92 x 92 x 25 | 92 x 92 x 25 |
| Rated Volt (VAC) | 100, 115, 200, 230 | 100, 115, 200, 230 |
| Freq. (Hz) | 50/60 | 50/60 |
| Rated Input (W) | 11/10 | 9/8 |
| Max. Air Flow (CFM) | 31.1/37.1 | 22.2/25.4 |
| Max. Static Prs. (Inch Aq) | 0.177/0.228 | 0.079/0.094 |
| Noise (1m) (dB(A)) | 31/34 | 28/30 |
| Speed (rpm) | 2550/3050 | 1900/2150 |

Fan 115V 92x25 B xxm³/h 22dBA 9W
![]()
Fabrikat: STYLE FAN
AC Fan S SERIES
AC FAN
Operating Temp. Range: -30~+70°C
Impedance Protected
Bearing : Two Ball Bearings
Housing : Aluminum Die-cast
Fan Blade : Steel
92 x 92 x 25mm
| Model | US92B10 US92B15 US92B20 US92B23 | US92BL10 US92BL15 US92BL20 US92BL23 |
|---|---|---|
| Frame Size (mm) | 92 x 92 x 25 | 92 x 92 x 25 |
| Rated Volt (VAC) | 100, 115, 200, 230 | 100, 115, 200, 230 |
| Freq. (Hz) | 50/60 | 50/60 |
| Rated Input (W) | 11/10 | 9/8 |
| Max. Air Flow (CFM) | 31.1/37.1 | 22.2/25.4 |
| Max. Static Prs. (Inch Aq) | 0.177/0.228 | 0.079/0.094 |
| Noise (1m) (dB(A)) | 31/34 | 28/30 |
| Speed (rpm) | 2550/3050 | 1900/2150 |
