Permanent Solen. Holding Magnet 7045 12V
Varenummer:
126-545
Varekode: ITS-PE7045-12
Vægt: 900 g
0 stk.
på lager
Gruppe: E4352
RED MAGNETICS Permanent Electromagnets
Series: ITS-PE
Encapsulated, Holding Magnets
for 12V/24V
RED MAGNETICS Permanent Electromagnets
Series: ITS-PE
Encapsulated, Holding Magnets
for 12V/24V
| Features |
| • Housing with rear mounting holes • Fully encapsulated housing • Min. 200mm connecting lead • Mounting threat ITS-PE2025_: M4 ITS-PE3529_/5029_: M5 ITS-PE7045_: M8 |
| Technical Specifications |
| Part Nr. | UN | IN | PN | FH | ØxL | Weight |
| ITS-PE_ | [V DC] | [A] | [W] | [N] | [mm] | [g] |
| 2025-12 | 12 | 5,0 | 2,0 | 45 | 20x25 | 70 |
| 2025-24 | 24 | 2,5 | 2,0 | 45 | 20x25 | 70 |
| 3529-12 | 12 | 2,33 | 28,0 | 300 | 35x29 | 200 |
| 3529-24 | 24 | 1,16 | 28,0 | 300 | 35x29 | 200 |
| 5029-12 | 12 | 3,25 | 39,0 | 500 | 50x29 | 300 |
| 5029-24 | 24 | 1,62 | 39,0 | 500 | 50x29 | 300 |
| 7045-12 | 12 | 1,25 | 15,0 | 720 | 70x45 | 900 |
| 7045-24 | 24 | 0,62 | 15,0 | 720 | 70x45 | 900 |
| 8245-12 | 12 | 5,0 | 60,0 | 1900 | 82x45 | 1300 |
| 8245-24 | 24 | 2,5 | 60,0 | 1900 | 82x45 | 1300 |
| UN = Voltage, IN = Current, PN = Power at 100%ED, FH = Typical Force | ||||||
| Coil Data |
| Part Nr. | EDRel | EDMax. | PMax. |
| ITS-PE_ | [%] | [sec] | [W] |
| 2025_ | 10 | 20 | 2,0 |
| 3529_ | 10 | 20 | 28,0 |
| 5029_ | 10 | 20 | 39,0 |
| 7045_ | 10 | 20 | 15,0 |
| 8245_ | 10 | 20 | 60,0 |
| EDRel = Duty Cycle, EDMax. = Duty Cycle, Max., PMax. = Capaticy, Max. (20°C) | |||
| Dimensions |
| Part Nr. | a | b | c | d | e |
| ITS-PE_ | Â | Â | [mm] | Â | Â |
| 2025_ | 20 | 25 | M4 | 14 | 200 |
| 3529_ | 35 | 29 | M5 | 19 | 200 |
| 5029_ | 50 | 29 | M5 | 19 | 200 |
| 7045_ | 70 | 45 | M8 | 25 | 200 |
| 8245_ | 82 | 45 | M8 | 24 | 200 |
| Additional Products |
| Other parts available on request. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| http://www.red-magnetics.com |
Inkl. moms
Kr. 1687,50
- v/10 – Kr. 1406,25
- v/100 – Kr. 1125,00
Produktfiler
Permanent Solen. Holding Magnet 7045 12V
126-545
/ ITS-PE7045-12
0 stk.
på lager
Gruppe: E4352
RED MAGNETICS Permanent Electromagnets
Series: ITS-PE
Encapsulated, Holding Magnets
for 12V/24V
RED MAGNETICS Permanent Electromagnets
Series: ITS-PE
Encapsulated, Holding Magnets
for 12V/24V
| Features |
| • Housing with rear mounting holes • Fully encapsulated housing • Min. 200mm connecting lead • Mounting threat ITS-PE2025_: M4 ITS-PE3529_/5029_: M5 ITS-PE7045_: M8 |
| Technical Specifications |
| Part Nr. | UN | IN | PN | FH | ØxL | Weight |
| ITS-PE_ | [V DC] | [A] | [W] | [N] | [mm] | [g] |
| 2025-12 | 12 | 5,0 | 2,0 | 45 | 20x25 | 70 |
| 2025-24 | 24 | 2,5 | 2,0 | 45 | 20x25 | 70 |
| 3529-12 | 12 | 2,33 | 28,0 | 300 | 35x29 | 200 |
| 3529-24 | 24 | 1,16 | 28,0 | 300 | 35x29 | 200 |
| 5029-12 | 12 | 3,25 | 39,0 | 500 | 50x29 | 300 |
| 5029-24 | 24 | 1,62 | 39,0 | 500 | 50x29 | 300 |
| 7045-12 | 12 | 1,25 | 15,0 | 720 | 70x45 | 900 |
| 7045-24 | 24 | 0,62 | 15,0 | 720 | 70x45 | 900 |
| 8245-12 | 12 | 5,0 | 60,0 | 1900 | 82x45 | 1300 |
| 8245-24 | 24 | 2,5 | 60,0 | 1900 | 82x45 | 1300 |
| UN = Voltage, IN = Current, PN = Power at 100%ED, FH = Typical Force | ||||||
| Coil Data |
| Part Nr. | EDRel | EDMax. | PMax. |
| ITS-PE_ | [%] | [sec] | [W] |
| 2025_ | 10 | 20 | 2,0 |
| 3529_ | 10 | 20 | 28,0 |
| 5029_ | 10 | 20 | 39,0 |
| 7045_ | 10 | 20 | 15,0 |
| 8245_ | 10 | 20 | 60,0 |
| EDRel = Duty Cycle, EDMax. = Duty Cycle, Max., PMax. = Capaticy, Max. (20°C) | |||
| Dimensions |
| Part Nr. | a | b | c | d | e |
| ITS-PE_ | Â | Â | [mm] | Â | Â |
| 2025_ | 20 | 25 | M4 | 14 | 200 |
| 3529_ | 35 | 29 | M5 | 19 | 200 |
| 5029_ | 50 | 29 | M5 | 19 | 200 |
| 7045_ | 70 | 45 | M8 | 25 | 200 |
| 8245_ | 82 | 45 | M8 | 24 | 200 |
| Additional Products |
| Other parts available on request. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| http://www.red-magnetics.com |
Produktfiler