Inductor 10000uH 0,08A 9,5x8,9mm 10%
Varenummer:
126-164
Varekode: ELC09D103F
Vægt: 1 g
0 stk.
på lager
Specifikationer
| Strøm, max. | 0.08 A |
|---|---|
| Induktans | 10 mH |
Gruppe: D1125
PANASONIC Inductors
Series: ELC09D
Radial
Tolerance: 10%, 20%
Housing: 9,5x8,9mm
PANASONIC Inductors
Series: ELC09D
Radial
Tolerance: 10%, 20%
Housing: 9,5x8,9mm
| Features |
| • Radial leads • Low DC resistance • Wide inductor range • Ferrite core |
| Technical Specifications |
| Part Nr. | L | fQ | RDC | IN | Tolerance |
| ELC09D_ | [µH] | [kHz] | [W] | [A] | [%] |
| D2R2F | 2,2 | 10 | 0,012 | 3,50 | ±20 |
| D3R3F | 3,3 | 10 | 0,015 | 3,20 | ±20 |
| D4R7F | 4,7 | 10 | 0,018 | 3,00 | ±20 |
| D6R8F | 6,8 | 10 | 0,021 | 2,80 | ±20 |
| D8R2F | 8,2 | 10 | 0,024 | 2,60 | ±20 |
| D100F | 10 | 10 | 0,027 | 2,50 | ±20 |
| D150F | 15 | 10 | 0,035 | 2,10 | ±20 |
| D220F | 22 | 10 | 0,051 | 1,80 | ±10 |
| D270F | 27 | 10 | 0,058 | 1,60 | ±10 |
| D330F | 33 | 10 | 0,081 | 1,40 | ±10 |
| D470F | 47 | 10 | 0,11 | 1,20 | ±10 |
| D680F | 68 | 10 | 0,14 | 1,00 | ±10 |
| D101F | 100 | 10 | 0,20 | 0,82 | ±10 |
| D151F | 150 | 10 | 0,32 | 0,74 | ±10 |
| D221F | 220 | 10 | 0,41 | 0,58 | ±10 |
| D331F | 330 | 10 | 0,65 | 0,49 | ±10 |
| D391F | 390 | 10 | 0,86 | 0,46 | ±10 |
| D471F | 470 | 10 | 0,98 | 0,39 | ±10 |
| D681F | 680 | 10 | 1,4 | 0,34 | ±10 |
| D102F | 1000 | 10 | 2,1 | 0,28 | ±10 |
| D222F | 2200 | 10 | 4,4 | 0,17 | ±10 |
| D332F | 3300 | 10 | 7,0 | 0,14 | ±10 |
| D392F | 3900 | 10 | 8,0 | 0,13 | ±10 |
| D103F | 10000 | 10 | 18,8 | 0,08 | ±10 |
| L = Inductance, fQ = Testing Frequency of L, RDC = DC Resistance, Max., IN = Rated DC Current | |||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 50 pieces |
| Manufacturer |
|
| http://www.industrial.panasonic.com/eu |
Inkl. moms
v/50
Kr. 5,63
- v/200 – Kr. 4,69
- v/1000 – Kr. 3,75
Produktfiler
Inductor 10000uH 0,08A 9,5x8,9mm 10%
126-164
/ ELC09D103F
0 stk.
på lager
Specifikationer
- Strøm, max. 0.08 A
- Induktans 10 mH
Gruppe: D1125
PANASONIC Inductors
Series: ELC09D
Radial
Tolerance: 10%, 20%
Housing: 9,5x8,9mm
PANASONIC Inductors
Series: ELC09D
Radial
Tolerance: 10%, 20%
Housing: 9,5x8,9mm
| Features |
| • Radial leads • Low DC resistance • Wide inductor range • Ferrite core |
| Technical Specifications |
| Part Nr. | L | fQ | RDC | IN | Tolerance |
| ELC09D_ | [µH] | [kHz] | [W] | [A] | [%] |
| D2R2F | 2,2 | 10 | 0,012 | 3,50 | ±20 |
| D3R3F | 3,3 | 10 | 0,015 | 3,20 | ±20 |
| D4R7F | 4,7 | 10 | 0,018 | 3,00 | ±20 |
| D6R8F | 6,8 | 10 | 0,021 | 2,80 | ±20 |
| D8R2F | 8,2 | 10 | 0,024 | 2,60 | ±20 |
| D100F | 10 | 10 | 0,027 | 2,50 | ±20 |
| D150F | 15 | 10 | 0,035 | 2,10 | ±20 |
| D220F | 22 | 10 | 0,051 | 1,80 | ±10 |
| D270F | 27 | 10 | 0,058 | 1,60 | ±10 |
| D330F | 33 | 10 | 0,081 | 1,40 | ±10 |
| D470F | 47 | 10 | 0,11 | 1,20 | ±10 |
| D680F | 68 | 10 | 0,14 | 1,00 | ±10 |
| D101F | 100 | 10 | 0,20 | 0,82 | ±10 |
| D151F | 150 | 10 | 0,32 | 0,74 | ±10 |
| D221F | 220 | 10 | 0,41 | 0,58 | ±10 |
| D331F | 330 | 10 | 0,65 | 0,49 | ±10 |
| D391F | 390 | 10 | 0,86 | 0,46 | ±10 |
| D471F | 470 | 10 | 0,98 | 0,39 | ±10 |
| D681F | 680 | 10 | 1,4 | 0,34 | ±10 |
| D102F | 1000 | 10 | 2,1 | 0,28 | ±10 |
| D222F | 2200 | 10 | 4,4 | 0,17 | ±10 |
| D332F | 3300 | 10 | 7,0 | 0,14 | ±10 |
| D392F | 3900 | 10 | 8,0 | 0,13 | ±10 |
| D103F | 10000 | 10 | 18,8 | 0,08 | ±10 |
| L = Inductance, fQ = Testing Frequency of L, RDC = DC Resistance, Max., IN = Rated DC Current | |||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 50 pieces |
| Manufacturer |
|
| http://www.industrial.panasonic.com/eu |
Produktfiler