Miniature Fuse 0,080A Quick-acting Short
Varenummer:
124-834
Varekode: 0034.6003
Vægt: 0 g
0 stk.
på lager
Features
| • Cylindrical version, 8,5mm diameter • Housing material: thermoplastic, UL 94V-0 • Terminals material: Tin-plated copper • Short radial terminals: 4,3mm, Ø 0,64mm • Solder or plug-in |
| Technical Specifications |
| Rated Voltage: | 250V |
| Rated Breaking Capacity: | 35A |
| Fusing Time Limits 0,04...5A | |
| 1,5xIN, Min.: | 1h |
| 2,1xIN, Max.: | 30Min. |
| 2,75xIN: | 10ms...3s |
| 4xIN: | 3ms...300ms |
| 10xIN, Max.: | 20ms |
| Temperature Range: | -40...+85°C |
| Solderability: | 235°C/2s |
| Resistance to Soldering Heat: | 260°C/10s |
| Part Nr. | IN | UAb | Pd | Melting |
| Integral1) | ||||
| [A] | [mV] | [mW] | [A2s] | |
| 0034.6000 | 0,04 | - | - | 0,00016 |
| 0034.6001 | 0,05 | 850 | 110 | 0,0004 |
| 0034.6002 | 0,063 | 750 | 120 | 0,001 |
| 0034.6003 | 0,08 | 650 | 140 | 0,001 |
| 0034.6004 | 0,1 | 600 | 160 | 0,002 |
| 0034.6005 | 0,125 | 550 | 180 | 0,006 |
| 0034.6006 | 0,16 | 500 | 210 | 0,014 |
| 0034.6007 | 0,2 | 480 | 250 | 0,024 |
| 0034.6008 | 0,25 | 440 | 290 | 0,058 |
| 0034.6009 | 0,315 | 400 | 330 | 0,104 |
| 0034.6010 | 0,4 | 370 | 390 | 0,044 |
| 0034.6011 | 0,5 | 350 | 460 | 0,09 |
| 0034.6012 | 0,63 | 320 | 530 | 0,15 |
| 0034.6013 | 0,8 | 300 | 630 | 0,22 |
| 0034.6014 | 1,0 | 280 | 740 | 0,33 |
| 0034.6015 | 1,25 | 280 | 920 | 0,68 |
| 0034.6016 | 1,6 | 250 | 1000 | 0,94 |
| 0034.6017 | 2,0 | 240 | 1360 | 1,3 |
| 0034.6018 | 2,5 | 200 | 1310 | 1,9 |
| 0034.6019 | 3,15 | 180 | 1490 | 5,4 |
| 0034.6020 | 4,0 | 160 | 1680 | 7,9 |
| 0034.6021 | 5,0 | 150 | 1970 | 11,2 |
| IN = Rated Voltage, UAb = Max. Voltage Drop,Pd = Power Dissipation at 1.5xIN, 1)at 10xIN | ||||
| Labelling |
![]() |
| Approvals |
0034.6001...0034.6019: CCC0034.600, 0034.6020, 0034.6021: ![]() |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces, bulk |
| Manufacturer |
![]() |
Inkl. moms
Kr. 8,75
- v/10 – Kr. 7,50
- v/50 – Kr. 6,25
- v/250 – Kr. 5,00
- v/1000 – Kr. 3,75
Produktfiler
Miniature Fuse 0,080A Quick-acting Short
124-834
/ 0034.6003
0 stk.
på lager
Features
| • Cylindrical version, 8,5mm diameter • Housing material: thermoplastic, UL 94V-0 • Terminals material: Tin-plated copper • Short radial terminals: 4,3mm, Ø 0,64mm • Solder or plug-in |
| Technical Specifications |
| Rated Voltage: | 250V |
| Rated Breaking Capacity: | 35A |
| Fusing Time Limits 0,04...5A | |
| 1,5xIN, Min.: | 1h |
| 2,1xIN, Max.: | 30Min. |
| 2,75xIN: | 10ms...3s |
| 4xIN: | 3ms...300ms |
| 10xIN, Max.: | 20ms |
| Temperature Range: | -40...+85°C |
| Solderability: | 235°C/2s |
| Resistance to Soldering Heat: | 260°C/10s |
| Part Nr. | IN | UAb | Pd | Melting |
| Integral1) | ||||
| [A] | [mV] | [mW] | [A2s] | |
| 0034.6000 | 0,04 | - | - | 0,00016 |
| 0034.6001 | 0,05 | 850 | 110 | 0,0004 |
| 0034.6002 | 0,063 | 750 | 120 | 0,001 |
| 0034.6003 | 0,08 | 650 | 140 | 0,001 |
| 0034.6004 | 0,1 | 600 | 160 | 0,002 |
| 0034.6005 | 0,125 | 550 | 180 | 0,006 |
| 0034.6006 | 0,16 | 500 | 210 | 0,014 |
| 0034.6007 | 0,2 | 480 | 250 | 0,024 |
| 0034.6008 | 0,25 | 440 | 290 | 0,058 |
| 0034.6009 | 0,315 | 400 | 330 | 0,104 |
| 0034.6010 | 0,4 | 370 | 390 | 0,044 |
| 0034.6011 | 0,5 | 350 | 460 | 0,09 |
| 0034.6012 | 0,63 | 320 | 530 | 0,15 |
| 0034.6013 | 0,8 | 300 | 630 | 0,22 |
| 0034.6014 | 1,0 | 280 | 740 | 0,33 |
| 0034.6015 | 1,25 | 280 | 920 | 0,68 |
| 0034.6016 | 1,6 | 250 | 1000 | 0,94 |
| 0034.6017 | 2,0 | 240 | 1360 | 1,3 |
| 0034.6018 | 2,5 | 200 | 1310 | 1,9 |
| 0034.6019 | 3,15 | 180 | 1490 | 5,4 |
| 0034.6020 | 4,0 | 160 | 1680 | 7,9 |
| 0034.6021 | 5,0 | 150 | 1970 | 11,2 |
| IN = Rated Voltage, UAb = Max. Voltage Drop,Pd = Power Dissipation at 1.5xIN, 1)at 10xIN | ||||
| Labelling |
![]() |
| Approvals |
0034.6001...0034.6019: CCC0034.600, 0034.6020, 0034.6021: ![]() |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces, bulk |
| Manufacturer |
![]() |
Produktfiler

