HiFi-Bas/Midrange 5,25" 8 Ohm 50W
| Impedance (Z) | 8Ω |
| Resonant frequency (fs) | 40Hz |
| Max. frequency range | f3-8,000Hz |
| Music power | 80WMAX |
| Power rating (P) | 50WRMS |
| SPL (1W/1m) | 88dB |
| Suspension compl. (Cms) | 1.35mm/N |
| Moving mass (Mms) | 12g |
| Mech. Q factor (Qms) | 4.48 |
| Electr. Q factor (Qes) | 0.43 |
| Total Q factor (Qts) | 0.39 |
| Equivalent volume (Vas) | 17 l |
| DC resistance (Re) | 6Ω |
| Force factor (BxL) | 6.5Tm |
| Voice coil induct. (Le) | 0.75mH |
| Voice coil diameter | 35.5mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ±3.5mm |
| Eff. cone area (Sd) | 95cm2 |
| Magnet weight | 17.7oz. |
| Weight | 1.5kg |
Hi-fi bass-midrange speaker, 80WMAX, 8Ω
A well-approved high-end bass-midrange speaker, parameters for deep bass reproductions, very long excursion, a speaker for slimline 2-way column speaker systems with an astonishing low fundamental bass and high level stability.
Klang+Ton
"Speaker of neat workmanship."
HiFi-Bas/Midrange 5,25" 8 Ohm 50W
| Impedance (Z) | 8Ω |
| Resonant frequency (fs) | 40Hz |
| Max. frequency range | f3-8,000Hz |
| Music power | 80WMAX |
| Power rating (P) | 50WRMS |
| SPL (1W/1m) | 88dB |
| Suspension compl. (Cms) | 1.35mm/N |
| Moving mass (Mms) | 12g |
| Mech. Q factor (Qms) | 4.48 |
| Electr. Q factor (Qes) | 0.43 |
| Total Q factor (Qts) | 0.39 |
| Equivalent volume (Vas) | 17 l |
| DC resistance (Re) | 6Ω |
| Force factor (BxL) | 6.5Tm |
| Voice coil induct. (Le) | 0.75mH |
| Voice coil diameter | 35.5mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ±3.5mm |
| Eff. cone area (Sd) | 95cm2 |
| Magnet weight | 17.7oz. |
| Weight | 1.5kg |
Hi-fi bass-midrange speaker, 80WMAX, 8Ω
A well-approved high-end bass-midrange speaker, parameters for deep bass reproductions, very long excursion, a speaker for slimline 2-way column speaker systems with an astonishing low fundamental bass and high level stability.
Klang+Ton
"Speaker of neat workmanship."