SMD Inductor 47uH 60mA
Varenummer:
120-180
Varekode: SMCM322522-470K
Vægt: 1 g
0 stk.
på lager
Specifikationer
| Induktans | 47 µH |
|---|---|
| Strøm, max. | 0.06 A |
Gruppe:
D2334
CTC SMD Inductors
Series: SMCM322522
CTC SMD Inductors
Series: SMCM322522
| Application |
| Decouple and suppression of switches with the HF/NF ranges |
| Features |
| Highly reliable in environments of sudden temperature change and humidity Very high quality Suitable for automatic soldering |
| Technical Specifications |
| Operating Temperature: | -25...+85C |
| Inductance Tolerance (DL): | ±10% |
| Part Nr. | L | Qmin | fQ | f | RDC | IN |
| SMCM322522- | [µH] | [MHz] | [MHz] | [W] | [mA] | |
| 1R0K | 1,0 | 30 | 7,96 | 120 | 0,7 | 400 |
| 4R7K | 4,7 | 30 | 7,96 | 50 | 1,5 | 220 |
| 100K | 10 | 30 | 2,52 | 36 | 2,1 | 150 |
| 220K | 22 | 30 | 2,52 | 23 | 3,7 | 110 |
| 470K | 47 | 30 | 2,52 | 15 | 7,0 | 60 |
| 560K | 56 | 30 | 2,52 | 13 | 8,0 | 55 |
| 680K | 68 | 30 | 2,52 | 12 | 9,0 | 50 |
| 820K | 82 | 30 | 2,52 | 11 | 10,0 | 45 |
| 101K | 100 | 20 | 0,796 | 10 | 11,0 | 40 |
| 221K | 220 | 20 | 0,796 | 7 | 21,0 | 60 |
| L = Inductance, Q = Quality Factor, Min., fQ = Test Frequency, f = Self-Resonant Frequency, Min., RDC = DC Resistance, Max., IN = Rated Current, Max. | ||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 50 pieces Form of delivery: orders of less than 2000 pieces: pieces on tape segment without leader tape and reel; orders of 2000 pieces: 2000 pieces on reel |
| Manufacturer |
| CTC http://www.ctccoils.com |
Inkl. moms
v/50
Kr. 2,41
- v/100 – Kr. 1,93
- v/500 – Kr. 1,54
Produktfiler
SMD Inductor 47uH 60mA
120-180
/ SMCM322522-470K
0 stk.
på lager
Specifikationer
- Induktans 47 µH
- Strøm, max. 0.06 A
Gruppe:
D2334
CTC SMD Inductors
Series: SMCM322522
CTC SMD Inductors
Series: SMCM322522
| Application |
| Decouple and suppression of switches with the HF/NF ranges |
| Features |
| Highly reliable in environments of sudden temperature change and humidity Very high quality Suitable for automatic soldering |
| Technical Specifications |
| Operating Temperature: | -25...+85C |
| Inductance Tolerance (DL): | ±10% |
| Part Nr. | L | Qmin | fQ | f | RDC | IN |
| SMCM322522- | [µH] | [MHz] | [MHz] | [W] | [mA] | |
| 1R0K | 1,0 | 30 | 7,96 | 120 | 0,7 | 400 |
| 4R7K | 4,7 | 30 | 7,96 | 50 | 1,5 | 220 |
| 100K | 10 | 30 | 2,52 | 36 | 2,1 | 150 |
| 220K | 22 | 30 | 2,52 | 23 | 3,7 | 110 |
| 470K | 47 | 30 | 2,52 | 15 | 7,0 | 60 |
| 560K | 56 | 30 | 2,52 | 13 | 8,0 | 55 |
| 680K | 68 | 30 | 2,52 | 12 | 9,0 | 50 |
| 820K | 82 | 30 | 2,52 | 11 | 10,0 | 45 |
| 101K | 100 | 20 | 0,796 | 10 | 11,0 | 40 |
| 221K | 220 | 20 | 0,796 | 7 | 21,0 | 60 |
| L = Inductance, Q = Quality Factor, Min., fQ = Test Frequency, f = Self-Resonant Frequency, Min., RDC = DC Resistance, Max., IN = Rated Current, Max. | ||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 50 pieces Form of delivery: orders of less than 2000 pieces: pieces on tape segment without leader tape and reel; orders of 2000 pieces: 2000 pieces on reel |
| Manufacturer |
| CTC http://www.ctccoils.com |
Produktfiler