D-Sub Socket 9-Pole Crimp (hus UDEN ben)
Varenummer:
117-862
Varekode: BL09CR
Vægt: 4 g
384 stk.
på lager
Specifikationer
| Stik-familie | D-Sub |
|---|---|
| Antal poler | 9 |
Technical Specifications
| Insulating Shell: | PBT, UL94V-0 |
| Contacts: | Brass |
| Housing Frame: | Steel, Tin-plated |
| Operating Current: | 3A |
| Dielectric Strength: | 250V AC/DC |
| Insulation Resistance, Min.: | 5000MW |
| Contact Resistance, Max.: | 30mW |
| Temperature Range: | -40...+85°C |
| Dimensions |
| Part Nr. | Poles | A | B | C | D | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | ||
| BL09CR | 9 | 16,33 | 24,99 | 30,81 | 7,90 | 12,50 |
| BL15CR | 15 | 24,66 | 33,32 | 39,14 | 7,90 | 12,50 |
| BL25CR | 25 | 38,38 | 47,04 | 53,04 | 7,90 | 12,50 |
| BL37CR | 37 | 54,84 | 63,50 | 69,32 | 7,90 | 12,50 |
| BL50CR | 50 | 52,43 | 61,11 | 66,93 | 10,74 | 15,37 |
| BL01CR |
| Crimp Socket Contacts for für BL_CR |
| Technical Specifications |
| Contacts: | Brass |
| Contact Surface: | Selective Flash Gold |
| Operating Current: | 3A |
| Dielectric Strength: | 250V AC/DC |
| Insulation Resistance, Min.: | 5000MW |
| Contact Resistance, Max.: | 30mW |
| Temperature Range: | -40...+85°C |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 pieces BL01CR: 1 PKU = 100 pieces |
Manufacturer
Inkl. moms
Kr. 8,68
- v/10 – Kr. 7,66
- v/100 – Kr. 5,47
Produktfiler
D-Sub Socket 9-Pole Crimp (hus UDEN ben)
117-862
/ BL09CR
384 stk.
på lager
Specifikationer
- Stik-familie D-Sub
- Antal poler 9
Technical Specifications
| Insulating Shell: | PBT, UL94V-0 |
| Contacts: | Brass |
| Housing Frame: | Steel, Tin-plated |
| Operating Current: | 3A |
| Dielectric Strength: | 250V AC/DC |
| Insulation Resistance, Min.: | 5000MW |
| Contact Resistance, Max.: | 30mW |
| Temperature Range: | -40...+85°C |
| Dimensions |
| Part Nr. | Poles | A | B | C | D | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | ||
| BL09CR | 9 | 16,33 | 24,99 | 30,81 | 7,90 | 12,50 |
| BL15CR | 15 | 24,66 | 33,32 | 39,14 | 7,90 | 12,50 |
| BL25CR | 25 | 38,38 | 47,04 | 53,04 | 7,90 | 12,50 |
| BL37CR | 37 | 54,84 | 63,50 | 69,32 | 7,90 | 12,50 |
| BL50CR | 50 | 52,43 | 61,11 | 66,93 | 10,74 | 15,37 |
| BL01CR |
| Crimp Socket Contacts for für BL_CR |
| Technical Specifications |
| Contacts: | Brass |
| Contact Surface: | Selective Flash Gold |
| Operating Current: | 3A |
| Dielectric Strength: | 250V AC/DC |
| Insulation Resistance, Min.: | 5000MW |
| Contact Resistance, Max.: | 30mW |
| Temperature Range: | -40...+85°C |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 pieces BL01CR: 1 PKU = 100 pieces |
Manufacturer
Produktfiler