LED Cooling Module 12V SLM1100/1500lm
Varenummer:
117-447
Varekode: TA001-11002
Vægt: 114 g
0 stk.
på lager
Gruppe:
K3221
SUNON LED Cooling Modules for Philips Fortimo SLM
Series: TA
SUNON LED Cooling Modules for Philips Fortimo SLM
Series: TA
| Design |
| Motor: | DC Brushless Motor Design |
| Nr. of Motor Poles: | 4 |
| Frame, Impellar: | Filled Thermoplastic PBT (UL94V-0) |
| Heatsink: | AL6063 |
| Bearing System: | Vapo |
| With Magnetic Levitation System | |
| Lead Wire: | AWG26, Stripped, Tinned |
| Technical Specifications |
| Rated Voltage: | 12V DC |
| Operating Voltage: | 6...13,8V DC |
| Dielectric Strength at 65% r. F.: | 500V AC for 1 Min. |
| Insulation Resistance at 500V DC : | 10MW |
| Storage Temperature: | -40...+70C |
| Operating Temperature: | -10...+70C |
| Part Nr. | URated | Noise | I | Pel | Speed |
| [V] | [dBA] | [A] | [W] | [U/min] | |
| TA001-11002 | 12 | 17,4 | 0,023 | 0,28 | 2200 |
| TA003-10003 | 12 | 18 | 0,023 | 0,28 | 2200 |
| TA004-10003 | 12 | 19,5 | 0,028 | 0,34 | 2200 |
| Pel = Rated Power and Current Tolerance, ±15% | |||||
| Part Nr. | LED | SLM | Rth | Diameter | Height |
| Power | [K/W] | ||||
| [W] | [mm] | [mm] | |||
| TA001-11002 | 17 | 1100/1500 | 0,85 | 86 | 30,4 |
| TA003-10003 | 31 | 2000 | 0,7 | 86 | 52,5 |
| TA004-10003 | 41 | 3000 | 0,52 | 86 | 52,5 |
| SLM = Philips Fortimo LED Unit, Rth = Thermal Resistance | |||||
| Labelling |
|
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.sunon.com.tw |
Inkl. moms
Kr. 188,44
LED Cooling Module 12V SLM1100/1500lm
117-447
/ TA001-11002
0 stk.
på lager
Gruppe:
K3221
SUNON LED Cooling Modules for Philips Fortimo SLM
Series: TA
SUNON LED Cooling Modules for Philips Fortimo SLM
Series: TA
| Design |
| Motor: | DC Brushless Motor Design |
| Nr. of Motor Poles: | 4 |
| Frame, Impellar: | Filled Thermoplastic PBT (UL94V-0) |
| Heatsink: | AL6063 |
| Bearing System: | Vapo |
| With Magnetic Levitation System | |
| Lead Wire: | AWG26, Stripped, Tinned |
| Technical Specifications |
| Rated Voltage: | 12V DC |
| Operating Voltage: | 6...13,8V DC |
| Dielectric Strength at 65% r. F.: | 500V AC for 1 Min. |
| Insulation Resistance at 500V DC : | 10MW |
| Storage Temperature: | -40...+70C |
| Operating Temperature: | -10...+70C |
| Part Nr. | URated | Noise | I | Pel | Speed |
| [V] | [dBA] | [A] | [W] | [U/min] | |
| TA001-11002 | 12 | 17,4 | 0,023 | 0,28 | 2200 |
| TA003-10003 | 12 | 18 | 0,023 | 0,28 | 2200 |
| TA004-10003 | 12 | 19,5 | 0,028 | 0,34 | 2200 |
| Pel = Rated Power and Current Tolerance, ±15% | |||||
| Part Nr. | LED | SLM | Rth | Diameter | Height |
| Power | [K/W] | ||||
| [W] | [mm] | [mm] | |||
| TA001-11002 | 17 | 1100/1500 | 0,85 | 86 | 30,4 |
| TA003-10003 | 31 | 2000 | 0,7 | 86 | 52,5 |
| TA004-10003 | 41 | 3000 | 0,52 | 86 | 52,5 |
| SLM = Philips Fortimo LED Unit, Rth = Thermal Resistance | |||||
| Labelling |
|
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.sunon.com.tw |