Delefilter 2-vejs 600W 8R
| General Information | PA - sub/sat mono |
| Output impedance | 8Ω |
| Crossover frequency | 200Hz |
| Slope/oct. | B: 12dB /MH: 6dB |
| Max. input power | 600W |
| Dimensions | 140x60x135mm |
| Weight | 1kg |
Bass 2-way crossover network for 8Ω for PA
Highest power rating, film capacitors and transformer core coil, frequency and slopes typical for PA, extendable.
Delefilter 2-vejs 600W 8R
| General Information | PA - sub/sat mono |
| Output impedance | 8Ω |
| Crossover frequency | 200Hz |
| Slope/oct. | B: 12dB /MH: 6dB |
| Max. input power | 600W |
| Dimensions | 140x60x135mm |
| Weight | 1kg |
Bass 2-way crossover network for 8Ω for PA
Highest power rating, film capacitors and transformer core coil, frequency and slopes typical for PA, extendable.