Dig. Isol. 4Ch 5kV 1MBd SOL16
Varenummer:
108-809
Varekode: ADUM2402ARWZ
Vægt: 0 g
0 stk.
på lager
Gruppe:
Y7555
ANALOG DEVICES (AD) Digital Isolators
Series: ADUM_
Case: SO
ANALOG DEVICES (AD) Digital Isolators
Series: ADUM_
Case: SO
| Technical Specifications |
| Low power operation (2,7...5,5V resp. 3,0...5,5V) High common mode transient immunity: >25kV/µs High temperature operation: -40...+105C |
| ADUM_ | Approvals | UISO | Channels | Data Rate | IDD5 | IDD3 |
| [V AC] | [MBd] | [mA] | [mA] | |||
| 1250ARZ | 1)2)3) | 2500 | 2 | DC...1 | 5,0 | 3,0 |
| 1251ARZ | 1)2)3) | 2500 | 2 | DC...1 | 6,0 | 3,0 |
| 1300ARWZ | 1)2)3)4) | 2500 | 3 | DC...1 | 2,5 | 1,7 |
| 1301ARWZ | 1)2)3)4) | 2500 | 3 | DC...1 | 2,1 | 1,4 |
| 1301BRWZ | 1)2)3)4) | 2500 | 3 | DC...10 | 6,2 | 3,7 |
| 1400ARWZ | 1)2)3)4) | 2500 | 4 | DC...1 | 2,8 | 1,9 |
| 1400CRWZ | 1)2)3)4) | 2500 | 4 | DC...90 | 100 | 65 |
| 1402ARWZ | 1)2)3)4) | 2500 | 4 | DC...1 | 2,1 | 1,5 |
| 1402CRWZ | 1)2)3)4) | 2500 | 4 | DC...90 | 62 | 39 |
| 2400ARWZ | 1)2)3) | 5000 | 4 | DC...1 | 2,8 | 1,9 |
| 2401ARWZ | 1)2)3) | 5000 | 4 | DC...1 | 2,4 | 1,6 |
| 2402ARWZ | 1)2)3) | 5000 | 4 | DC...1 | 2,1 | 1,5 |
| UISO = Isolation Voltage, IDD5 = Max. Supply Current Per Channel At US = 5V, IDD3 = Max. Supply Current Per Channel At US = 3V (ADUM125_ At 3,3V), US = Supply Voltage, 1) UL, 2) VDE, 3) CSA, 4) TV | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
| Analog Devices http://www.analog.com |
Inkl. moms
Kr. 88,60
- v/10 – Kr. 59,06
- v/47 – Kr. 44,30
- v/100 – Kr. 38,39
Produktfiler
Dig. Isol. 4Ch 5kV 1MBd SOL16
108-809
/ ADUM2402ARWZ
0 stk.
på lager
Gruppe:
Y7555
ANALOG DEVICES (AD) Digital Isolators
Series: ADUM_
Case: SO
ANALOG DEVICES (AD) Digital Isolators
Series: ADUM_
Case: SO
| Technical Specifications |
| Low power operation (2,7...5,5V resp. 3,0...5,5V) High common mode transient immunity: >25kV/µs High temperature operation: -40...+105C |
| ADUM_ | Approvals | UISO | Channels | Data Rate | IDD5 | IDD3 |
| [V AC] | [MBd] | [mA] | [mA] | |||
| 1250ARZ | 1)2)3) | 2500 | 2 | DC...1 | 5,0 | 3,0 |
| 1251ARZ | 1)2)3) | 2500 | 2 | DC...1 | 6,0 | 3,0 |
| 1300ARWZ | 1)2)3)4) | 2500 | 3 | DC...1 | 2,5 | 1,7 |
| 1301ARWZ | 1)2)3)4) | 2500 | 3 | DC...1 | 2,1 | 1,4 |
| 1301BRWZ | 1)2)3)4) | 2500 | 3 | DC...10 | 6,2 | 3,7 |
| 1400ARWZ | 1)2)3)4) | 2500 | 4 | DC...1 | 2,8 | 1,9 |
| 1400CRWZ | 1)2)3)4) | 2500 | 4 | DC...90 | 100 | 65 |
| 1402ARWZ | 1)2)3)4) | 2500 | 4 | DC...1 | 2,1 | 1,5 |
| 1402CRWZ | 1)2)3)4) | 2500 | 4 | DC...90 | 62 | 39 |
| 2400ARWZ | 1)2)3) | 5000 | 4 | DC...1 | 2,8 | 1,9 |
| 2401ARWZ | 1)2)3) | 5000 | 4 | DC...1 | 2,4 | 1,6 |
| 2402ARWZ | 1)2)3) | 5000 | 4 | DC...1 | 2,1 | 1,5 |
| UISO = Isolation Voltage, IDD5 = Max. Supply Current Per Channel At US = 5V, IDD3 = Max. Supply Current Per Channel At US = 3V (ADUM125_ At 3,3V), US = Supply Voltage, 1) UL, 2) VDE, 3) CSA, 4) TV | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
| Analog Devices http://www.analog.com |
Produktfiler