Optoc-Darl. 5kV 35V >600% DIP6
Varenummer:
107-888
Varekode: PC715V0NSZXF
Vægt: 0 g
0 stk.
på lager
Gruppe:
X7355
SHARP DC Optocouplers
Darlington Transistor Output
Series: PC_
Case: DIP/DIL, MFP
SHARP DC Optocouplers
Darlington Transistor Output
Series: PC_
Case: DIP/DIL, MFP
| Technical Specifications |
| Part Nr. | Approvals | UISO | CTR | @IF | UCEO |
| [V AC] | [%] | [mA] | [V] | ||
| PC355NTJ000F | UL | 3750 | 600...7500 | 1 | 35 |
| PC715V0NSZXF | UL | 5000 | >600 | 1 | 35 |
| PC725V0NSZXF | UL | 5000 | >1000 | 1 | 300 |
| PC815XNNSZ0F | UL | 5000 | >600 | 1 | 35 |
| UISO = Isolation Voltage, CTR = Current Transfer Ratio, IF = Forward Current, UCEO = Collector Emitter Voltage At Open Base | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.sharpsma.com |
Inkl. moms
v/25
Kr. 9,86
- v/100 – Kr. 6,16
- v/1000 – Kr. 3,70
Optoc-Darl. 5kV 35V >600% DIP6
107-888
/ PC715V0NSZXF
0 stk.
på lager
Gruppe:
X7355
SHARP DC Optocouplers
Darlington Transistor Output
Series: PC_
Case: DIP/DIL, MFP
SHARP DC Optocouplers
Darlington Transistor Output
Series: PC_
Case: DIP/DIL, MFP
| Technical Specifications |
| Part Nr. | Approvals | UISO | CTR | @IF | UCEO |
| [V AC] | [%] | [mA] | [V] | ||
| PC355NTJ000F | UL | 3750 | 600...7500 | 1 | 35 |
| PC715V0NSZXF | UL | 5000 | >600 | 1 | 35 |
| PC725V0NSZXF | UL | 5000 | >1000 | 1 | 300 |
| PC815XNNSZ0F | UL | 5000 | >600 | 1 | 35 |
| UISO = Isolation Voltage, CTR = Current Transfer Ratio, IF = Forward Current, UCEO = Collector Emitter Voltage At Open Base | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.sharpsma.com |