16x2 FSTN RGB LED Backl -20/+70°C
Varenummer:
107-637
Varekode: DEM16216FGH-PRGB
Vægt: 44 g
0 stk.
på lager
Gruppe:
W4729
DISPLAY ELEKTRONIK LCD-Dot-Matrix-Modules
With Backlight
Background: RGB or Black
Characters: Black or RGB
Series: DEM_
DISPLAY ELEKTRONIK LCD-Dot-Matrix-Modules
With Backlight
Background: RGB or Black
Characters: Black or RGB
Series: DEM_
| Technical Specifications |
| High contrast LCD-FSTN/D-FSTN display Colour selectable: Red, Green or Blue Interface for 4- or 8-Bit data bus Supply voltage, typ. +5,0V Operating temperature range -20...+70C |
| DEM_ | Type | Chr | V-Area | LxWxD |
| [mm] | [mm] | |||
| 16216FDH-PRGB-N | D-FSTN | 16x2 | 61,0x15,8 | 80x36x10,5 |
| 16216FGH-PRGB | FSTN | 16x2 | 61,0x15,8 | 80x36x10,5 |
| 16217FDH-PRGB-N | D-FSTN | 16x2 | 61,0x15,8 | 84x44x10,5 |
| 16217FGH-PRGB | FSTN | 16x2 | 61,0x15,8 | 84x44x10,5 |
| FSTN = Film Super Twisted Nematic, D-FSTN = Dark Film Super Twisted Nematic, Chr = Characters x Lines, V-Area = Viewing Area | ||||
| DEM_ | Chr-Size | Backl | B-Colour | Tamb |
| [mm] | [C] | |||
| 16216FDH-PRGB-N | 2,95x5,55 | LED | R/G/B (neg.) | -20...+70 |
| 16216FGH-PRGB | 2,95x5,55 | LED | R/G/B | -20...+70 |
| 16217FDH-PRGB-N | 2,95x5,55 | LED | R/G/B (neg.) | -20...+70 |
| 16217FGH-PRGB | 2,95x5,55 | LED | R/G/B | -20...+70 |
| Chr-Size = Character Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.display-elektronik.de |
Inkl. moms
Kr. 196,88
- v/10 – Kr. 147,66
- v/25 – Kr. 118,12
Produktfiler
16x2 FSTN RGB LED Backl -20/+70°C
107-637
/ DEM16216FGH-PRGB
0 stk.
på lager
Gruppe:
W4729
DISPLAY ELEKTRONIK LCD-Dot-Matrix-Modules
With Backlight
Background: RGB or Black
Characters: Black or RGB
Series: DEM_
DISPLAY ELEKTRONIK LCD-Dot-Matrix-Modules
With Backlight
Background: RGB or Black
Characters: Black or RGB
Series: DEM_
| Technical Specifications |
| High contrast LCD-FSTN/D-FSTN display Colour selectable: Red, Green or Blue Interface for 4- or 8-Bit data bus Supply voltage, typ. +5,0V Operating temperature range -20...+70C |
| DEM_ | Type | Chr | V-Area | LxWxD |
| [mm] | [mm] | |||
| 16216FDH-PRGB-N | D-FSTN | 16x2 | 61,0x15,8 | 80x36x10,5 |
| 16216FGH-PRGB | FSTN | 16x2 | 61,0x15,8 | 80x36x10,5 |
| 16217FDH-PRGB-N | D-FSTN | 16x2 | 61,0x15,8 | 84x44x10,5 |
| 16217FGH-PRGB | FSTN | 16x2 | 61,0x15,8 | 84x44x10,5 |
| FSTN = Film Super Twisted Nematic, D-FSTN = Dark Film Super Twisted Nematic, Chr = Characters x Lines, V-Area = Viewing Area | ||||
| DEM_ | Chr-Size | Backl | B-Colour | Tamb |
| [mm] | [C] | |||
| 16216FDH-PRGB-N | 2,95x5,55 | LED | R/G/B (neg.) | -20...+70 |
| 16216FGH-PRGB | 2,95x5,55 | LED | R/G/B | -20...+70 |
| 16217FDH-PRGB-N | 2,95x5,55 | LED | R/G/B (neg.) | -20...+70 |
| 16217FGH-PRGB | 2,95x5,55 | LED | R/G/B | -20...+70 |
| Chr-Size = Character Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.display-elektronik.de |
Produktfiler