DC/DC-Conv 36-72V:5V 20,0A 100W
Varenummer:
106-035
Varekode: SD-100C-5
Vægt: 610 g
0 stk.
på lager
Gruppe:
L8531
MEANWELL DC/DC Converters
Series: SD-100
Case, Single Output
Input Voltage Ratio: 2:1
Output: 100 to 102W
MEANWELL DC/DC Converters
Series: SD-100
Case, Single Output
Input Voltage Ratio: 2:1
Output: 100 to 102W
| Features |
| • Enclosed case, screw terminals • Overload protection, pulsing hiccup shutdown, auto recovery • Wide input voltage range 2:1 • DC decoupling of input and output • Input/output insulation 1500V • Regulated output voltage • Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | 105...135% |
| Withstand Voltage | |
| I/P-O/P: | 1500V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -10...+60°C |
| Weight: | 650g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UE | UA | IA | PA | Uadj | DUA | URN | h |
| SD-_ | [V] | [V] | [A] | [W] | [V] | [%] | [mVp-p] | [%] |
| 100B-5 | 19...36 | 5 | 0...20 | 100 | 4,5...5,5 | 2 | 100 | 74 |
| 100B-12 | 19...36 | 12 | 0...8,5 | 102 | 11...16 | 1 | 120 | 75 |
| 100B-24 | 19...36 | 24 | 0...4,2 | 100,8 | 23...30 | 1 | 150 | 78 |
| 100C-5 | 36...72 | 5 | 0...20 | 100 | 4,5...5,5 | 2 | 100 | 75 |
| 100C-12 | 36...72 | 12 | 0...8,5 | 102 | 11...16 | 1 | 120 | 77 |
| 100C-24 | 36...72 | 24 | 0...4,2 | 100,8 | 23...30 | 1 | 150 | 81 |
| 100D-5 | 72...144 | 5 | 0...20 | 100 | 4,5...5,5 | 2 | 100 | 76 |
| 100D-12 | 72...144 | 12 | 0...8,5 | 102 | 11...16 | 1 | 120 | 80 |
| 100D-24 | 72...144 | 24 | 0...4,2 | 100,8 | 23...30 | 1 | 150 | 83 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 425,00
- v/5 – Kr. 375,00
- v/10 – Kr. 331,25
Produktfiler
DC/DC-Conv 36-72V:5V 20,0A 100W
106-035
/ SD-100C-5
0 stk.
på lager
Gruppe:
L8531
MEANWELL DC/DC Converters
Series: SD-100
Case, Single Output
Input Voltage Ratio: 2:1
Output: 100 to 102W
MEANWELL DC/DC Converters
Series: SD-100
Case, Single Output
Input Voltage Ratio: 2:1
Output: 100 to 102W
| Features |
| • Enclosed case, screw terminals • Overload protection, pulsing hiccup shutdown, auto recovery • Wide input voltage range 2:1 • DC decoupling of input and output • Input/output insulation 1500V • Regulated output voltage • Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | 105...135% |
| Withstand Voltage | |
| I/P-O/P: | 1500V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -10...+60°C |
| Weight: | 650g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UE | UA | IA | PA | Uadj | DUA | URN | h |
| SD-_ | [V] | [V] | [A] | [W] | [V] | [%] | [mVp-p] | [%] |
| 100B-5 | 19...36 | 5 | 0...20 | 100 | 4,5...5,5 | 2 | 100 | 74 |
| 100B-12 | 19...36 | 12 | 0...8,5 | 102 | 11...16 | 1 | 120 | 75 |
| 100B-24 | 19...36 | 24 | 0...4,2 | 100,8 | 23...30 | 1 | 150 | 78 |
| 100C-5 | 36...72 | 5 | 0...20 | 100 | 4,5...5,5 | 2 | 100 | 75 |
| 100C-12 | 36...72 | 12 | 0...8,5 | 102 | 11...16 | 1 | 120 | 77 |
| 100C-24 | 36...72 | 24 | 0...4,2 | 100,8 | 23...30 | 1 | 150 | 81 |
| 100D-5 | 72...144 | 5 | 0...20 | 100 | 4,5...5,5 | 2 | 100 | 76 |
| 100D-12 | 72...144 | 12 | 0...8,5 | 102 | 11...16 | 1 | 120 | 80 |
| 100D-24 | 72...144 | 24 | 0...4,2 | 100,8 | 23...30 | 1 | 150 | 83 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler