DC/DC-Conv 19-36V:12V 4,2A 50W
Varenummer:
106-027
Varekode: SD-50B-12
Vægt: 470 g
1 stk.
på lager
Gruppe:
L8521
MEANWELL DC/DC Converters
Series: SD-50
Case, Single Output
Input Voltage Ratio: 2:1
Output: 50W
MEANWELL DC/DC Converters
Series: SD-50
Case, Single Output
Input Voltage Ratio: 2:1
Output: 50W
| Features |
| • Enclosed case, screw terminals • Overload protection, pulsing hiccup shutdown, auto recovery • Wide input voltage range 2:1 • DC decoupling of input and output • Input/output insulation 1500V • Regulated output voltage • Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | 105...150% |
| Withstand Voltage | |
| I/P-O/P: | 1500V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -10...+60°C |
| Weight: | 530g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UE | UA | IA | PA | Uadj | DUA | URN | h |
| SD-_ | [V] | [V] | [A] | [W] | [V] | [%] | [mVp-p] | [%] |
| 50A-5 | 9,2...18 | 5 | 0...10 | 50 | 4,5...5,5 | 2 | 100 | 70 |
| 50A-12 | 9,2...18 | 12 | 0...4,2 | 50,4 | 11...16 | 1 | 120 | 72 |
| 50A-24 | 9,2...18 | 24 | 0...2,1 | 50,4 | 23...30 | 1 | 150 | 74 |
| 50B-5 | 19...36 | 5 | 0...10 | 50 | 4,5...5,5 | 2 | 100 | 73 |
| 50B-12 | 19...36 | 12 | 0...4,2 | 50,4 | 11...16 | 1 | 120 | 75 |
| 50B-24 | 19...36 | 24 | 0...2,1 | 50,4 | 23...30 | 1 | 150 | 80 |
| 50C-5 | 36...72 | 5 | 0...10 | 50 | 4,5...5,5 | 2 | 100 | 76 |
| 50C-12 | 36...72 | 12 | 0...4,2 | 50,4 | 11...16 | 1 | 120 | 78 |
| 50C-24 | 36...72 | 24 | 0...2,1 | 50,4 | 23...30 | 1 | 150 | 83 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 334,69
- v/10 – Kr. 301,22
Produktfiler
DC/DC-Conv 19-36V:12V 4,2A 50W
106-027
/ SD-50B-12
1 stk.
på lager
Gruppe:
L8521
MEANWELL DC/DC Converters
Series: SD-50
Case, Single Output
Input Voltage Ratio: 2:1
Output: 50W
MEANWELL DC/DC Converters
Series: SD-50
Case, Single Output
Input Voltage Ratio: 2:1
Output: 50W
| Features |
| • Enclosed case, screw terminals • Overload protection, pulsing hiccup shutdown, auto recovery • Wide input voltage range 2:1 • DC decoupling of input and output • Input/output insulation 1500V • Regulated output voltage • Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | 105...150% |
| Withstand Voltage | |
| I/P-O/P: | 1500V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -10...+60°C |
| Weight: | 530g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UE | UA | IA | PA | Uadj | DUA | URN | h |
| SD-_ | [V] | [V] | [A] | [W] | [V] | [%] | [mVp-p] | [%] |
| 50A-5 | 9,2...18 | 5 | 0...10 | 50 | 4,5...5,5 | 2 | 100 | 70 |
| 50A-12 | 9,2...18 | 12 | 0...4,2 | 50,4 | 11...16 | 1 | 120 | 72 |
| 50A-24 | 9,2...18 | 24 | 0...2,1 | 50,4 | 23...30 | 1 | 150 | 74 |
| 50B-5 | 19...36 | 5 | 0...10 | 50 | 4,5...5,5 | 2 | 100 | 73 |
| 50B-12 | 19...36 | 12 | 0...4,2 | 50,4 | 11...16 | 1 | 120 | 75 |
| 50B-24 | 19...36 | 24 | 0...2,1 | 50,4 | 23...30 | 1 | 150 | 80 |
| 50C-5 | 36...72 | 5 | 0...10 | 50 | 4,5...5,5 | 2 | 100 | 76 |
| 50C-12 | 36...72 | 12 | 0...4,2 | 50,4 | 11...16 | 1 | 120 | 78 |
| 50C-24 | 36...72 | 24 | 0...2,1 | 50,4 | 23...30 | 1 | 150 | 83 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler