DC/DC-Conv 9,2-18V:5V 5,0A 25W
Varenummer:
106-014
Varekode: SD-25A-5
Vægt: 376 g
1 stk.
på lager
Gruppe:
L8515
MEANWELL DC/DC Converters
Series: SD-25
Case, Single Output
Input Voltage Ratio: 2:1
Output: 25 to 26W
MEANWELL DC/DC Converters
Series: SD-25
Case, Single Output
Input Voltage Ratio: 2:1
Output: 25 to 26W
| Features |
| • Enclosed case, screw terminals • Overload protection, pulsing hiccup shutdown, auto recovery • Wide input voltage range 2:1 • DC decoupling of input and output • Input/output insulation 1500V • Regulated output voltage • Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | 105...150% |
| Withstand Voltage | |
| I/P-O/P: | 1500V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -10...+60°C |
| Weight: | 380g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UE | UA | IA | PA | Uadj | DUA | URN | h |
| SD-_ | [V] | [V] | [A] | [W] | [V] | [%] | [mVp-p] | [%] |
| 25A-5 | 9,2...18 | 5 | 0...5 | 25 | 4,5...5,5 | 2 | 100 | 71 |
| 25A-12 | 9,2...18 | 12 | 0...2,1 | 25,2 | 11...16 | 1 | 120 | 72 |
| 25A-24 | 9,2...18 | 24 | 0...1,1 | 26,4 | 23...30 | 1 | 150 | 75 |
| 25B-5 | 19...36 | 5 | 0...5 | 25 | 4,5...5,5 | 2 | 100 | 72 |
| 25B-12 | 19...36 | 12 | 0...2,1 | 25,2 | 11...16 | 1 | 120 | 75 |
| 25B-24 | 19...36 | 24 | 0...1,1 | 26,4 | 23...30 | 1 | 150 | 78 |
| 25C-5 | 36...72 | 5 | 0...5 | 25 | 4,5...5,5 | 2 | 100 | 74 |
| 25C-12 | 36...72 | 12 | 0...2,1 | 25,2 | 11...16 | 1 | 120 | 78 |
| 25C-24 | 36...72 | 24 | 0...1,1 | 26,4 | 23...30 | 1 | 150 | 81 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 272,81
- v/10 – Kr. 245,53
Produktfiler
DC/DC-Conv 9,2-18V:5V 5,0A 25W
106-014
/ SD-25A-5
1 stk.
på lager
Gruppe:
L8515
MEANWELL DC/DC Converters
Series: SD-25
Case, Single Output
Input Voltage Ratio: 2:1
Output: 25 to 26W
MEANWELL DC/DC Converters
Series: SD-25
Case, Single Output
Input Voltage Ratio: 2:1
Output: 25 to 26W
| Features |
| • Enclosed case, screw terminals • Overload protection, pulsing hiccup shutdown, auto recovery • Wide input voltage range 2:1 • DC decoupling of input and output • Input/output insulation 1500V • Regulated output voltage • Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | 105...150% |
| Withstand Voltage | |
| I/P-O/P: | 1500V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -10...+60°C |
| Weight: | 380g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UE | UA | IA | PA | Uadj | DUA | URN | h |
| SD-_ | [V] | [V] | [A] | [W] | [V] | [%] | [mVp-p] | [%] |
| 25A-5 | 9,2...18 | 5 | 0...5 | 25 | 4,5...5,5 | 2 | 100 | 71 |
| 25A-12 | 9,2...18 | 12 | 0...2,1 | 25,2 | 11...16 | 1 | 120 | 72 |
| 25A-24 | 9,2...18 | 24 | 0...1,1 | 26,4 | 23...30 | 1 | 150 | 75 |
| 25B-5 | 19...36 | 5 | 0...5 | 25 | 4,5...5,5 | 2 | 100 | 72 |
| 25B-12 | 19...36 | 12 | 0...2,1 | 25,2 | 11...16 | 1 | 120 | 75 |
| 25B-24 | 19...36 | 24 | 0...1,1 | 26,4 | 23...30 | 1 | 150 | 78 |
| 25C-5 | 36...72 | 5 | 0...5 | 25 | 4,5...5,5 | 2 | 100 | 74 |
| 25C-12 | 36...72 | 12 | 0...2,1 | 25,2 | 11...16 | 1 | 120 | 78 |
| 25C-24 | 36...72 | 24 | 0...1,1 | 26,4 | 23...30 | 1 | 150 | 81 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, PA = Output Power, Uadj = Output Voltage Adjustment, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler