SMD DC/DC-Conv 5:15V 67mA
Varenummer:
105-992
Varekode: SFT01L-15
Vægt: 7 g
0 stk.
på lager
Gruppe:
L8421
MEANWELL SMD DC/DC Converter Modules
Series: SFT01
SMD Housing, Single Output
Input Voltage Ratio: 1:1
Output: 1W
MEANWELL SMD DC/DC Converter Modules
Series: SFT01
SMD Housing, Single Output
Input Voltage Ratio: 1:1
Output: 1W
| Features |
| SMD housing For direct PCB mounting DC decoupling of input and output Input/output insulation 3000V Unregulated voltage |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 1W |
| Output Voltage Tolerance: | ±8% |
| Ripple & Noise, Max.: | 100mVpp |
| Withstand Voltage: | 3000V AC |
| Operating Temperature: | -40...+85C |
| Part Nr. | UE | UA | IA | h |
| [V] | [V] | [mA] | [%] | |
| SFT01L-05 | 4,5...5,5 | 5 | 0...200 | 70 |
| SFT01L-09 | 4,5...5,5 | 9 | 0...111 | 75 |
| SFT01L-12 | 4,5...5,5 | 12 | 0...84 | 78 |
| SFT01L-15 | 4,5...5,5 | 15 | 0...67 | 79 |
| SFT01M-05 | 10,8...13,2 | 5 | 0...200 | 70 |
| SFT01M-09 | 10,8...13,2 | 9 | 0...111 | 73 |
| SFT01M-12 | 10,8...13,2 | 12 | 0...84 | 73 |
| SFT01M-15 | 10,8...13,2 | 15 | 0...67 | 74 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, h = Efficiency | ||||
| Pin Assignment |
| Pin 1: | -UIN |
| Pin 2: | +UIN |
| Pin 3: | NC |
| Pin 5: | -UOUT |
| Pin 6: | NC |
| Pin 7: | NC |
| Pin 8: | +UOUT |
| Pin 10, 11, 12: | NC |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 65,63
- v/10 – Kr. 52,50
- v/25 – Kr. 47,25
Produktfiler
SMD DC/DC-Conv 5:15V 67mA
105-992
/ SFT01L-15
0 stk.
på lager
Gruppe:
L8421
MEANWELL SMD DC/DC Converter Modules
Series: SFT01
SMD Housing, Single Output
Input Voltage Ratio: 1:1
Output: 1W
MEANWELL SMD DC/DC Converter Modules
Series: SFT01
SMD Housing, Single Output
Input Voltage Ratio: 1:1
Output: 1W
| Features |
| SMD housing For direct PCB mounting DC decoupling of input and output Input/output insulation 3000V Unregulated voltage |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 1W |
| Output Voltage Tolerance: | ±8% |
| Ripple & Noise, Max.: | 100mVpp |
| Withstand Voltage: | 3000V AC |
| Operating Temperature: | -40...+85C |
| Part Nr. | UE | UA | IA | h |
| [V] | [V] | [mA] | [%] | |
| SFT01L-05 | 4,5...5,5 | 5 | 0...200 | 70 |
| SFT01L-09 | 4,5...5,5 | 9 | 0...111 | 75 |
| SFT01L-12 | 4,5...5,5 | 12 | 0...84 | 78 |
| SFT01L-15 | 4,5...5,5 | 15 | 0...67 | 79 |
| SFT01M-05 | 10,8...13,2 | 5 | 0...200 | 70 |
| SFT01M-09 | 10,8...13,2 | 9 | 0...111 | 73 |
| SFT01M-12 | 10,8...13,2 | 12 | 0...84 | 73 |
| SFT01M-15 | 10,8...13,2 | 15 | 0...67 | 74 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, h = Efficiency | ||||
| Pin Assignment |
| Pin 1: | -UIN |
| Pin 2: | +UIN |
| Pin 3: | NC |
| Pin 5: | -UOUT |
| Pin 6: | NC |
| Pin 7: | NC |
| Pin 8: | +UOUT |
| Pin 10, 11, 12: | NC |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler