DC/DC-Conv 9,4-36V: +5V 3000mA
Varenummer:
105-968
Varekode: NSD15-12S5
Vægt: 41 g
0 stk.
på lager
Gruppe:
L8377
MEANWELL DC/DC Converter Modules
Series: NSD15-S
Open Frame, Single Output
Input Voltage Ratio: 4:1
Output: 12 to 15W
MEANWELL DC/DC Converter Modules
Series: NSD15-S
Open Frame, Single Output
Input Voltage Ratio: 4:1
Output: 12 to 15W
| Features |
| Open frame housing with integrated heatsink Overload protection, power limiting, auto recovery For direct PCB mounting Wide input voltage range 4:1 Built-in remote On/Off control DC decoupling of input and output Input/output insulation 1500V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | >105% |
| Withstand Voltage: | 1500V DC |
| Operating Temperature: | -25...+70C |
| Weight: | 30g |
| Part Nr. | UE | UA | IA | DUA | URN | h |
| [V] | [V] | [A] | [%] | [mVp-p] | [%] | |
| NSD15-12S03 | 9,4...36 | 3,3 | 0,18...3,75 | 2 | 100 | 73 |
| NSD15-12S05 | 9,4...36 | 5 | 0,15...3 | 2 | 75 | 77 |
| NSD15-12S12 | 9,4...36 | 12 | 0,06...1,25 | 2 | 75 | 81 |
| NSD15-12S15 | 9,4...36 | 15 | 0,05...1 | 2 | 75 | 81 |
| NSD15-48S03 | 18...72 | 3,3 | 0,18...3,75 | 2 | 100 | 77 |
| NSD15-48S05 | 18...72 | 5 | 0,15...3 | 2 | 75 | 81 |
| NSD15-48S12 | 18...72 | 12 | 0,06...1,25 | 2 | 75 | 84 |
| NSD15-48S15 | 18...72 | 15 | 0,05...1 | 2 | 75 | 85 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Pin Assignment |
| Pin 1: | +UIN |
| Pin 2: | -UIN |
| Pin 3, 5: | - |
| Pin 4: | CTRL |
| Pin 6: | +UOUT |
| Pin 7: | -UOUT |
| Pin 8: | Trim |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 207,29
- v/10 – Kr. 188,44
- v/25 – Kr. 169,59
Produktfiler
DC/DC-Conv 9,4-36V: +5V 3000mA
105-968
/ NSD15-12S5
0 stk.
på lager
Gruppe:
L8377
MEANWELL DC/DC Converter Modules
Series: NSD15-S
Open Frame, Single Output
Input Voltage Ratio: 4:1
Output: 12 to 15W
MEANWELL DC/DC Converter Modules
Series: NSD15-S
Open Frame, Single Output
Input Voltage Ratio: 4:1
Output: 12 to 15W
| Features |
| Open frame housing with integrated heatsink Overload protection, power limiting, auto recovery For direct PCB mounting Wide input voltage range 4:1 Built-in remote On/Off control DC decoupling of input and output Input/output insulation 1500V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | >105% |
| Withstand Voltage: | 1500V DC |
| Operating Temperature: | -25...+70C |
| Weight: | 30g |
| Part Nr. | UE | UA | IA | DUA | URN | h |
| [V] | [V] | [A] | [%] | [mVp-p] | [%] | |
| NSD15-12S03 | 9,4...36 | 3,3 | 0,18...3,75 | 2 | 100 | 73 |
| NSD15-12S05 | 9,4...36 | 5 | 0,15...3 | 2 | 75 | 77 |
| NSD15-12S12 | 9,4...36 | 12 | 0,06...1,25 | 2 | 75 | 81 |
| NSD15-12S15 | 9,4...36 | 15 | 0,05...1 | 2 | 75 | 81 |
| NSD15-48S03 | 18...72 | 3,3 | 0,18...3,75 | 2 | 100 | 77 |
| NSD15-48S05 | 18...72 | 5 | 0,15...3 | 2 | 75 | 81 |
| NSD15-48S12 | 18...72 | 12 | 0,06...1,25 | 2 | 75 | 84 |
| NSD15-48S15 | 18...72 | 15 | 0,05...1 | 2 | 75 | 85 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Pin Assignment |
| Pin 1: | +UIN |
| Pin 2: | -UIN |
| Pin 3, 5: | - |
| Pin 4: | CTRL |
| Pin 6: | +UOUT |
| Pin 7: | -UOUT |
| Pin 8: | Trim |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler