DC/DC-Conv 18-72V: +5V 1000mA
Varenummer:
105-948
Varekode: NSD05-48S5
Vægt: 7 g
0 stk.
på lager
Gruppe:
L8371
MEANWELL DC/DC Converter Modules
Series: NSD05-S
Open Frame, Single Output
Input Voltage Ratio: 4:1
Output: 3,9 to 5W
MEANWELL DC/DC Converter Modules
Series: NSD05-S
Open Frame, Single Output
Input Voltage Ratio: 4:1
Output: 3,9 to 5W
| Features |
| Open frame Overload protection, power limiting, auto recovery For direct PCB mounting Wide input voltage range 4:1 Built-in remote On/Off control DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | >105% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+70C |
| Weight: | 7g |
| Part Nr. | UE | UA | IA | DUA | URN | h |
| [V] | [V] | [A] | [%] | [mVp-p] | [%] | |
| NSD05-12S3 | 9,2...36 | 3,3 | 0...1,2 | 2 | 75 | 72 |
| NSD05-12S5 | 9,2...36 | 5 | 0...1 | 2 | 75 | 76 |
| NSD05-12S12 | 9,2...36 | 12 | 0...0,42 | 2 | 75 | 82 |
| NSD05-12S15 | 9,2...36 | 15 | 0...0,33 | 2 | 75 | 83 |
| NSD05-48S3 | 18...72 | 3,3 | 0...1,2 | 2 | 75 | 75 |
| NSD05-48S5 | 18...72 | 5 | 0...1 | 2 | 75 | 78 |
| NSD05-48S12 | 18...72 | 12 | 0...0,42 | 2 | 75 | 83 |
| NSD05-48S15 | 18...72 | 15 | 0...0,33 | 2 | 75 | 85 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Pin Assignment |
| Pin 1: | +UIN |
| Pin 2: | -UIN |
| Pin 3: | +UOUT |
| Pin 4: | -UOUT |
| Pin 5: | CTRL |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 115,50
- v/10 – Kr. 105,00
- v/25 – Kr. 94,50
Produktfiler
DC/DC-Conv 18-72V: +5V 1000mA
105-948
/ NSD05-48S5
0 stk.
på lager
Gruppe:
L8371
MEANWELL DC/DC Converter Modules
Series: NSD05-S
Open Frame, Single Output
Input Voltage Ratio: 4:1
Output: 3,9 to 5W
MEANWELL DC/DC Converter Modules
Series: NSD05-S
Open Frame, Single Output
Input Voltage Ratio: 4:1
Output: 3,9 to 5W
| Features |
| Open frame Overload protection, power limiting, auto recovery For direct PCB mounting Wide input voltage range 4:1 Built-in remote On/Off control DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Over Load Protection: | >105% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+70C |
| Weight: | 7g |
| Part Nr. | UE | UA | IA | DUA | URN | h |
| [V] | [V] | [A] | [%] | [mVp-p] | [%] | |
| NSD05-12S3 | 9,2...36 | 3,3 | 0...1,2 | 2 | 75 | 72 |
| NSD05-12S5 | 9,2...36 | 5 | 0...1 | 2 | 75 | 76 |
| NSD05-12S12 | 9,2...36 | 12 | 0...0,42 | 2 | 75 | 82 |
| NSD05-12S15 | 9,2...36 | 15 | 0...0,33 | 2 | 75 | 83 |
| NSD05-48S3 | 18...72 | 3,3 | 0...1,2 | 2 | 75 | 75 |
| NSD05-48S5 | 18...72 | 5 | 0...1 | 2 | 75 | 78 |
| NSD05-48S12 | 18...72 | 12 | 0...0,42 | 2 | 75 | 83 |
| NSD05-48S15 | 18...72 | 15 | 0...0,33 | 2 | 75 | 85 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Pin Assignment |
| Pin 1: | +UIN |
| Pin 2: | -UIN |
| Pin 3: | +UOUT |
| Pin 4: | -UOUT |
| Pin 5: | CTRL |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler