DC/DC-Conv 18-36V: +15V 1000mA 15W
Varenummer:
105-920
Varekode: SKE15B-15
Vægt: 76 g
0 stk.
på lager
Gruppe:
L8348
MEANWELL DC/DC Converter Modules
Series: SKE15
Single Output
Input Voltage Ratio: 2:1
Output: 15W
MEANWELL DC/DC Converter Modules
Series: SKE15
Single Output
Input Voltage Ratio: 2:1
Output: 15W
| Features |
| 2" x 2" housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 15W |
| Over Load Protection: | 160...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 65g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SKE15A-05 | 9...18 | 5 | 300...3000 | 50 | 79 |
| SKE15A-12 | 9...18 | 12 | 125...1250 | 60 | 80 |
| SKE15A-15 | 9...18 | 15 | 100...1000 | 60 | 80 |
| SKE15A-24 | 9...18 | 24 | 62,5...625 | 80 | 82 |
| SKE15B-05 | 18...36 | 5 | 300...3000 | 50 | 79 |
| SKE15B-12 | 18...36 | 12 | 125...1250 | 60 | 82 |
| SKE15B-15 | 18...36 | 15 | 100...1000 | 60 | 83 |
| SKE15B-24 | 18...36 | 24 | 62,5...625 | 80 | 83 |
| SKE15C-05 | 36...72 | 5 | 300...3000 | 50 | 80 |
| SKE15C-12 | 36...72 | 12 | 125...1250 | 60 | 82 |
| SKE15C-15 | 36...72 | 15 | 100...1000 | 60 | 83 |
| SKE15C-24 | 36...72 | 24 | 62,5...625 | 80 | 84 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 1: | +UIN |
| Pin 2: | -UIN |
| Pin 3: | +UOUT |
| Pin 4: | - |
| Pin 5: | -UOUT |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 403,13
- v/10 – Kr. 302,34
- v/25 – Kr. 251,95
- v/100 – Kr. 201,56
- v/1000 – Kr. 151,17
Produktfiler
DC/DC-Conv 18-36V: +15V 1000mA 15W
105-920
/ SKE15B-15
0 stk.
på lager
Gruppe:
L8348
MEANWELL DC/DC Converter Modules
Series: SKE15
Single Output
Input Voltage Ratio: 2:1
Output: 15W
MEANWELL DC/DC Converter Modules
Series: SKE15
Single Output
Input Voltage Ratio: 2:1
Output: 15W
| Features |
| 2" x 2" housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 15W |
| Over Load Protection: | 160...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 65g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SKE15A-05 | 9...18 | 5 | 300...3000 | 50 | 79 |
| SKE15A-12 | 9...18 | 12 | 125...1250 | 60 | 80 |
| SKE15A-15 | 9...18 | 15 | 100...1000 | 60 | 80 |
| SKE15A-24 | 9...18 | 24 | 62,5...625 | 80 | 82 |
| SKE15B-05 | 18...36 | 5 | 300...3000 | 50 | 79 |
| SKE15B-12 | 18...36 | 12 | 125...1250 | 60 | 82 |
| SKE15B-15 | 18...36 | 15 | 100...1000 | 60 | 83 |
| SKE15B-24 | 18...36 | 24 | 62,5...625 | 80 | 83 |
| SKE15C-05 | 36...72 | 5 | 300...3000 | 50 | 80 |
| SKE15C-12 | 36...72 | 12 | 125...1250 | 60 | 82 |
| SKE15C-15 | 36...72 | 15 | 100...1000 | 60 | 83 |
| SKE15C-24 | 36...72 | 24 | 62,5...625 | 80 | 84 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 1: | +UIN |
| Pin 2: | -UIN |
| Pin 3: | +UOUT |
| Pin 4: | - |
| Pin 5: | -UOUT |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler