DC/DC-Conv 18-36V:+12V 1250mA 15W
Varenummer:
105-909
Varekode: SKA15B-12
Vægt: 37 g
0 stk.
på lager
Gruppe:
L8346
MEANWELL DC/DC Converter Modules
Series: SKA15
Single Output
Input Voltage Ratio: 2:1
Output: 15W
MEANWELL DC/DC Converter Modules
Series: SKA15
Single Output
Input Voltage Ratio: 2:1
Output: 15W
| Features |
| 2" x 1" housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 15W |
| Over Load Protection: | 110...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 32g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SKA15A-5 | 9...18 | 5 | 300...3000 | 50 | 78 |
| SKA15A-12 | 9...18 | 12 | 125...1250 | 60 | 82 |
| SKA15A-15 | 9...18 | 15 | 100...1000 | 60 | 82 |
| SKA15B-5 | 18...36 | 5 | 300...3000 | 50 | 78 |
| SKA15B-12 | 18...36 | 12 | 125...1250 | 60 | 80 |
| SKA15B-15 | 18...36 | 15 | 100...1000 | 60 | 80 |
| SKA15C-5 | 36...72 | 5 | 300...3000 | 50 | 80 |
| SKA15C-12 | 36...72 | 12 | 125...1250 | 60 | 82 |
| SKA15C-15 | 36...72 | 15 | 100...1000 | 60 | 82 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 1: | +UIN |
| Pin 2: | -UIN |
| Pin 3: | +UOUT |
| Pin 4: | - |
| Pin 5: | -UOUT |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 453,75
- v/10 – Kr. 340,31
- v/25 – Kr. 283,59
- v/100 – Kr. 226,88
- v/1000 – Kr. 170,16
Produktfiler
DC/DC-Conv 18-36V:+12V 1250mA 15W
105-909
/ SKA15B-12
0 stk.
på lager
Gruppe:
L8346
MEANWELL DC/DC Converter Modules
Series: SKA15
Single Output
Input Voltage Ratio: 2:1
Output: 15W
MEANWELL DC/DC Converter Modules
Series: SKA15
Single Output
Input Voltage Ratio: 2:1
Output: 15W
| Features |
| 2" x 1" housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 15W |
| Over Load Protection: | 110...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 32g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SKA15A-5 | 9...18 | 5 | 300...3000 | 50 | 78 |
| SKA15A-12 | 9...18 | 12 | 125...1250 | 60 | 82 |
| SKA15A-15 | 9...18 | 15 | 100...1000 | 60 | 82 |
| SKA15B-5 | 18...36 | 5 | 300...3000 | 50 | 78 |
| SKA15B-12 | 18...36 | 12 | 125...1250 | 60 | 80 |
| SKA15B-15 | 18...36 | 15 | 100...1000 | 60 | 80 |
| SKA15C-5 | 36...72 | 5 | 300...3000 | 50 | 80 |
| SKA15C-12 | 36...72 | 12 | 125...1250 | 60 | 82 |
| SKA15C-15 | 36...72 | 15 | 100...1000 | 60 | 82 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 1: | +UIN |
| Pin 2: | -UIN |
| Pin 3: | +UOUT |
| Pin 4: | - |
| Pin 5: | -UOUT |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler