DC/DC-Conv 36-72V:+5V 2400mA 12W
Varenummer:
105-893
Varekode: SCW12C-05
Vægt: 26 g
0 stk.
på lager
Gruppe:
L8344
MEANWELL DC/DC Converter Modules
Series: SCW12
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 12W
MEANWELL DC/DC Converter Modules
Series: SCW12
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 12W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Built-in remote On/Off control Input/output insulation 1500V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 12W |
| Over Load Protection: | 110...180% |
| Withstand Voltage: | 1500V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 18,5g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SCW12A-05 | 9...18 | 5 | 480...2400 | 50 | 82 |
| SCW12A-12 | 9...18 | 12 | 200...1000 | 60 | 82 |
| SCW12A-15 | 9...18 | 15 | 160...800 | 60 | 82 |
| SCW12B-05 | 18...36 | 5 | 480...2400 | 50 | 83 |
| SCW12B-12 | 18...36 | 12 | 200...1000 | 60 | 83 |
| SCW12B-15 | 18...36 | 15 | 160...800 | 60 | 85 |
| SCW12C-05 | 36...72 | 5 | 480...2400 | 50 | 84 |
| SCW12C-12 | 36...72 | 12 | 200...1000 | 60 | 83 |
| SCW12C-15 | 36...72 | 15 | 160...800 | 60 | 83 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 1: | RC |
| Pin 2, 3: | -UIN |
| Pin 9: | NC |
| Pin 11: | NC |
| Pin 14: | +UOUT |
| Pin 16: | -UOUT |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 498,75
- v/10 – Kr. 374,06
- v/25 – Kr. 311,72
- v/100 – Kr. 249,38
- v/1000 – Kr. 187,03
Produktfiler
DC/DC-Conv 36-72V:+5V 2400mA 12W
105-893
/ SCW12C-05
0 stk.
på lager
Gruppe:
L8344
MEANWELL DC/DC Converter Modules
Series: SCW12
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 12W
MEANWELL DC/DC Converter Modules
Series: SCW12
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 12W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Built-in remote On/Off control Input/output insulation 1500V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 12W |
| Over Load Protection: | 110...180% |
| Withstand Voltage: | 1500V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 18,5g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SCW12A-05 | 9...18 | 5 | 480...2400 | 50 | 82 |
| SCW12A-12 | 9...18 | 12 | 200...1000 | 60 | 82 |
| SCW12A-15 | 9...18 | 15 | 160...800 | 60 | 82 |
| SCW12B-05 | 18...36 | 5 | 480...2400 | 50 | 83 |
| SCW12B-12 | 18...36 | 12 | 200...1000 | 60 | 83 |
| SCW12B-15 | 18...36 | 15 | 160...800 | 60 | 85 |
| SCW12C-05 | 36...72 | 5 | 480...2400 | 50 | 84 |
| SCW12C-12 | 36...72 | 12 | 200...1000 | 60 | 83 |
| SCW12C-15 | 36...72 | 15 | 160...800 | 60 | 83 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 1: | RC |
| Pin 2, 3: | -UIN |
| Pin 9: | NC |
| Pin 11: | NC |
| Pin 14: | +UOUT |
| Pin 16: | -UOUT |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler