DC/DC-Conv 18-36V:+/-15V 267mA 8W
Varenummer:
105-883
Varekode: DCW08B-15
Vægt: 115 g
0 stk.
på lager
Gruppe:
L8339
MEANWELL DC/DC Converter Modules
Series: DCW08
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1
Output: 8W
MEANWELL DC/DC Converter Modules
Series: DCW08
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1
Output: 8W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 8W |
| Over Load Protection: | 110...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA1 | IA1 | UA2 | IA2 | URN | h |
| [V] | [V] | [mA] | [V] | [mA] | [mVp-p] | [%] | |
| DCW08A-05 | 9...18 | 5 | 160...800 | -5 | 160...800 | 50 | 75 |
| DCW08A-12 | 9...18 | 12 | 66...335 | -12 | 66...335 | 60 | 80 |
| DCW08A-15 | 9...18 | 15 | 52...267 | -15 | 52...267 | 60 | 80 |
| DCW08B-05 | 18...36 | 5 | 160...800 | -5 | 160...800 | 50 | 78 |
| DCW08B-12 | 18...36 | 12 | 66...335 | -12 | 66...335 | 60 | 80 |
| DCW08B-15 | 18...36 | 15 | 52...267 | -15 | 52...267 | 60 | 80 |
| DCW08C-05 | 36...72 | 5 | 160...800 | -5 | 160...800 | 50 | 78 |
| DCW08C-12 | 36...72 | 12 | 66...335 | -12 | 66...335 | 60 | 80 |
| DCW08C-15 | 36...72 | 15 | 52...267 | -15 | 52...267 | 60 | 80 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | COM |
| Pin 11: | -UOUT |
| Pin 14: | +UOUT |
| Pin 16: | COM |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 207,29
- v/10 – Kr. 188,44
- v/25 – Kr. 169,59
Produktfiler
DC/DC-Conv 18-36V:+/-15V 267mA 8W
105-883
/ DCW08B-15
0 stk.
på lager
Gruppe:
L8339
MEANWELL DC/DC Converter Modules
Series: DCW08
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1
Output: 8W
MEANWELL DC/DC Converter Modules
Series: DCW08
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1
Output: 8W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 8W |
| Over Load Protection: | 110...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA1 | IA1 | UA2 | IA2 | URN | h |
| [V] | [V] | [mA] | [V] | [mA] | [mVp-p] | [%] | |
| DCW08A-05 | 9...18 | 5 | 160...800 | -5 | 160...800 | 50 | 75 |
| DCW08A-12 | 9...18 | 12 | 66...335 | -12 | 66...335 | 60 | 80 |
| DCW08A-15 | 9...18 | 15 | 52...267 | -15 | 52...267 | 60 | 80 |
| DCW08B-05 | 18...36 | 5 | 160...800 | -5 | 160...800 | 50 | 78 |
| DCW08B-12 | 18...36 | 12 | 66...335 | -12 | 66...335 | 60 | 80 |
| DCW08B-15 | 18...36 | 15 | 52...267 | -15 | 52...267 | 60 | 80 |
| DCW08C-05 | 36...72 | 5 | 160...800 | -5 | 160...800 | 50 | 78 |
| DCW08C-12 | 36...72 | 12 | 66...335 | -12 | 66...335 | 60 | 80 |
| DCW08C-15 | 36...72 | 15 | 52...267 | -15 | 52...267 | 60 | 80 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | COM |
| Pin 11: | -UOUT |
| Pin 14: | +UOUT |
| Pin 16: | COM |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler