DC/DC-Conv 18-36V: +5V 1600mA 8W
Varenummer:
105-872
Varekode: SCW08B-05
Vægt: 27 g
0 stk.
på lager
Gruppe:
L8338
MEANWELL DC/DC Converter Modules
Series: SCW08
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 8W
MEANWELL DC/DC Converter Modules
Series: SCW08
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 8W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 8W |
| Over Load Protection: | 110...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SCW08A-05 | 9...18 | 5 | 320...1600 | 50 | 75 |
| SCW08A-12 | 9...18 | 12 | 134...670 | 60 | 80 |
| SCW08A-15 | 9...18 | 15 | 106...533 | 60 | 79 |
| SCW08B-05 | 18...36 | 5 | 320...1600 | 50 | 78 |
| SCW08B-12 | 18...36 | 12 | 134...670 | 60 | 82 |
| SCW08B-15 | 18...36 | 15 | 106...533 | 60 | 81 |
| SCW08C-05 | 36...72 | 5 | 320...1600 | 50 | 78 |
| SCW08C-12 | 36...72 | 12 | 134...670 | 60 | 81 |
| SCW08C-15 | 36...72 | 15 | 106...533 | 60 | 81 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | NC |
| Pin 11: | NC |
| Pin 14: | +UOUT |
| Pin 16: | -UOUT |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 193,88
- v/10 – Kr. 176,25
- v/25 – Kr. 158,62
Produktfiler
DC/DC-Conv 18-36V: +5V 1600mA 8W
105-872
/ SCW08B-05
0 stk.
på lager
Gruppe:
L8338
MEANWELL DC/DC Converter Modules
Series: SCW08
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 8W
MEANWELL DC/DC Converter Modules
Series: SCW08
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 8W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 8W |
| Over Load Protection: | 110...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SCW08A-05 | 9...18 | 5 | 320...1600 | 50 | 75 |
| SCW08A-12 | 9...18 | 12 | 134...670 | 60 | 80 |
| SCW08A-15 | 9...18 | 15 | 106...533 | 60 | 79 |
| SCW08B-05 | 18...36 | 5 | 320...1600 | 50 | 78 |
| SCW08B-12 | 18...36 | 12 | 134...670 | 60 | 82 |
| SCW08B-15 | 18...36 | 15 | 106...533 | 60 | 81 |
| SCW08C-05 | 36...72 | 5 | 320...1600 | 50 | 78 |
| SCW08C-12 | 36...72 | 12 | 134...670 | 60 | 81 |
| SCW08C-15 | 36...72 | 15 | 106...533 | 60 | 81 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | NC |
| Pin 11: | NC |
| Pin 14: | +UOUT |
| Pin 16: | -UOUT |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler