DC/DC-Conv 20-60V:+/-12V 125mA 3W
Varenummer:
105-849
Varekode: FDD0312D
Vægt: 20 g
0 stk.
på lager
Gruppe:
L8324
CHINFA DC/DC Converter Modules
Series: FDD03_D
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1 and 3:1
Output: 2 to 3W
CHINFA DC/DC Converter Modules
Series: FDD03_D
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1 and 3:1
Output: 2 to 3W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 3:1 DC decoupling of input and output Input/output insulation 1500V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Withstand Voltage: | 1500V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA1 | IA1 | UA2 | IA2 | PA | h |
| [V] | [V] | [mA] | [V] | [mA] | [W] | [%] | |
| FDD0305D1 | 9...18 | 5 | 200 | -5 | 200 | 2 | 65 |
| FDD0312D1 | 9...18 | 12 | 100 | -12 | 100 | 2,4 | 67 |
| FDD0315D1 | 9...18 | 15 | 80 | -15 | 80 | 2,4 | 67 |
| FDD0305D2 | 18...36 | 5 | 250 | -5 | 250 | 2,5 | 70 |
| FDD0305D | 20...60 | 5 | 250 | -5 | 250 | 2,5 | 70 |
| FDD0312D | 20...60 | 12 | 125 | -12 | 125 | 3 | 72 |
| FDD0315D | 20...60 | 15 | 100 | -15 | 100 | 3 | 73 |
| UE = Input Voltage Range, UA = Output Voltage, IA = Output Current, PA = Output Power, h = Efficiency | |||||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | COM |
| Pin 10, 15: | NC |
| Pin 11: | -UOUT |
| Pin 14: | +UOUT |
| Pin 16: | COM |
| Pin 22, 23: | +UIN |
| Note |
| A built-in shunt diode and an external fuse is recommended as a reverse voltage protection (input). C1 = 4,7µF/100V; wiring is always recommended, C2 = 10µF, to decrease ripple and noise 100mV (Option) |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| Chinfa http://www.chinfa.com |
Inkl. moms
Kr. 180,48
- v/10 – Kr. 144,38
- v/25 – Kr. 129,94
Produktfiler
DC/DC-Conv 20-60V:+/-12V 125mA 3W
105-849
/ FDD0312D
0 stk.
på lager
Gruppe:
L8324
CHINFA DC/DC Converter Modules
Series: FDD03_D
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1 and 3:1
Output: 2 to 3W
CHINFA DC/DC Converter Modules
Series: FDD03_D
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1 and 3:1
Output: 2 to 3W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 3:1 DC decoupling of input and output Input/output insulation 1500V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Withstand Voltage: | 1500V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA1 | IA1 | UA2 | IA2 | PA | h |
| [V] | [V] | [mA] | [V] | [mA] | [W] | [%] | |
| FDD0305D1 | 9...18 | 5 | 200 | -5 | 200 | 2 | 65 |
| FDD0312D1 | 9...18 | 12 | 100 | -12 | 100 | 2,4 | 67 |
| FDD0315D1 | 9...18 | 15 | 80 | -15 | 80 | 2,4 | 67 |
| FDD0305D2 | 18...36 | 5 | 250 | -5 | 250 | 2,5 | 70 |
| FDD0305D | 20...60 | 5 | 250 | -5 | 250 | 2,5 | 70 |
| FDD0312D | 20...60 | 12 | 125 | -12 | 125 | 3 | 72 |
| FDD0315D | 20...60 | 15 | 100 | -15 | 100 | 3 | 73 |
| UE = Input Voltage Range, UA = Output Voltage, IA = Output Current, PA = Output Power, h = Efficiency | |||||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | COM |
| Pin 10, 15: | NC |
| Pin 11: | -UOUT |
| Pin 14: | +UOUT |
| Pin 16: | COM |
| Pin 22, 23: | +UIN |
| Note |
| A built-in shunt diode and an external fuse is recommended as a reverse voltage protection (input). C1 = 4,7µF/100V; wiring is always recommended, C2 = 10µF, to decrease ripple and noise 100mV (Option) |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| Chinfa http://www.chinfa.com |
Produktfiler