DC/DC-Conv 18-36V:+/-12V 125mA 3W
Varenummer:
105-832
Varekode: DCW03B-12
Vægt: 24 g
0 stk.
på lager
Gruppe:
L8322
MEANWELL DC/DC Converter Modules
Series: DCW03
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1
Output: 3W
MEANWELL DC/DC Converter Modules
Series: DCW03
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1
Output: 3W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 3W |
| Over Load Protection: | 160...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA1 | IA1 | UA2 | IA2 | URN | h |
| [V] | [V] | [mA] | [V] | [mA] | [mVp-p] | [%] | |
| DCW03A-05 | 9...18 | 5 | 30...300 | -5 | 30...300 | 50 | 74 |
| DCW03A-12 | 9...18 | 12 | 12,5...125 | -12 | 12,5...125 | 60 | 80 |
| DCW03A-15 | 9...18 | 15 | 10...100 | -15 | 10...100 | 60 | 80 |
| DCW03B-05 | 18...36 | 5 | 30...300 | -5 | 30...300 | 50 | 75 |
| DCW03B-12 | 18...36 | 12 | 12,5...125 | -12 | 12,5...125 | 60 | 80 |
| DCW03B-15 | 18...36 | 15 | 10...100 | -15 | 10...100 | 60 | 80 |
| DCW03C-05 | 36...72 | 5 | 30...300 | -5 | 30...300 | 50 | 76 |
| DCW03C-12 | 36...72 | 12 | 12,5...125 | -12 | 12,5...125 | 60 | 82 |
| DCW03C-15 | 36...72 | 15 | 10...100 | -15 | 10...100 | 60 | 82 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | CM |
| Pin 11: | -UOUT |
| Pin 14: | +UOUT |
| Pin 16: | COM |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 159,38
- v/10 – Kr. 127,50
- v/25 – Kr. 114,75
Produktfiler
DC/DC-Conv 18-36V:+/-12V 125mA 3W
105-832
/ DCW03B-12
0 stk.
på lager
Gruppe:
L8322
MEANWELL DC/DC Converter Modules
Series: DCW03
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1
Output: 3W
MEANWELL DC/DC Converter Modules
Series: DCW03
DIP/DIL24 Housing, Dual Output
Input Voltage Ratio: 2:1
Output: 3W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 3W |
| Over Load Protection: | 160...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA1 | IA1 | UA2 | IA2 | URN | h |
| [V] | [V] | [mA] | [V] | [mA] | [mVp-p] | [%] | |
| DCW03A-05 | 9...18 | 5 | 30...300 | -5 | 30...300 | 50 | 74 |
| DCW03A-12 | 9...18 | 12 | 12,5...125 | -12 | 12,5...125 | 60 | 80 |
| DCW03A-15 | 9...18 | 15 | 10...100 | -15 | 10...100 | 60 | 80 |
| DCW03B-05 | 18...36 | 5 | 30...300 | -5 | 30...300 | 50 | 75 |
| DCW03B-12 | 18...36 | 12 | 12,5...125 | -12 | 12,5...125 | 60 | 80 |
| DCW03B-15 | 18...36 | 15 | 10...100 | -15 | 10...100 | 60 | 80 |
| DCW03C-05 | 36...72 | 5 | 30...300 | -5 | 30...300 | 50 | 76 |
| DCW03C-12 | 36...72 | 12 | 12,5...125 | -12 | 12,5...125 | 60 | 82 |
| DCW03C-15 | 36...72 | 15 | 10...100 | -15 | 10...100 | 60 | 82 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | CM |
| Pin 11: | -UOUT |
| Pin 14: | +UOUT |
| Pin 16: | COM |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler