DC/DC-Conv 18-36V: +12V 250mA 3W
Varenummer:
105-823
Varekode: SCW03B-12
Vægt: 21 g
0 stk.
på lager
Gruppe:
L8321
MEANWELL DC/DC Converter Modules
Series: SCW03
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 3W
MEANWELL DC/DC Converter Modules
Series: SCW03
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 3W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 3W |
| Over Load Protection: | 160...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SCW03A-05 | 9...18 | 5 | 60...600 | 50 | 74 |
| SCW03A-12 | 9...18 | 12 | 25...250 | 60 | 80 |
| SCW03A-15 | 9...18 | 15 | 20...200 | 60 | 80 |
| SCW03B-05 | 18...36 | 5 | 60...600 | 50 | 75 |
| SCW03B-12 | 18...36 | 12 | 25...250 | 60 | 80 |
| SCW03B-15 | 18...36 | 15 | 20...200 | 60 | 80 |
| SCW03C-05 | 36...72 | 5 | 60...600 | 50 | 76 |
| SCW03C-12 | 36...72 | 12 | 25...250 | 60 | 82 |
| SCW03C-15 | 36...72 | 15 | 20...200 | 60 | 82 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | NC |
| Pin 11: | NC |
| Pin 14: | +UOUT |
| Pin 16: | -UOUT |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 151,18
- v/10 – Kr. 120,94
- v/25 – Kr. 108,84
Produktfiler
DC/DC-Conv 18-36V: +12V 250mA 3W
105-823
/ SCW03B-12
0 stk.
på lager
Gruppe:
L8321
MEANWELL DC/DC Converter Modules
Series: SCW03
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 3W
MEANWELL DC/DC Converter Modules
Series: SCW03
DIP/DIL24 Housing, Single Output
Input Voltage Ratio: 2:1
Output: 3W
| Features |
| DIP/DIL24 housing For direct PCB mounting Wide input voltage range 2:1 DC decoupling of input and output Input/output insulation 1000V Regulated output voltage Short-circuit proof |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 3W |
| Over Load Protection: | 160...250% |
| Withstand Voltage: | 1000V DC |
| Operating Temperature: | -25...+71C |
| Weight: | 15g |
| Part Nr. | UE | UA | IA | URN | h |
| [V] | [V] | [mA] | [mVp-p] | [%] | |
| SCW03A-05 | 9...18 | 5 | 60...600 | 50 | 74 |
| SCW03A-12 | 9...18 | 12 | 25...250 | 60 | 80 |
| SCW03A-15 | 9...18 | 15 | 20...200 | 60 | 80 |
| SCW03B-05 | 18...36 | 5 | 60...600 | 50 | 75 |
| SCW03B-12 | 18...36 | 12 | 25...250 | 60 | 80 |
| SCW03B-15 | 18...36 | 15 | 20...200 | 60 | 80 |
| SCW03C-05 | 36...72 | 5 | 60...600 | 50 | 76 |
| SCW03C-12 | 36...72 | 12 | 25...250 | 60 | 82 |
| SCW03C-15 | 36...72 | 15 | 20...200 | 60 | 82 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, URN = Ripple & Noise, h = Efficiency | |||||
| Pin Assignment |
| Pin 2, 3: | -UIN |
| Pin 9: | NC |
| Pin 11: | NC |
| Pin 14: | +UOUT |
| Pin 16: | -UOUT |
| Pin 22, 23: | +UIN |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler