DC/DC-Conv 5:15V 133mA SIL7
Varenummer:
105-812
Varekode: SPU02L-15
Vægt: 8 g
Produktet udgår - Sælges så længe lager haves!
1 stk.
på lager
Gruppe:
L8154
MEANWELL DC/DC Converter Modules
Series: SPU02
SIP/SIL7 Housing, Single Output
Input Voltage Ratio: 1:1
Output: 2W
MEANWELL DC/DC Converter Modules
Series: SPU02
SIP/SIL7 Housing, Single Output
Input Voltage Ratio: 1:1
Output: 2W
| Features |
| SIP/SIL7 housing For direct PCB mounting DC decoupling of input and output Input/output insulation 3000V Unregulated voltage |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 2W |
| Output Voltage Tolerance: | ±2% |
| Ripple & Noise, Max.: | 100mVpp |
| Withstand Voltage: | 3000V AC |
| Operating Temperature: | -25...+71C |
| Part. Nr. | UE | UA | IA | h |
| [V] | [V] | [mA] | [%] | |
| SPU02L-05 | 5 | 5 | 0...400 | 77 |
| SPU02L-12 | 5 | 12 | 0...167 | 80 |
| SPU02L-15 | 5 | 15 | 0...133 | 82 |
| SPU02M-05 | 12 | 5 | 0...400 | 78 |
| SPU02M-12 | 12 | 12 | 0...167 | 81 |
| SPU02M-15 | 12 | 15 | 0...133 | 83 |
| SPU02N-05 | 24 | 5 | 0...400 | 78 |
| SPU02N-12 | 24 | 12 | 0...167 | 81 |
| SPU02N-15 | 24 | 15 | 0...133 | 83 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, h = Efficiency | ||||
| Pin Assignment |
| Pin 1: | -UIN |
| Pin 2: | +UIN |
| Pin 5: | -UOUT |
| Pin 7: | +UOUT |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 85,55
- v/10 – Kr. 68,44
- v/25 – Kr. 61,59
Produktfiler
DC/DC-Conv 5:15V 133mA SIL7
105-812
/ SPU02L-15
Produktet udgår - Sælges så længe lager haves!
1 stk.
på lager
Gruppe:
L8154
MEANWELL DC/DC Converter Modules
Series: SPU02
SIP/SIL7 Housing, Single Output
Input Voltage Ratio: 1:1
Output: 2W
MEANWELL DC/DC Converter Modules
Series: SPU02
SIP/SIL7 Housing, Single Output
Input Voltage Ratio: 1:1
Output: 2W
| Features |
| SIP/SIL7 housing For direct PCB mounting DC decoupling of input and output Input/output insulation 3000V Unregulated voltage |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 2W |
| Output Voltage Tolerance: | ±2% |
| Ripple & Noise, Max.: | 100mVpp |
| Withstand Voltage: | 3000V AC |
| Operating Temperature: | -25...+71C |
| Part. Nr. | UE | UA | IA | h |
| [V] | [V] | [mA] | [%] | |
| SPU02L-05 | 5 | 5 | 0...400 | 77 |
| SPU02L-12 | 5 | 12 | 0...167 | 80 |
| SPU02L-15 | 5 | 15 | 0...133 | 82 |
| SPU02M-05 | 12 | 5 | 0...400 | 78 |
| SPU02M-12 | 12 | 12 | 0...167 | 81 |
| SPU02M-15 | 12 | 15 | 0...133 | 83 |
| SPU02N-05 | 24 | 5 | 0...400 | 78 |
| SPU02N-12 | 24 | 12 | 0...167 | 81 |
| SPU02N-15 | 24 | 15 | 0...133 | 83 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range, h = Efficiency | ||||
| Pin Assignment |
| Pin 1: | -UIN |
| Pin 2: | +UIN |
| Pin 5: | -UOUT |
| Pin 7: | +UOUT |
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler