SPS Open Frame 5W 15V/0,33A
Varenummer:
105-616
Varekode: NFM-05-15
Vægt: 71 g
0 stk.
på lager
Gruppe:
L7121
MEANWELL Switching Power Supplies
Series: NFM-05
Open Frame, On Board, Single Output
Output: 4,1 to 5,5W
MEANWELL Switching Power Supplies
Series: NFM-05
Open Frame, On Board, Single Output
Output: 4,1 to 5,5W
| Features |
| Open frame for direct PCB mounting Universal input Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Insulation Class II EN60601-1 compliant Low no load power consumption |
| Technical Specifications |
| Input Voltage: | 85...264V AC (47...440Hz) |
| 120...370V DC | |
| Input Inrush Current, Max.: | 45A |
| Output Voltage Adjustment: | ±10% |
| No Load Power Consumption, Max.: | 0,5W |
| Over Load Protection: | >105% |
| Withstand Voltage, I/P-O/P: | 4000V AC |
| Operating Temperature: | -20...+70C |
| Weight: | 30g |
| I/P = Input, O/P = Output | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| NFM-05-3.3 | 3,3 | 0...1,25 | 4,125 | 2 | 80 | 67 |
| NFM-05-5 | 5 | 0...1 | 5 | 2 | 80 | 71 |
| NFM-05-12 | 12 | 0...0,42 | 5,04 | 1 | 150 | 73 |
| NFM-05-15 | 15 | 0...0,33 | 4,95 | 1 | 150 | 74 |
| NFM-05-24 | 24 | 0...0,23 | 5,52 | 1 | 240 | 76 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 167,58
- v/5 – Kr. 134,06
- v/10 – Kr. 100,00
Produktfiler
SPS Open Frame 5W 15V/0,33A
105-616
/ NFM-05-15
0 stk.
på lager
Gruppe:
L7121
MEANWELL Switching Power Supplies
Series: NFM-05
Open Frame, On Board, Single Output
Output: 4,1 to 5,5W
MEANWELL Switching Power Supplies
Series: NFM-05
Open Frame, On Board, Single Output
Output: 4,1 to 5,5W
| Features |
| Open frame for direct PCB mounting Universal input Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Insulation Class II EN60601-1 compliant Low no load power consumption |
| Technical Specifications |
| Input Voltage: | 85...264V AC (47...440Hz) |
| 120...370V DC | |
| Input Inrush Current, Max.: | 45A |
| Output Voltage Adjustment: | ±10% |
| No Load Power Consumption, Max.: | 0,5W |
| Over Load Protection: | >105% |
| Withstand Voltage, I/P-O/P: | 4000V AC |
| Operating Temperature: | -20...+70C |
| Weight: | 30g |
| I/P = Input, O/P = Output | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| NFM-05-3.3 | 3,3 | 0...1,25 | 4,125 | 2 | 80 | 67 |
| NFM-05-5 | 5 | 0...1 | 5 | 2 | 80 | 71 |
| NFM-05-12 | 12 | 0...0,42 | 5,04 | 1 | 150 | 73 |
| NFM-05-15 | 15 | 0...0,33 | 4,95 | 1 | 150 | 74 |
| NFM-05-24 | 24 | 0...0,23 | 5,52 | 1 | 240 | 76 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler