SPS Case 15W 48V/0,313A
Varenummer:
105-361
Varekode: RS-15-48
Vægt: 132 g
0 stk.
på lager
Gruppe:
L6111
MEANWELL Switching Power Supplies
Series: RS-15
Case, Single Output
Output: 9,9 to 15W
MEANWELL Switching Power Supplies
Series: RS-15
Case, Single Output
Output: 9,9 to 15W
| Features |
| Enclosed case, screw terminals Universal input Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Long life 105C electrolytic capacitors |
| Technical Specifications |
| Input Voltage: | 85...264V AC (47...63Hz) |
| 120...370V DC | |
| Input Inrush Current, Max.: | 65A |
| Leakage Current, Max.: | 2mA |
| Output Voltage Adjustment: | +10/-5 |
| Over Load Protection: | >105% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -20...+70C |
| Weight: | 130g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| RS-15-3.3 | 3,3 | 0...3 | 9,9 | 3 | 80 | 72 |
| RS-15-5 | 5 | 0...3 | 15 | 2 | 80 | 77 |
| RS-15-12 | 12 | 0...1,3 | 15,6 | 1 | 120 | 81 |
| RS-15-15 | 15 | 0...1 | 15 | 1 | 120 | 81 |
| RS-15-24 | 24 | 0...0,625 | 15 | 1 | 200 | 82 |
| RS-15-48 | 48 | 0...0,313 | 15 | 1 | 200 | 82 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 149,18
- v/5 – Kr. 137,70
- v/10 – Kr. 131,96
- v/25 – Kr. 120,49
- v/50 – Kr. 114,75
Produktfiler
SPS Case 15W 48V/0,313A
105-361
/ RS-15-48
0 stk.
på lager
Gruppe:
L6111
MEANWELL Switching Power Supplies
Series: RS-15
Case, Single Output
Output: 9,9 to 15W
MEANWELL Switching Power Supplies
Series: RS-15
Case, Single Output
Output: 9,9 to 15W
| Features |
| Enclosed case, screw terminals Universal input Overload protection, pulsing hiccup shutdown, auto recovery Protections: short circuit/over load/over voltage Long life 105C electrolytic capacitors |
| Technical Specifications |
| Input Voltage: | 85...264V AC (47...63Hz) |
| 120...370V DC | |
| Input Inrush Current, Max.: | 65A |
| Leakage Current, Max.: | 2mA |
| Output Voltage Adjustment: | +10/-5 |
| Over Load Protection: | >105% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -20...+70C |
| Weight: | 130g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| RS-15-3.3 | 3,3 | 0...3 | 9,9 | 3 | 80 | 72 |
| RS-15-5 | 5 | 0...3 | 15 | 2 | 80 | 77 |
| RS-15-12 | 12 | 0...1,3 | 15,6 | 1 | 120 | 81 |
| RS-15-15 | 15 | 0...1 | 15 | 1 | 120 | 81 |
| RS-15-24 | 24 | 0...0,625 | 15 | 1 | 200 | 82 |
| RS-15-48 | 48 | 0...0,313 | 15 | 1 | 200 | 82 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler