SPS DIN-Rail 240W 24V/10A
Varenummer:
105-332
Varekode: SDR-240-24
Vægt: 1041 g
0 stk.
på lager
Gruppe:
L5145
MEANWELL Switching Power Supplies
Series: SDR-240
DIN-Rail Assembly, Single Output
Output: 240W
MEANWELL Switching Power Supplies
Series: SDR-240
DIN-Rail Assembly, Single Output
Output: 240W
| Technical Specifications |
| Input Voltage: | 88...264V AC (47...63Hz) |
| 124...370V DC | |
| Input Inrush Current, Typ.: | 65A |
| Peak Power (3s): | 360W |
| Leakage Current, Max.: | 1mA |
| Output Voltage Adjustment: | +15% |
| Over Load Protection: | 110...150% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -25...+70C |
| Weight: | 1030g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| SDR-240-24 | 24 | 0...10 | 240 | 1 | 100 | 94 |
| SDR-240-48 | 48 | 0...5 | 240 | 1 | 120 | 94 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Inkl. moms
Kr. 1312,50
- v/5 – Kr. 1125,00
- v/10 – Kr. 1000,00
Produktfiler
SPS DIN-Rail 240W 24V/10A
105-332
/ SDR-240-24
0 stk.
på lager
Gruppe:
L5145
MEANWELL Switching Power Supplies
Series: SDR-240
DIN-Rail Assembly, Single Output
Output: 240W
MEANWELL Switching Power Supplies
Series: SDR-240
DIN-Rail Assembly, Single Output
Output: 240W
| Technical Specifications |
| Input Voltage: | 88...264V AC (47...63Hz) |
| 124...370V DC | |
| Input Inrush Current, Typ.: | 65A |
| Peak Power (3s): | 360W |
| Leakage Current, Max.: | 1mA |
| Output Voltage Adjustment: | +15% |
| Over Load Protection: | 110...150% |
| Withstand Voltage | |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating Temperature: | -25...+70C |
| Weight: | 1030g |
| I/P = Input, O/P = Output, FG = Frame Ground | |
| Part Nr. | UA | IA | PA | DUA | URN | h |
| [V] | [A] | [W] | [%] | [mVp-p] | [%] | |
| SDR-240-24 | 24 | 0...10 | 240 | 1 | 100 | 94 |
| SDR-240-48 | 48 | 0...5 | 240 | 1 | 120 | 94 |
| UA = Output Voltage, IA = Output Current Range, PA = Output Power, DUA = Output Voltage Tolerance, URN = Ripple & Noise, h = Efficiency | ||||||
| Labelling |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.meanwell.com |
Produktfiler