Aluminium Enclosure 120,5x79,5x59
Varenummer:
104-784
Varekode: HA1590TFL
Vægt: 336 g
4 stk.
på lager
Gruppe:
G5117
HAMMOND Diecast Aluminium Enclosures
Series: 1590
With Flanged Lid
Colour: Aluminium, Untreated
HAMMOND Diecast Aluminium Enclosures
Series: 1590
With Flanged Lid
Colour: Aluminium, Untreated
| Features |
| Rugged diecast aluminium alloy enclosure High quality finish Lightweight, IP54 Excellent EMC performance Smooth surface, unpainted (natural alu.) Four machined screws secure lid into tapped holes Flanged lid permits fast and easy mounting |
| Dimensions |
| Part Nr. | A | B | C | E | F | G | H |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| HA1590LBFL | 50,5 | 50,5 | 27 | 34,5 | 34,5 | 26 | 65 |
| HA1590AFL | 92,5 | 38,5 | 27 | 76,5 | 22,5 | 14 | 110 |
| HA1590GFL | 100 | 50 | 21 | 84 | 34 | 25,3 | 113 |
| HA1590SFL | 110,5 | 81,5 | 40 | 94,5 | 65,5 | 57 | 128 |
| HA1590BFL | 111,5 | 59,5 | 27 | 95,5 | 43,5 | 35,6 | 125 |
| HA1590BBFL | 118,5 | 93,5 | 30 | 102,5 | 77,5 | 69 | 137 |
| HA1590UFL | 119,5 | 119,5 | 55 | 103,5 | 103,5 | 96 | 138 |
| HA1590CFL | 120 | 94 | 52,5 | 104 | 78 | 69 | 137 |
| HA1590TFL | 120,5 | 79,5 | 55 | 104,5 | 63,5 | 56 | 138 |
| HA1590P1FL | 153 | 82 | 46 | 137 | 63 | 56 | 168 |
| HA1590DFL | 187,5 | 119,5 | 52 | 171,5 | 103,5 | 96 | 205 |
| C = Height Without Lid | |||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| Hammond http://www.hammondmfg.com |
Inkl. moms
Kr. 135,63
- v/10 – Kr. 122,22
- v/25 – Kr. 105,06
Produktfiler
Aluminium Enclosure 120,5x79,5x59
104-784
/ HA1590TFL
4 stk.
på lager
Gruppe:
G5117
HAMMOND Diecast Aluminium Enclosures
Series: 1590
With Flanged Lid
Colour: Aluminium, Untreated
HAMMOND Diecast Aluminium Enclosures
Series: 1590
With Flanged Lid
Colour: Aluminium, Untreated
| Features |
| Rugged diecast aluminium alloy enclosure High quality finish Lightweight, IP54 Excellent EMC performance Smooth surface, unpainted (natural alu.) Four machined screws secure lid into tapped holes Flanged lid permits fast and easy mounting |
| Dimensions |
| Part Nr. | A | B | C | E | F | G | H |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| HA1590LBFL | 50,5 | 50,5 | 27 | 34,5 | 34,5 | 26 | 65 |
| HA1590AFL | 92,5 | 38,5 | 27 | 76,5 | 22,5 | 14 | 110 |
| HA1590GFL | 100 | 50 | 21 | 84 | 34 | 25,3 | 113 |
| HA1590SFL | 110,5 | 81,5 | 40 | 94,5 | 65,5 | 57 | 128 |
| HA1590BFL | 111,5 | 59,5 | 27 | 95,5 | 43,5 | 35,6 | 125 |
| HA1590BBFL | 118,5 | 93,5 | 30 | 102,5 | 77,5 | 69 | 137 |
| HA1590UFL | 119,5 | 119,5 | 55 | 103,5 | 103,5 | 96 | 138 |
| HA1590CFL | 120 | 94 | 52,5 | 104 | 78 | 69 | 137 |
| HA1590TFL | 120,5 | 79,5 | 55 | 104,5 | 63,5 | 56 | 138 |
| HA1590P1FL | 153 | 82 | 46 | 137 | 63 | 56 | 168 |
| HA1590DFL | 187,5 | 119,5 | 52 | 171,5 | 103,5 | 96 | 205 |
| C = Height Without Lid | |||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| Hammond http://www.hammondmfg.com |
Produktfiler