PLCC SMD Socket 44Pole Sn PKU=22
Varenummer:
104-298
Varekode: PLCC44SMD-TH
Vægt: 3 g
313 stk.
på lager
Gruppe:
F3652
MPE GARRY SMD PLCC Sockets
Series: 082
Pitch: 1,27mm
MPE GARRY SMD PLCC Sockets
Series: 082
Pitch: 1,27mm
| Features |
| PLCC sockets eith SMD terminations (acc. JEDEC MO-047/MO-025) offering the same PCB-layout as the IC-package Board termination: SMD gull wing high-temperature-resistant |
| Technical Specifications |
| Insulation Shell: | Thermoplast, Black (UL94V-0) |
| PLCC52SMD-TH2: | Thermoplast, Brown (UL94V-0) |
| Contact Material: | CuSn (Phosphor Bronze) |
| Rated Current: | 1A |
| Rated Voltage: | 100VRMS |
| Withstand Voltage (1min.): | 600VRMS |
| Temperature Range: | -40...+85C |
| Processing Temperature, Max.: | +260C for 10 Seconds |
| Dimensions |
| PLCC_ | A | B | C | D | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | |
| 20SMD-TH | 15,56 | 15,56 | 5,08 | 5,08 | 18,20 |
| 28SMD-TH | 18,10 | 18,10 | 7,62 | 7,62 | 21,70 |
| 32SMD-TH | 18,10 | 20,64 | 7,62 | 10,16 | 23,65 |
| 44SMD-TH | 23,18 | 23,18 | 12,70 | 12,70 | 28,80 |
| 52SMD-TH2 | 25,72 | 25,72 | 15,24 | 15,24 | 32,50 |
| 68SMD-TH | 30,80 | 30,80 | 20,32 | 20,32 | 40,00 |
| 84SMD-TH | 35,88 | 35,88 | 25,40 | 25,40 | 47,15 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = see part description |
| Manufacturer |
|
| http://www.mpegarry.de |
Inkl. moms
Kr. 7,18
- v/10 – Kr. 5,74
- v/25 – Kr. 3,59
- v/100 – Kr. 2,87
- v/1000 – Kr. 1,86
Produktfiler
PLCC SMD Socket 44Pole Sn PKU=22
104-298
/ PLCC44SMD-TH
313 stk.
på lager
Gruppe:
F3652
MPE GARRY SMD PLCC Sockets
Series: 082
Pitch: 1,27mm
MPE GARRY SMD PLCC Sockets
Series: 082
Pitch: 1,27mm
| Features |
| PLCC sockets eith SMD terminations (acc. JEDEC MO-047/MO-025) offering the same PCB-layout as the IC-package Board termination: SMD gull wing high-temperature-resistant |
| Technical Specifications |
| Insulation Shell: | Thermoplast, Black (UL94V-0) |
| PLCC52SMD-TH2: | Thermoplast, Brown (UL94V-0) |
| Contact Material: | CuSn (Phosphor Bronze) |
| Rated Current: | 1A |
| Rated Voltage: | 100VRMS |
| Withstand Voltage (1min.): | 600VRMS |
| Temperature Range: | -40...+85C |
| Processing Temperature, Max.: | +260C for 10 Seconds |
| Dimensions |
| PLCC_ | A | B | C | D | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | |
| 20SMD-TH | 15,56 | 15,56 | 5,08 | 5,08 | 18,20 |
| 28SMD-TH | 18,10 | 18,10 | 7,62 | 7,62 | 21,70 |
| 32SMD-TH | 18,10 | 20,64 | 7,62 | 10,16 | 23,65 |
| 44SMD-TH | 23,18 | 23,18 | 12,70 | 12,70 | 28,80 |
| 52SMD-TH2 | 25,72 | 25,72 | 15,24 | 15,24 | 32,50 |
| 68SMD-TH | 30,80 | 30,80 | 20,32 | 20,32 | 40,00 |
| 84SMD-TH | 35,88 | 35,88 | 25,40 | 25,40 | 47,15 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = see part description |
| Manufacturer |
|
| http://www.mpegarry.de |
Produktfiler