PLCC Socket 44Pole Sn PKU=21
Varenummer:
104-291
Varekode: PLCC44-TH
Vægt: 5 g
35 stk.
på lager
| Features |
| • PLCC sockets, solder tail, with precision stamped contacts (acc. JEDEC MO-047 / MO-052) • high-temperature-resistant |
| Technical Specifications |
| Insulation Shell: | Thermoplast, Black (UL94V-0) |
| Contact Material: | CuSn (Phosphor Bronze) |
| Rated Current: | 1A |
| Rated Voltage: | 100VRMS |
| Withstand Voltage (1min.): | 600VRMS |
| Temperature Range: | -40...+85°C |
| Processing Temperature, Max.: | +260°C for 10 Seconds |
| Dimensions |
| PLCC_ | A | B | C | D | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | |
| 20-TH | 15,56 | 15,56 | 5,08 | 5,08 | 18,20 |
| 28-TH | 18,10 | 18,10 | 7,62 | 7,62 | 21,70 |
| 32-TH | 18,10 | 20,64 | 7,62 | 10,16 | 23,65 |
| 44-TH | 23,18 | 23,18 | 12,70 | 12,70 | 28,80 |
| 52-TH | 25,72 | 25,72 | 15,24 | 15,24 | 32,50 |
| 68-TH | 30,80 | 30,80 | 20,32 | 20,32 | 40,00 |
| 84-TH | 35,88 | 35,88 | 25,40 | 25,40 | 47,15 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = see part description |
| Manufacturer |
|
| http://www.mpegarry.de |
Inkl. moms
Kr. 14,28
- v/10 – Kr. 11,42
- v/25 – Kr. 9,64
- v/100 – Kr. 6,96
- v/1000 – Kr. 4,96
Produktfiler
PLCC Socket 44Pole Sn PKU=21
104-291
/ PLCC44-TH
35 stk.
på lager
| Features |
| • PLCC sockets, solder tail, with precision stamped contacts (acc. JEDEC MO-047 / MO-052) • high-temperature-resistant |
| Technical Specifications |
| Insulation Shell: | Thermoplast, Black (UL94V-0) |
| Contact Material: | CuSn (Phosphor Bronze) |
| Rated Current: | 1A |
| Rated Voltage: | 100VRMS |
| Withstand Voltage (1min.): | 600VRMS |
| Temperature Range: | -40...+85°C |
| Processing Temperature, Max.: | +260°C for 10 Seconds |
| Dimensions |
| PLCC_ | A | B | C | D | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | |
| 20-TH | 15,56 | 15,56 | 5,08 | 5,08 | 18,20 |
| 28-TH | 18,10 | 18,10 | 7,62 | 7,62 | 21,70 |
| 32-TH | 18,10 | 20,64 | 7,62 | 10,16 | 23,65 |
| 44-TH | 23,18 | 23,18 | 12,70 | 12,70 | 28,80 |
| 52-TH | 25,72 | 25,72 | 15,24 | 15,24 | 32,50 |
| 68-TH | 30,80 | 30,80 | 20,32 | 20,32 | 40,00 |
| 84-TH | 35,88 | 35,88 | 25,40 | 25,40 | 47,15 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = see part description |
| Manufacturer |
|
| http://www.mpegarry.de |
Produktfiler