Relay SPDT 10A 9V 225R 36.11.9.009.4000
Varenummer:
103-900
Varekode: F36119-009A
Vægt: 12 g
21 stk.
på lager
Specifikationer
| Relæ kontakt | SPDT |
|---|---|
| Spolespænding | 9 V |
| Spolemodstand | 225 Ω |
| Mærkestrøm | 10 A |
Gruppe: E6436
FINDER Power PCB Relays
Series: 36.11
Contact: SPDT
Rated Current: 10A
Housing: 19x15,5x15,5mm
| Features |
| • Smaller size • Wash tight enclosure • Coil 360mV • Relays protection class RTIII |
| Technical Specifications |
| Contact: | SPDT |
| Contact Material: | AgSnO2 |
| Rated Current: | 10A |
| Max. Switching Current: | 15A |
| Max. Switching Voltage: | 250V AC |
| Max. Switching Power: | 2500VA |
| Operate/Release Time: | 9/3ms |
| Testing Voltage | |
| Coil/Contact: | 4000V AC |
| Opening Contact: | 1000V AC |
| Lifetime | |
| Mechanical: | 10x106 Operations |
| Electrical: | 10x104 Operations |
| Operating Temperature: | -40...+85°C |
| Coil Data |
| Part Nr. | UN | Umin. | Umax. | IN | RN |
| [V DC] | [V] | [V] | [mA] | [W] | |
| F36119-003A | 3 | 2,2 | 4,5 | 120 | 25 |
| F36119-005A | 5 | 3,7 | 7,5 | 72 | 70 |
| F36119-006A | 6 | 4,5 | 9 | 60 | 100 |
| F36119-009A | 9 | 6,7 | 13,5 | 40 | 225 |
| F36119-012A | 12 | 9 | 18 | 30 | 400 |
| F36119-024A | 24 | 18 | 36 | 15 | 1600 |
| F36119-048A | 48 | 36 | 72 | 7,5 | 6400 |
| UN = Rated Voltage, Umin. = Minimum Operating Voltage, Umax. = Maximum Operating Voltage, IN = Rated Current, RN = Coil Resistance; All Specifications Measured at 20°C | |||||
| Approvals |
![]() |
Inkl. moms
Kr. 37,50
- v/10 – Kr. 30,00
- v/25 – Kr. 25,00
- v/100 – Kr. 18,75
Produktfiler
Relay SPDT 10A 9V 225R 36.11.9.009.4000
103-900
/ F36119-009A
21 stk.
på lager
Specifikationer
- Relæ kontakt SPDT
- Spolespænding 9 V
- Spolemodstand 225 Ω
- Mærkestrøm 10 A
Gruppe: E6436
FINDER Power PCB Relays
Series: 36.11
Contact: SPDT
Rated Current: 10A
Housing: 19x15,5x15,5mm
| Features |
| • Smaller size • Wash tight enclosure • Coil 360mV • Relays protection class RTIII |
| Technical Specifications |
| Contact: | SPDT |
| Contact Material: | AgSnO2 |
| Rated Current: | 10A |
| Max. Switching Current: | 15A |
| Max. Switching Voltage: | 250V AC |
| Max. Switching Power: | 2500VA |
| Operate/Release Time: | 9/3ms |
| Testing Voltage | |
| Coil/Contact: | 4000V AC |
| Opening Contact: | 1000V AC |
| Lifetime | |
| Mechanical: | 10x106 Operations |
| Electrical: | 10x104 Operations |
| Operating Temperature: | -40...+85°C |
| Coil Data |
| Part Nr. | UN | Umin. | Umax. | IN | RN |
| [V DC] | [V] | [V] | [mA] | [W] | |
| F36119-003A | 3 | 2,2 | 4,5 | 120 | 25 |
| F36119-005A | 5 | 3,7 | 7,5 | 72 | 70 |
| F36119-006A | 6 | 4,5 | 9 | 60 | 100 |
| F36119-009A | 9 | 6,7 | 13,5 | 40 | 225 |
| F36119-012A | 12 | 9 | 18 | 30 | 400 |
| F36119-024A | 24 | 18 | 36 | 15 | 1600 |
| F36119-048A | 48 | 36 | 72 | 7,5 | 6400 |
| UN = Rated Voltage, Umin. = Minimum Operating Voltage, Umax. = Maximum Operating Voltage, IN = Rated Current, RN = Coil Resistance; All Specifications Measured at 20°C | |||||
| Approvals |
![]() |
Produktfiler
