Relay SPST 8A 12V 650R
Varenummer:
103-868
Varekode: EMR-112DM-5
Vægt: 10 g
48 stk.
på lager
Specifikationer
| Relæ kontakt | SPST |
|---|---|
| Mærkestrøm | 8 A |
| Spolemodstand | 650 Ω |
| Spolespænding | 12 V |
Gruppe:
E6354
GOODSKY PCB Relays
Series: EMR
Contact: SPST-NO or SPDT
Rated Current: 8A
Housing: 30x10x15mm
GOODSKY PCB Relays
Series: EMR
Contact: SPST-NO or SPDT
Rated Current: 8A
Housing: 30x10x15mm
| Features |
| Protective class II Insulation category C/250 (according to VDE0110b) Insulation according to IEC60664 |
| Technical Specifications |
| Contact: | Single |
| EMR_DM-5: | SPST-NO |
| EMR_D-3: | SPDT |
| Contact Material: | AgNi |
| Rated Current: | 8A |
| Max. Switching Voltage: | 380v AC |
| Max. Switching Power: | 2000VA |
| Creepage/Clearance: | ³8/8mm |
| Operate/Release Time: | 7/3ms |
| Testing Voltage | |
| Coil/Contact: | >4000V AC |
| Opening Contact: | >1000V AC |
| Lifetime | |
| Mechanical: | 10x106 Operations |
| Electrical: | 1x105 Operations |
| Operating Temperature: | -40...+85C |
| Weight Approx.: | 11g |
| Coil Data |
| Part Nr. | UN | UAn | UAb | IN | PN | RN |
| [V DC] | [V] | [V] | [mA] | [mW] | [W] | |
| EMR-112DM-5 | 12 | 9,0 | 0,6 | 18,3 | 220 | 650 |
| EMR-124DM-5 | 24 | 18,0 | 1,2 | 9,2 | 220 | 2620 |
| EMR-112D-3 | 12 | 9,6 | 0,6 | 18,3 | 220 | 650 |
| EMR-124D-3 | 24 | 19,2 | 1,2 | 9,2 | 220 | 2620 |
| UN = Rated Voltage, UAn = Operate Voltage, UAb = Release Voltage, IN = Rated Current, PN = Rated Power, RN = Coil Resistance; All Specifications Measured at 20C | ||||||
| Approvals |
|
| Additional Products |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
| GOODSKY http://www.goodsky.com.tw |
Inkl. moms
Kr. 32,00
- v/10 – Kr. 27,12
- v/25 – Kr. 24,69
- v/100 – Kr. 22,25
- v/1000 – Kr. 19,81
Produktfiler
Relay SPST 8A 12V 650R
103-868
/ EMR-112DM-5
48 stk.
på lager
Specifikationer
- Relæ kontakt SPST
- Mærkestrøm 8 A
- Spolemodstand 650 Ω
- Spolespænding 12 V
Gruppe:
E6354
GOODSKY PCB Relays
Series: EMR
Contact: SPST-NO or SPDT
Rated Current: 8A
Housing: 30x10x15mm
GOODSKY PCB Relays
Series: EMR
Contact: SPST-NO or SPDT
Rated Current: 8A
Housing: 30x10x15mm
| Features |
| Protective class II Insulation category C/250 (according to VDE0110b) Insulation according to IEC60664 |
| Technical Specifications |
| Contact: | Single |
| EMR_DM-5: | SPST-NO |
| EMR_D-3: | SPDT |
| Contact Material: | AgNi |
| Rated Current: | 8A |
| Max. Switching Voltage: | 380v AC |
| Max. Switching Power: | 2000VA |
| Creepage/Clearance: | ³8/8mm |
| Operate/Release Time: | 7/3ms |
| Testing Voltage | |
| Coil/Contact: | >4000V AC |
| Opening Contact: | >1000V AC |
| Lifetime | |
| Mechanical: | 10x106 Operations |
| Electrical: | 1x105 Operations |
| Operating Temperature: | -40...+85C |
| Weight Approx.: | 11g |
| Coil Data |
| Part Nr. | UN | UAn | UAb | IN | PN | RN |
| [V DC] | [V] | [V] | [mA] | [mW] | [W] | |
| EMR-112DM-5 | 12 | 9,0 | 0,6 | 18,3 | 220 | 650 |
| EMR-124DM-5 | 24 | 18,0 | 1,2 | 9,2 | 220 | 2620 |
| EMR-112D-3 | 12 | 9,6 | 0,6 | 18,3 | 220 | 650 |
| EMR-124D-3 | 24 | 19,2 | 1,2 | 9,2 | 220 | 2620 |
| UN = Rated Voltage, UAn = Operate Voltage, UAb = Release Voltage, IN = Rated Current, PN = Rated Power, RN = Coil Resistance; All Specifications Measured at 20C | ||||||
| Approvals |
|
| Additional Products |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
| GOODSKY http://www.goodsky.com.tw |
Produktfiler