Fuse 5x20 Super Time-lag 0,16A 522409
Varenummer:
103-578
Varekode: 0034.5035
Vægt: 0 g
0 stk.
på lager
| Features |
| • UL standard fuse • Low breaking capacity • As primary protection in equipment • Material tube: glass • Material endcaps: nickel-plated copper alloy • Climate category 40/085/21 according to IEC 60068-1 |
| Technical Specifications |
| Rated Voltage: | 250V AC |
| Rated Current: | 0,063...4A |
| Rated Breaking Capacity: | 35A |
| Fusing Time Limit 0,063...0,1A | |
| 1,5xIN, Min.: | 1h |
| 2,1xIN, Max.: | 30min. |
| 2,75xIN, Min.: | 3s |
| 2,75xIN, Max.: | 100s |
| 4,0xIN, Min.: | 800ms |
| 4,0xIN, Max.: | 20s |
| 10,0xIN, Min.: | 60ms |
| 10,0xIN, Max.: | 1s |
| Fusing Time Limit 0,125...4A | |
| 1,5xIN, Min.: | 1h |
| 2,1xIN, Max.: | 30min. |
| 2,75xIN, Min.: | 5s |
| 2,75xIN, Max.: | 200s |
| 4,0xIN, Min.: | 1,5s |
| 4,0xIN, Max.: | 40s |
| 10,0xIN, Min.: | 150ms |
| 10,0xIN, Max.: | 3s |
| Temperature Range: | -40...+85°C |
| Weight: | 1g |
| Part Nr. | IN | UN | UAb | Power | Melting |
| Dissipation1) | Integral2) | ||||
| [A] | [V AC] | [mV] | [mW] | [A2s] | |
| 0034.5031 | 0,063 | 250 | 1000 | 220 | 0,037 |
| 0034.5032 | 0,08 | 250 | 980 | 270 | 0,032 |
| 0034.5033 | 0,1 | 250 | 870 | 300 | 0,14 |
| 0034.5034 | 0,125 | 250 | 500 | 270 | 0,259 |
| 0034.5035 | 0,16 | 250 | 450 | 300 | 1,0 |
| 0034.5036 | 0,2 | 250 | 400 | 330 | 1,73 |
| 0034.5037 | 0,25 | 250 | 330 | 350 | 2,53 |
| 0034.5038 | 0,315 | 250 | 300 | 360 | 4,17 |
| 0034.5039 | 0,4 | 250 | 225 | 400 | 5,2 |
| 0034.5040 | 0,5 | 250 | 250 | 440 | 7,9 |
| 0034.5041 | 0,63 | 250 | 200 | 470 | 13,7 |
| 0034.5042 | 0,8 | 250 | 160 | 540 | 19,6 |
| 0034.5043 | 1,0 | 250 | 150 | 540 | 19,4 |
| 0034.5044 | 1,25 | 250 | 130 | 570 | 33,3 |
| 0034.5045 | 1,6 | 250 | 100 | 650 | 87 |
| 0034.5046 | 2,0 | 250 | 100 | 800 | 124 |
| 0034.5047 | 2,5 | 250 | 90 | 850 | 258 |
| 0034.5048 | 3,15 | 250 | 90 | 1000 | 395 |
| 0034.5049 | 4,0 | 250 | 80 | 1150 | 410 |
| IN = Rated Current, UN = Rated Voltage, UAb = Voltage Drop, Typ. at 1xIN, 1) Typ. at 1,5xIN, 2) Typ, at 10xIN | |||||
| Norms |
| UL 248-14, CSA22.2 No. 248.14, IEC/UL 62368-1 |
| Labelling |
![]() |
| Approvals |
![]() |
Inkl. moms
Kr. 23,58
- v/10 – Kr. 16,51
- v/30 – Kr. 11,92
- v/100 – Kr. 7,08
- v/300 – Kr. 5,16
Produktfiler
Fuse 5x20 Super Time-lag 0,16A 522409
103-578
/ 0034.5035
0 stk.
på lager
| Features |
| • UL standard fuse • Low breaking capacity • As primary protection in equipment • Material tube: glass • Material endcaps: nickel-plated copper alloy • Climate category 40/085/21 according to IEC 60068-1 |
| Technical Specifications |
| Rated Voltage: | 250V AC |
| Rated Current: | 0,063...4A |
| Rated Breaking Capacity: | 35A |
| Fusing Time Limit 0,063...0,1A | |
| 1,5xIN, Min.: | 1h |
| 2,1xIN, Max.: | 30min. |
| 2,75xIN, Min.: | 3s |
| 2,75xIN, Max.: | 100s |
| 4,0xIN, Min.: | 800ms |
| 4,0xIN, Max.: | 20s |
| 10,0xIN, Min.: | 60ms |
| 10,0xIN, Max.: | 1s |
| Fusing Time Limit 0,125...4A | |
| 1,5xIN, Min.: | 1h |
| 2,1xIN, Max.: | 30min. |
| 2,75xIN, Min.: | 5s |
| 2,75xIN, Max.: | 200s |
| 4,0xIN, Min.: | 1,5s |
| 4,0xIN, Max.: | 40s |
| 10,0xIN, Min.: | 150ms |
| 10,0xIN, Max.: | 3s |
| Temperature Range: | -40...+85°C |
| Weight: | 1g |
| Part Nr. | IN | UN | UAb | Power | Melting |
| Dissipation1) | Integral2) | ||||
| [A] | [V AC] | [mV] | [mW] | [A2s] | |
| 0034.5031 | 0,063 | 250 | 1000 | 220 | 0,037 |
| 0034.5032 | 0,08 | 250 | 980 | 270 | 0,032 |
| 0034.5033 | 0,1 | 250 | 870 | 300 | 0,14 |
| 0034.5034 | 0,125 | 250 | 500 | 270 | 0,259 |
| 0034.5035 | 0,16 | 250 | 450 | 300 | 1,0 |
| 0034.5036 | 0,2 | 250 | 400 | 330 | 1,73 |
| 0034.5037 | 0,25 | 250 | 330 | 350 | 2,53 |
| 0034.5038 | 0,315 | 250 | 300 | 360 | 4,17 |
| 0034.5039 | 0,4 | 250 | 225 | 400 | 5,2 |
| 0034.5040 | 0,5 | 250 | 250 | 440 | 7,9 |
| 0034.5041 | 0,63 | 250 | 200 | 470 | 13,7 |
| 0034.5042 | 0,8 | 250 | 160 | 540 | 19,6 |
| 0034.5043 | 1,0 | 250 | 150 | 540 | 19,4 |
| 0034.5044 | 1,25 | 250 | 130 | 570 | 33,3 |
| 0034.5045 | 1,6 | 250 | 100 | 650 | 87 |
| 0034.5046 | 2,0 | 250 | 100 | 800 | 124 |
| 0034.5047 | 2,5 | 250 | 90 | 850 | 258 |
| 0034.5048 | 3,15 | 250 | 90 | 1000 | 395 |
| 0034.5049 | 4,0 | 250 | 80 | 1150 | 410 |
| IN = Rated Current, UN = Rated Voltage, UAb = Voltage Drop, Typ. at 1xIN, 1) Typ. at 1,5xIN, 2) Typ, at 10xIN | |||||
| Norms |
| UL 248-14, CSA22.2 No. 248.14, IEC/UL 62368-1 |
| Labelling |
![]() |
| Approvals |
![]() |
Produktfiler

