Line Filter IEC Plug Switch DC22 2A
Varenummer:
103-142
Varekode: DC22-2121-111
Vægt: 83 g
0 stk.
på lager
Ved bestilling nu, får vi dem hjem mandag d. 2/11
Gruppe:
D3261
SCHURTER RFI Suppression Filters with IEC/CEE Plug and Line Switch
Series: DC22
In Metal Housing
SCHURTER RFI Suppression Filters with IEC/CEE Plug and Line Switch
Series: DC22
In Metal Housing
| Features |
| • 2-pole standard filter in a metal housing with 2-pole non-illuminated line switch • For PCB mounting • Screw mounting on PCB from rear side |
| Technical Specifications |
| Rated Voltage: | 125/250V, 50/60Hz |
| Dielectric Strength, 2s | |
| Line To Ground: | >2,3kVDC |
| Line To Line: | >1,7kVDC |
| Temperature Range: | -25...+85°C |
| Climatic Category: | HPF (25/085/21) |
| Protection Class Front Side: | IP40 |
| Ratings Rocker Switches: | 16 (4)A/250VAC |
| Inrush Current | |
| Capacitive 3...4s: | 100A |
| Continuous Current: | 5A |
| Part Nr. | IR | L | CX | CY | IL | R |
| DC22-_ | [A] | [mH] | [nF] | [nF] | [mA] | [MW] |
| 1121-111 | 1 | 2x10 | 100 | 2x2,2 | 0,5 | 1 |
| 2121-111 | 2 | 2x4 | 100 | 2x2,2 | 0,5 | 1 |
| 4121-111 | 4 | 2x1,5 | 100 | 2x2,2 | 0,5 | 1 |
| 6121-111 | 6 | 2x0,8 | 100 | 2x2,2 | 0,5 | 1 |
| 9121-111 | 10 | 2x0,3 | 100 | 2x2,2 | 0,5 | 1 |
| IR = Rated Current, at 40°C, L = Inductance, IL = Leakage Current, Max. at 220V, 50Hz | ||||||
| Approvals |
10 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.schurter.de |
Inkl. moms
Kr. 376,88
- v/10 – Kr. 282,66
- v/25 – Kr. 235,55
- v/100 – Kr. 188,44
- v/1000 – Kr. 141,33
Produktfiler
Line Filter IEC Plug Switch DC22 2A
103-142
/ DC22-2121-111
0 stk.
på lager
Ved bestilling nu, får vi dem hjem mandag d. 2/11
Gruppe:
D3261
SCHURTER RFI Suppression Filters with IEC/CEE Plug and Line Switch
Series: DC22
In Metal Housing
SCHURTER RFI Suppression Filters with IEC/CEE Plug and Line Switch
Series: DC22
In Metal Housing
| Features |
| • 2-pole standard filter in a metal housing with 2-pole non-illuminated line switch • For PCB mounting • Screw mounting on PCB from rear side |
| Technical Specifications |
| Rated Voltage: | 125/250V, 50/60Hz |
| Dielectric Strength, 2s | |
| Line To Ground: | >2,3kVDC |
| Line To Line: | >1,7kVDC |
| Temperature Range: | -25...+85°C |
| Climatic Category: | HPF (25/085/21) |
| Protection Class Front Side: | IP40 |
| Ratings Rocker Switches: | 16 (4)A/250VAC |
| Inrush Current | |
| Capacitive 3...4s: | 100A |
| Continuous Current: | 5A |
| Part Nr. | IR | L | CX | CY | IL | R |
| DC22-_ | [A] | [mH] | [nF] | [nF] | [mA] | [MW] |
| 1121-111 | 1 | 2x10 | 100 | 2x2,2 | 0,5 | 1 |
| 2121-111 | 2 | 2x4 | 100 | 2x2,2 | 0,5 | 1 |
| 4121-111 | 4 | 2x1,5 | 100 | 2x2,2 | 0,5 | 1 |
| 6121-111 | 6 | 2x0,8 | 100 | 2x2,2 | 0,5 | 1 |
| 9121-111 | 10 | 2x0,3 | 100 | 2x2,2 | 0,5 | 1 |
| IR = Rated Current, at 40°C, L = Inductance, IL = Leakage Current, Max. at 220V, 50Hz | ||||||
| Approvals |
10 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
|
| http://www.schurter.de |
Produktfiler
10