SMD Inductor 22uH 180mA
Varenummer:
103-111
Varekode: SMCM453232-220K
Vægt: 0 g
30 stk.
på lager
Specifikationer
| Induktans | 22 µH |
|---|---|
| Strøm, max. | 0.18 A |
Gruppe:
D2333
CTC SMD Inductors
Series: SMCM453232
CTC SMD Inductors
Series: SMCM453232
| Application |
| Decouple and suppression of switches with the HF/NF ranges |
| Features |
| Highly reliable in environments of sudden temperature change and humidity Very high quality Suitable for automatic soldering Terminals are highly resistant to all pull forces |
| Technical Specifications |
| Operating Temperature: | -25...+85C |
| Inductance Tolerance (DL): | ±10% |
| Part Nr. | L | Qmin | fQ | f | RDC | IN |
| SMCM453232- | [µH] | [MHz] | [MHz] | [W] | [mA] | |
| 1R0K | 1,0 | 50 | 7,96 | 100 | 0,5 | 450 |
| 3R3K | 3,3 | 50 | 7,96 | 45 | 0,8 | 355 |
| 4R7K | 4,7 | 50 | 7,96 | 35 | 1 | 315 |
| 100K | 10 | 50 | 2,52 | 20 | 1,6 | 250 |
| 220K | 22 | 50 | 2,52 | 13 | 3,2 | 180 |
| 470K | 47 | 50 | 2,52 | 10 | 5 | 140 |
| 680K | 68 | 50 | 2,52 | 9 | 6 | 130 |
| 101K | 100 | 40 | 0,796 | 8 | 8 | 110 |
| 221K | 220 | 40 | 0,796 | 4 | 10 | 100 |
| 331K | 330 | 40 | 0,796 | 3,5 | 14 | 85 |
| 471K | 470 | 40 | 0,796 | 3 | 26 | 62 |
| 681K | 680 | 30 | 0,796 | 3 | 30 | 50 |
| 102K | 1000 | 20 | 0,252 | 2,5 | 40 | 30 |
| L = Inductance, Q = Quality Factor, Min., fQ = Test Frequency L and Q, f = Self-Resonant Frequency, Min., RDC = DC Resistance, Max., IN = Rated Current, Max. | ||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 50 pieces |
| Manufacturer |
| CTC http://www.ctccoils.com |
Inkl. moms
v/10
Kr. 3,35
- v/50 – Kr. 2,43
- v/100 – Kr. 1,90
Produktfiler
SMD Inductor 22uH 180mA
103-111
/ SMCM453232-220K
30 stk.
på lager
Specifikationer
- Induktans 22 µH
- Strøm, max. 0.18 A
Gruppe:
D2333
CTC SMD Inductors
Series: SMCM453232
CTC SMD Inductors
Series: SMCM453232
| Application |
| Decouple and suppression of switches with the HF/NF ranges |
| Features |
| Highly reliable in environments of sudden temperature change and humidity Very high quality Suitable for automatic soldering Terminals are highly resistant to all pull forces |
| Technical Specifications |
| Operating Temperature: | -25...+85C |
| Inductance Tolerance (DL): | ±10% |
| Part Nr. | L | Qmin | fQ | f | RDC | IN |
| SMCM453232- | [µH] | [MHz] | [MHz] | [W] | [mA] | |
| 1R0K | 1,0 | 50 | 7,96 | 100 | 0,5 | 450 |
| 3R3K | 3,3 | 50 | 7,96 | 45 | 0,8 | 355 |
| 4R7K | 4,7 | 50 | 7,96 | 35 | 1 | 315 |
| 100K | 10 | 50 | 2,52 | 20 | 1,6 | 250 |
| 220K | 22 | 50 | 2,52 | 13 | 3,2 | 180 |
| 470K | 47 | 50 | 2,52 | 10 | 5 | 140 |
| 680K | 68 | 50 | 2,52 | 9 | 6 | 130 |
| 101K | 100 | 40 | 0,796 | 8 | 8 | 110 |
| 221K | 220 | 40 | 0,796 | 4 | 10 | 100 |
| 331K | 330 | 40 | 0,796 | 3,5 | 14 | 85 |
| 471K | 470 | 40 | 0,796 | 3 | 26 | 62 |
| 681K | 680 | 30 | 0,796 | 3 | 30 | 50 |
| 102K | 1000 | 20 | 0,252 | 2,5 | 40 | 30 |
| L = Inductance, Q = Quality Factor, Min., fQ = Test Frequency L and Q, f = Self-Resonant Frequency, Min., RDC = DC Resistance, Max., IN = Rated Current, Max. | ||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 50 pieces |
| Manufacturer |
| CTC http://www.ctccoils.com |
Produktfiler