SMD Toroidal Inductor 680uH 0,54A
Varenummer:
103-101
Varekode: LCP5U680
Vægt: 3 g
0 stk.
på lager
Specifikationer
| Strøm, max. | 0.54 A |
|---|---|
| Induktans | 680 µH |
Gruppe:
D2332
TALEMA SMD Inductors
Series: LCP
TALEMA SMD Inductors
Series: LCP
| Application |
| DC/DC converters, pulse modulation, switching regulators |
| Features |
| Operating frequency up to 1MHz High stability Gold-plated terminal pads ensure excellent solderability Test voltage between windings 500Vrms |
| Technical Specifications |
| Part Nr. | Parallel | Parallel | Parallel | Series | Series | Series | |
| IN | L0 | RDC | IN | L0 | RDC | E | |
| [A] | [µH] | [mW] | [A] | [µH] | [mW] | [µJ] | |
| LCP1U10 | 1,40 | 10 | 37 | 0,70 | 40 | 148 | 7,2 |
| LCP1U33 | 0,76 | 33 | 133 | 0,38 | 132 | 535 | 7,2 |
| LCP1U100 | 0,44 | 100 | 376 | 0,22 | 400 | 1504 | 7,2 |
| LCP2U47 | 1,08 | 47 | 139 | 0,54 | 188 | 556 | 21,2 |
| LCP2U100 | 0,66 | 100 | 295 | 0,33 | 400 | 1180 | 15,8 |
| LCP2U220 | 0,44 | 220 | 784 | 0,22 | 880 | 3136 | 15,8 |
| LCP3U10 | 3,00 | 10 | 26 | 1,5 | 40 | 104 | 32,8 |
| LCP3U100 | 0,94 | 100 | 250 | 0,47 | 400 | 1000 | 32,2 |
| LCP4U150 | 0,88 | 150 | 307 | 0,44 | 600 | 1228 | 42,8 |
| LCP4U470 | 0,50 | 470 | 900 | 0,25 | 1880 | 3600 | 43,6 |
| LCP5U22 | 3,00 | 22 | 38 | 1,5 | 88 | 152 | 71,6 |
| LCP5U47 | 2,04 | 47 | 72 | 1,02 | 188 | 288 | 72,1 |
| LCP5U100 | 1,4 | 100 | 128 | 0,70 | 400 | 512 | 71,6 |
| LCP5U220 | 0,94 | 220 | 298 | 0,47 | 880 | 1192 | 71,5 |
| LCP5U330 | 0,78 | 330 | 451 | 0,39 | 1320 | 1804 | 73,8 |
| LCP5U470 | 0,64 | 470 | 604 | 0,32 | 1880 | 2416 | 70,9 |
| LCP5U680 | 0,54 | 680 | 934 | 0,27 | 2720 | 3736 | 73,2 |
| LCP5U1000 | 0,44 | 1000 | 1629 | 0,22 | 4000 | 6516 | 71,4 |
| IN = Rated Current, L0 = Inductance, No Load ± 15%, RDC = Ohmic Resistance, E = Energy Storage | |||||||
| Dimensions |
| Part Nr. | A | B | C | D | E | F | G |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| LCP1 | 7 | 6,0 | 1,5 | 5,1 | 8 | 7 | 2,5 |
| LCP2 | 9 | 7,6 | 1,7 | 6,3 | 10 | 9 | 3,0 |
| LCP3 | 11 | 9,4 | 2,0 | 6,8 | 12 | 11 | 3,0 |
| LCP4 | 12 | 10,2 | 2,2 | 7,0 | 13 | 12 | 3,5 |
| LCP5 | 12 | 10,2 | 2,2 | 9,1 | 13 | 12 | 3,5 |
| Additional Products |
| Orders of 500 pieces on request, delivery time approx. 12 weeks. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.talema.de |
Inkl. moms
v/10
Kr. 40,68
- v/25 – Kr. 32,54
- v/100 – Kr. 26,03
Produktfiler
SMD Toroidal Inductor 680uH 0,54A
103-101
/ LCP5U680
0 stk.
på lager
Specifikationer
- Strøm, max. 0.54 A
- Induktans 680 µH
Gruppe:
D2332
TALEMA SMD Inductors
Series: LCP
TALEMA SMD Inductors
Series: LCP
| Application |
| DC/DC converters, pulse modulation, switching regulators |
| Features |
| Operating frequency up to 1MHz High stability Gold-plated terminal pads ensure excellent solderability Test voltage between windings 500Vrms |
| Technical Specifications |
| Part Nr. | Parallel | Parallel | Parallel | Series | Series | Series | |
| IN | L0 | RDC | IN | L0 | RDC | E | |
| [A] | [µH] | [mW] | [A] | [µH] | [mW] | [µJ] | |
| LCP1U10 | 1,40 | 10 | 37 | 0,70 | 40 | 148 | 7,2 |
| LCP1U33 | 0,76 | 33 | 133 | 0,38 | 132 | 535 | 7,2 |
| LCP1U100 | 0,44 | 100 | 376 | 0,22 | 400 | 1504 | 7,2 |
| LCP2U47 | 1,08 | 47 | 139 | 0,54 | 188 | 556 | 21,2 |
| LCP2U100 | 0,66 | 100 | 295 | 0,33 | 400 | 1180 | 15,8 |
| LCP2U220 | 0,44 | 220 | 784 | 0,22 | 880 | 3136 | 15,8 |
| LCP3U10 | 3,00 | 10 | 26 | 1,5 | 40 | 104 | 32,8 |
| LCP3U100 | 0,94 | 100 | 250 | 0,47 | 400 | 1000 | 32,2 |
| LCP4U150 | 0,88 | 150 | 307 | 0,44 | 600 | 1228 | 42,8 |
| LCP4U470 | 0,50 | 470 | 900 | 0,25 | 1880 | 3600 | 43,6 |
| LCP5U22 | 3,00 | 22 | 38 | 1,5 | 88 | 152 | 71,6 |
| LCP5U47 | 2,04 | 47 | 72 | 1,02 | 188 | 288 | 72,1 |
| LCP5U100 | 1,4 | 100 | 128 | 0,70 | 400 | 512 | 71,6 |
| LCP5U220 | 0,94 | 220 | 298 | 0,47 | 880 | 1192 | 71,5 |
| LCP5U330 | 0,78 | 330 | 451 | 0,39 | 1320 | 1804 | 73,8 |
| LCP5U470 | 0,64 | 470 | 604 | 0,32 | 1880 | 2416 | 70,9 |
| LCP5U680 | 0,54 | 680 | 934 | 0,27 | 2720 | 3736 | 73,2 |
| LCP5U1000 | 0,44 | 1000 | 1629 | 0,22 | 4000 | 6516 | 71,4 |
| IN = Rated Current, L0 = Inductance, No Load ± 15%, RDC = Ohmic Resistance, E = Energy Storage | |||||||
| Dimensions |
| Part Nr. | A | B | C | D | E | F | G |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| LCP1 | 7 | 6,0 | 1,5 | 5,1 | 8 | 7 | 2,5 |
| LCP2 | 9 | 7,6 | 1,7 | 6,3 | 10 | 9 | 3,0 |
| LCP3 | 11 | 9,4 | 2,0 | 6,8 | 12 | 11 | 3,0 |
| LCP4 | 12 | 10,2 | 2,2 | 7,0 | 13 | 12 | 3,5 |
| LCP5 | 12 | 10,2 | 2,2 | 9,1 | 13 | 12 | 3,5 |
| Additional Products |
| Orders of 500 pieces on request, delivery time approx. 12 weeks. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.talema.de |
Produktfiler