SMD El-Capacitor 2200uF/25V 16x16,5mm
Varenummer:
102-990
Varekode: CHS2200/25
Vægt: 6 g
0 stk.
på lager
Gruppe:
C6721
KJ SMD Electrolytic Capacitors
Series: HT
Rated Voltage: 10...100V DC
Tolerance: 20%
Temperature Range: -40...+105°C
KJ SMD Electrolytic Capacitors
Series: HT
Rated Voltage: 10...100V DC
Tolerance: 20%
Temperature Range: -40...+105°C
| Technical Specifications |
| Life Expectancy (at 105C): | 1000h |
| Part Nr. | C | UN | tand | IR | Housing |
| [µF] | [V DC] | [mA] | [mm] | ||
| CHS0001/50 | 1 | 50 | 0,12 | 7 | 4x5,4 |
| CHS0001/100 | 1 | 100 | 0,12 | 7 | 4x5,4 |
| CHS0002.2/100 | 2,2 | 100 | 0,12 | 14 | 6,3x5,4 |
| CHS0004.7/35 | 4,7 | 35 | 0,12 | 14 | 4x5,4 |
| CHS0004.7/50 | 4,7 | 50 | 0,12 | 16 | 5x5,4 |
| CHS0004.7/63 | 4,7 | 63 | 0,12 | 16 | 6,3x5,4 |
| CHS0004.7/100 | 4,7 | 100 | 0,12 | 35 | 6,3x7,7 |
| CHS0010/16 | 10 | 16 | 0,16 | 18 | 4x5,4 |
| CHS0010/35 | 10 | 35 | 0,12 | 21 | 6,3x5,4 |
| CHS0010/50 | 10 | 50 | 0,12 | 24 | 6,3x5,4 |
| CHS0022/16 | 22 | 16 | 0,16 | 27 | 5x5,4 |
| CHS0022/35 | 22 | 35 | 0,12 | 38 | 6,3x5,4 |
| CHS0022/50 | 22 | 50 | 0,12 | 51 | 6,3x7,7 |
| CHS0047/16 | 47 | 16 | 0,16 | 48 | 6,3x5,4 |
| CHS0047/25 | 47 | 25 | 0,14 | 48 | 6,3x5,4 |
| CHS0047/50 | 47 | 50 | 0,12 | 63 | 6,3x7,7 |
| CHS0100/16 | 100 | 16 | 0,16 | 60 | 6,3x5,4 |
| CHS0100/25 | 100 | 25 | 0,14 | 91 | 6,3x7,7 |
| CHS0100/50 | 100 | 50 | 0,12 | 155 | 8x10,5 |
| CHS0100/63 | 100 | 63 | 0,12 | 196 | 10x10,5 |
| CHS0220/16 | 220 | 16 | 0,16 | 105 | 6,3x7,7 |
| CHS0220/35 | 220 | 35 | 0,12 | 300 | 10x10,5 |
| CHS0220/50 | 220 | 50 | 0,12 | 220 | 10x13,5 |
| CHS0470/10 | 470 | 10 | 0,20 | 210 | 8x10,5 |
| CHS0470/16 | 470 | 16 | 0,16 | 310 | 10x10,5 |
| CHS0470/25 | 470 | 25 | 0,14 | 320 | 10x10,5 |
| CHS0470/35 | 470 | 35 | 0,12 | 375 | 10x13,5 |
| CHS1000/16 | 1000 | 16 | 0,16 | 340 | 10x10,5 |
| CHS1000/25 | 1000 | 25 | 0,14 | 580 | 12x13,5 |
| CHS2200/16 | 2200 | 16 | 0,16 | 750 | 12,5x16 |
| CHS2200/25 | 2200 | 25 | 0,14 | 1025 | 16x16,5 |
| C = Rated Capacitance, UN = DC Voltage Rating, tan d = Dissipation Factor (120Hz), IR = Rated Alternating Current (105C, 120Hz), Housing = Diameter to Length | |||||
| Dimensions |
| Housing | D | L | A | B | C | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 4x5,4 | 4,0 | 5,4 | 1,8 | 4,3 | 4,3 | 1,0 |
| 5x5,4 | 5,0 | 5,4 | 2,1 | 5,3 | 5,3 | 1,3 |
| 6,3x5,4 | 6,3 | 5,4 | 2,4 | 6,6 | 6,6 | 2,2 |
| 6,3x7,7 | 6,3 | 7,7 | 2,4 | 6,6 | 6,6 | 2,2 |
| 8x10,5 | 8,0 | 10,5 | 2,9 | 8,3 | 8,3 | 3,1 |
| 10x10,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
| 10x13,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
| 12x13,5 | 12,0 | 13,5 | 4,7 | 13,0 | 13,0 | 4,4 |
| 12,5x16 | 12,5 | 16,0 | 4,7 | 13,0 | 13,0 | 4,4 |
| 16x16,5 | 16,0 | 16,5 | 5,5 | 17,0 | 17,0 | 6,7 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 25 pieces, on tape segment without leader tape and reel |
| Housing | Form of delivery | |
| 4x5,4mm | 2000 taped | |
| 5/6,3x5,4mm | 1000 taped | |
| 6,3x7,7mm | 1000 taped | |
| 8/10x10,5mm | 500 taped | |
| 10x13,5mm | 300 taped | |
| 12x13,5mm | 200 taped | |
| 12,5x16mm | 200 taped | |
| 16x16,5mm | 125 taped | |
| Manufacturer |
| KJ http://www.kjhkelec.com |
Inkl. moms
v/10
Kr. 17,94
- v/25 – Kr. 11,93
- v/100 – Kr. 9,68
- v/1000 – Kr. 8,59
Produktfiler
SMD El-Capacitor 2200uF/25V 16x16,5mm
102-990
/ CHS2200/25
0 stk.
på lager
Gruppe:
C6721
KJ SMD Electrolytic Capacitors
Series: HT
Rated Voltage: 10...100V DC
Tolerance: 20%
Temperature Range: -40...+105°C
KJ SMD Electrolytic Capacitors
Series: HT
Rated Voltage: 10...100V DC
Tolerance: 20%
Temperature Range: -40...+105°C
| Technical Specifications |
| Life Expectancy (at 105C): | 1000h |
| Part Nr. | C | UN | tand | IR | Housing |
| [µF] | [V DC] | [mA] | [mm] | ||
| CHS0001/50 | 1 | 50 | 0,12 | 7 | 4x5,4 |
| CHS0001/100 | 1 | 100 | 0,12 | 7 | 4x5,4 |
| CHS0002.2/100 | 2,2 | 100 | 0,12 | 14 | 6,3x5,4 |
| CHS0004.7/35 | 4,7 | 35 | 0,12 | 14 | 4x5,4 |
| CHS0004.7/50 | 4,7 | 50 | 0,12 | 16 | 5x5,4 |
| CHS0004.7/63 | 4,7 | 63 | 0,12 | 16 | 6,3x5,4 |
| CHS0004.7/100 | 4,7 | 100 | 0,12 | 35 | 6,3x7,7 |
| CHS0010/16 | 10 | 16 | 0,16 | 18 | 4x5,4 |
| CHS0010/35 | 10 | 35 | 0,12 | 21 | 6,3x5,4 |
| CHS0010/50 | 10 | 50 | 0,12 | 24 | 6,3x5,4 |
| CHS0022/16 | 22 | 16 | 0,16 | 27 | 5x5,4 |
| CHS0022/35 | 22 | 35 | 0,12 | 38 | 6,3x5,4 |
| CHS0022/50 | 22 | 50 | 0,12 | 51 | 6,3x7,7 |
| CHS0047/16 | 47 | 16 | 0,16 | 48 | 6,3x5,4 |
| CHS0047/25 | 47 | 25 | 0,14 | 48 | 6,3x5,4 |
| CHS0047/50 | 47 | 50 | 0,12 | 63 | 6,3x7,7 |
| CHS0100/16 | 100 | 16 | 0,16 | 60 | 6,3x5,4 |
| CHS0100/25 | 100 | 25 | 0,14 | 91 | 6,3x7,7 |
| CHS0100/50 | 100 | 50 | 0,12 | 155 | 8x10,5 |
| CHS0100/63 | 100 | 63 | 0,12 | 196 | 10x10,5 |
| CHS0220/16 | 220 | 16 | 0,16 | 105 | 6,3x7,7 |
| CHS0220/35 | 220 | 35 | 0,12 | 300 | 10x10,5 |
| CHS0220/50 | 220 | 50 | 0,12 | 220 | 10x13,5 |
| CHS0470/10 | 470 | 10 | 0,20 | 210 | 8x10,5 |
| CHS0470/16 | 470 | 16 | 0,16 | 310 | 10x10,5 |
| CHS0470/25 | 470 | 25 | 0,14 | 320 | 10x10,5 |
| CHS0470/35 | 470 | 35 | 0,12 | 375 | 10x13,5 |
| CHS1000/16 | 1000 | 16 | 0,16 | 340 | 10x10,5 |
| CHS1000/25 | 1000 | 25 | 0,14 | 580 | 12x13,5 |
| CHS2200/16 | 2200 | 16 | 0,16 | 750 | 12,5x16 |
| CHS2200/25 | 2200 | 25 | 0,14 | 1025 | 16x16,5 |
| C = Rated Capacitance, UN = DC Voltage Rating, tan d = Dissipation Factor (120Hz), IR = Rated Alternating Current (105C, 120Hz), Housing = Diameter to Length | |||||
| Dimensions |
| Housing | D | L | A | B | C | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 4x5,4 | 4,0 | 5,4 | 1,8 | 4,3 | 4,3 | 1,0 |
| 5x5,4 | 5,0 | 5,4 | 2,1 | 5,3 | 5,3 | 1,3 |
| 6,3x5,4 | 6,3 | 5,4 | 2,4 | 6,6 | 6,6 | 2,2 |
| 6,3x7,7 | 6,3 | 7,7 | 2,4 | 6,6 | 6,6 | 2,2 |
| 8x10,5 | 8,0 | 10,5 | 2,9 | 8,3 | 8,3 | 3,1 |
| 10x10,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
| 10x13,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
| 12x13,5 | 12,0 | 13,5 | 4,7 | 13,0 | 13,0 | 4,4 |
| 12,5x16 | 12,5 | 16,0 | 4,7 | 13,0 | 13,0 | 4,4 |
| 16x16,5 | 16,0 | 16,5 | 5,5 | 17,0 | 17,0 | 6,7 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 25 pieces, on tape segment without leader tape and reel |
| Housing | Form of delivery | |
| 4x5,4mm | 2000 taped | |
| 5/6,3x5,4mm | 1000 taped | |
| 6,3x7,7mm | 1000 taped | |
| 8/10x10,5mm | 500 taped | |
| 10x13,5mm | 300 taped | |
| 12x13,5mm | 200 taped | |
| 12,5x16mm | 200 taped | |
| 16x16,5mm | 125 taped | |
| Manufacturer |
| KJ http://www.kjhkelec.com |
Produktfiler