MKP Capacitor 470nF 275V P22,5
Varenummer:
102-831
Varekode: MKPX2N470K275-22
Vægt: 7 g
26 stk.
på lager
Gruppe:
C5811
WIMA MKP Metallized Film Capacitors
Series: MKP-X2
Wound Technology, Class X2
Style: Bulk
Rated Voltage: 275V AC
Tolerance: 10%
Pitch: 10...27,5mm
WIMA MKP Metallized Film Capacitors
Series: MKP-X2
Wound Technology, Class X2
Style: Bulk
Rated Voltage: 275V AC
Tolerance: 10%
Pitch: 10...27,5mm
| Features |
| Reliable self-healing High degree of interference suppression due to good attenuation and low ESR Dielectric: polypropylene (PP) film Capacitor electrodes: Vacuum-deposited plastic film Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94V-0 Terminations: tinned wire |
| Applications |
| Class X2 RFI applications to meet EMC regulations Capacitors connected to the mains between phase and neutral or phase conductors Installation category II in accordance with IEC 60664, pulse peak voltage £2.5kV |
| Technical Specifications |
| Rated Voltages (UN): | 275V AC |
| Capacitance Tolerances: | ±10% |
| Operating Temperature Range: | -55...+105C |
| Climatic Test Category IEC: | 55/105/56/B |
| Insulation Resistance | |
| C£330nF: | ³15000MW |
| C>330nF: | ³5000s |
| Failure Rate (40C, 0,5 x UN): | 2,0 fit1) |
| Pulse Rise Time, Max. (100V/µs) | 425Vss |
| 1) 1fit = 1x10 -9 Failure Components/Hour | |
| Part Nr. | CN | B | H | L | P |
| MKPX2_ | [nF] | [mm] | [mm] | [mm] | [mm] |
| N100K275-10 | 100 | 8 | 12,0 | 13 | 10 |
| N100K275-15 | 100 | 6 | 12,5 | 18 | 15 |
| N150K275-15 | 150 | 7 | 14 | 18 | 15 |
| N220K275-15 | 220 | 8 | 15 | 18 | 15 |
| N330K275-15 | 330 | 11 | 14 | 18 | 15 |
| N470K275-22 | 470 | 10,5 | 19 | 26,5 | 22,5 |
| N680K275-22 | 680 | 11 | 21 | 26,5 | 22,5 |
| U1.0K275-22 | 1000 | 11 | 32 | 26,5 | 22,5 |
| U1.0K275-27 | 1000 | 13 | 24 | 31,5 | 27,5 |
| U1.5K275-27 | 1500 | 15 | 26 | 31,5 | 27,5 |
| U2.2K275-27 | 2200 | 17 | 29 | 31,5 | 27,5 |
| CN = Rated Capacitance | |||||
| Dissipation Factor Tand (20C) |
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| C£100nF | £10x10-4 | £20x10-4 | £90x10-4 |
| 100nFC1µF | £20x10-4 | £60x10-4 | - |
| C>1µF | £30x10-4 | - | - |
| Labelling |
| Colour red, Marking: Black Epoxy resin seal: colour red |
| Approvals |
10 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 50 pieces >680nF: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.wima.de |
Inkl. moms
Kr. 19,79
- v/10 – Kr. 15,55
- v/25 – Kr. 12,72
- v/100 – Kr. 8,48
- v/1000 – Kr. 5,09
Produktfiler
MKP Capacitor 470nF 275V P22,5
102-831
/ MKPX2N470K275-22
26 stk.
på lager
Gruppe:
C5811
WIMA MKP Metallized Film Capacitors
Series: MKP-X2
Wound Technology, Class X2
Style: Bulk
Rated Voltage: 275V AC
Tolerance: 10%
Pitch: 10...27,5mm
WIMA MKP Metallized Film Capacitors
Series: MKP-X2
Wound Technology, Class X2
Style: Bulk
Rated Voltage: 275V AC
Tolerance: 10%
Pitch: 10...27,5mm
| Features |
| Reliable self-healing High degree of interference suppression due to good attenuation and low ESR Dielectric: polypropylene (PP) film Capacitor electrodes: Vacuum-deposited plastic film Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94V-0 Terminations: tinned wire |
| Applications |
| Class X2 RFI applications to meet EMC regulations Capacitors connected to the mains between phase and neutral or phase conductors Installation category II in accordance with IEC 60664, pulse peak voltage £2.5kV |
| Technical Specifications |
| Rated Voltages (UN): | 275V AC |
| Capacitance Tolerances: | ±10% |
| Operating Temperature Range: | -55...+105C |
| Climatic Test Category IEC: | 55/105/56/B |
| Insulation Resistance | |
| C£330nF: | ³15000MW |
| C>330nF: | ³5000s |
| Failure Rate (40C, 0,5 x UN): | 2,0 fit1) |
| Pulse Rise Time, Max. (100V/µs) | 425Vss |
| 1) 1fit = 1x10 -9 Failure Components/Hour | |
| Part Nr. | CN | B | H | L | P |
| MKPX2_ | [nF] | [mm] | [mm] | [mm] | [mm] |
| N100K275-10 | 100 | 8 | 12,0 | 13 | 10 |
| N100K275-15 | 100 | 6 | 12,5 | 18 | 15 |
| N150K275-15 | 150 | 7 | 14 | 18 | 15 |
| N220K275-15 | 220 | 8 | 15 | 18 | 15 |
| N330K275-15 | 330 | 11 | 14 | 18 | 15 |
| N470K275-22 | 470 | 10,5 | 19 | 26,5 | 22,5 |
| N680K275-22 | 680 | 11 | 21 | 26,5 | 22,5 |
| U1.0K275-22 | 1000 | 11 | 32 | 26,5 | 22,5 |
| U1.0K275-27 | 1000 | 13 | 24 | 31,5 | 27,5 |
| U1.5K275-27 | 1500 | 15 | 26 | 31,5 | 27,5 |
| U2.2K275-27 | 2200 | 17 | 29 | 31,5 | 27,5 |
| CN = Rated Capacitance | |||||
| Dissipation Factor Tand (20C) |
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| C£100nF | £10x10-4 | £20x10-4 | £90x10-4 |
| 100nFC1µF | £20x10-4 | £60x10-4 | - |
| C>1µF | £30x10-4 | - | - |
| Labelling |
| Colour red, Marking: Black Epoxy resin seal: colour red |
| Approvals |
10 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 50 pieces >680nF: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.wima.de |
Produktfiler
10