MKT Capacitor 47nF 250V 10% P7,5
Varenummer:
102-714
Varekode: MKS4N047K250-7
Vægt: 0 g
98 stk.
på lager
Gruppe:
C5562
WIMA MKT Film Capacitors
Series: MKS4
Style: Bulk
Rated Voltage: 250V DC
Tolerance: 10%
Pitch: 7,5...27,5mm
WIMA MKT Film Capacitors
Series: MKS4
Style: Bulk
Rated Voltage: 250V DC
Tolerance: 10%
Pitch: 7,5...27,5mm
| Features |
| Dielectric: polyethylene-terephthalate (PET) film Vacuum-deposited capacitor electrodes Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94V-0 Terminations: tinned wire High volume/capacitance ratio and reduced base Self-healing |
| Typical Applications |
| For general DC-applications e.g. By-pass, Blocking, Coupling and decoupling, Timing. |
| Technical Specifications |
| Rated Voltages (UN): | 250V DC |
| Test Voltage (2s): | 1,6xUN |
| Capacitance tolerances: | ±10% |
| Operating temperature range: | -55...+100C |
| Climatic test category IEC: | 55/100/56 |
| Insulation resistance | |
| C£330nF: | ³30000MW |
| C>330nF: | ³10000s |
| Relliability (failure rate) (40C, 0,5 x UN): | 2,0 fit1) |
| 1) 1fit = 1x10 -9 Failure Components/Hour | |
| Part Nr. | CN | Ueff | B | H | L | P |
| MKS4_ | [nF/µF] | [V AC] | [mm] | [mm] | [mm] | [mm] |
| N010K250-7 | 10 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N010K250-10 | 10 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N015K250-7 | 15 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N015K250-10 | 15 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N022K250-7 | 22 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N022K250-10 | 22 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N033K250-7 | 33 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N033K250-10 | 33 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N047K250-7 | 47 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N047K250-10 | 47 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N068K250-7 | 68 | 160 | 4,0 | 6,0 | 10,0 | 7,5 |
| N100K250-7 | 100 | 160 | 4,0 | 9,0 | 10,0 | 7,5 |
| N100K250-10 | 100 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N150K250-7 | 150 | 160 | 5,0 | 10,5 | 10,3 | 7,5 |
| N150K250-10 | 150 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N220K250-7 | 220 | 160 | 5,0 | 10,5 | 10,3 | 7,5 |
| N220K250-10 | 220 | 160 | 5,0 | 11,0 | 13,0 | 10,0 |
| N330K250-7 | 330 | 160 | 5,7 | 12,5 | 10,3 | 7,5 |
| N470K250-15 | 470 | 160 | 6,0 | 12,5 | 18,0 | 15,0 |
| N680K250-15 | 680 | 160 | 7,0 | 14,0 | 18,0 | 15,0 |
| U1.0K250-15 | 1,0 | 160 | 8,0 | 15,0 | 18,0 | 15,0 |
| U1.5K250-22 | 1,5 | 160 | 7,0 | 16,5 | 26,5 | 22,5 |
| U2.2K250-22 | 2,2 | 160 | 10,5 | 19,0 | 26,5 | 22,5 |
| U4.7K250-27 | 4,7 | 160 | 11,0 | 21,0 | 31,5 | 27,5 |
| U6.8K250-27 | 6,8 | 160 | 13,0 | 24,0 | 31,5 | 27,5 |
| U010K250-27 | 10 | 160 | 17,0 | 29,0 | 31,5 | 27,5 |
| CN = Rated Capacitance, Ueff = RMS Voltage | ||||||
| Pulse
Rise Time |
| CN | F250V | |
| [V/µs] | ||
| 10nF...22nF: | 35/350 | |
| 33nF...68nF: | 20/200 | |
| 100nF...220nF: | 15/150 | |
| 330nF...680nF | 10/100 | |
| 1,0µF...6,8µF | 6/60 | |
| 10µF: | 3/30 | |
| F250V = Pulse Rise Time for 250V | ||
| Dissipation Factor Tand (20C) |
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| C£100nF | £8x10-3 | £15x10-3 | £30x10-3 |
| 100nFC1µF | £8x10-3 | £15x10-3 | - |
| C>1µF | £10x10-3 | - | - |
| Labelling |
| Marking: colour red, marking black Epoxy resin seal: colour red |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces 2,2µF...10µF: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.wima.de |
Inkl. moms
Kr. 3,21
- v/10 – Kr. 2,57
- v/25 – Kr. 1,93
- v/100 – Kr. 1,28
- v/1000 – Kr. 1,16
Produktfiler
MKT Capacitor 47nF 250V 10% P7,5
102-714
/ MKS4N047K250-7
98 stk.
på lager
Gruppe:
C5562
WIMA MKT Film Capacitors
Series: MKS4
Style: Bulk
Rated Voltage: 250V DC
Tolerance: 10%
Pitch: 7,5...27,5mm
WIMA MKT Film Capacitors
Series: MKS4
Style: Bulk
Rated Voltage: 250V DC
Tolerance: 10%
Pitch: 7,5...27,5mm
| Features |
| Dielectric: polyethylene-terephthalate (PET) film Vacuum-deposited capacitor electrodes Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94V-0 Terminations: tinned wire High volume/capacitance ratio and reduced base Self-healing |
| Typical Applications |
| For general DC-applications e.g. By-pass, Blocking, Coupling and decoupling, Timing. |
| Technical Specifications |
| Rated Voltages (UN): | 250V DC |
| Test Voltage (2s): | 1,6xUN |
| Capacitance tolerances: | ±10% |
| Operating temperature range: | -55...+100C |
| Climatic test category IEC: | 55/100/56 |
| Insulation resistance | |
| C£330nF: | ³30000MW |
| C>330nF: | ³10000s |
| Relliability (failure rate) (40C, 0,5 x UN): | 2,0 fit1) |
| 1) 1fit = 1x10 -9 Failure Components/Hour | |
| Part Nr. | CN | Ueff | B | H | L | P |
| MKS4_ | [nF/µF] | [V AC] | [mm] | [mm] | [mm] | [mm] |
| N010K250-7 | 10 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N010K250-10 | 10 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N015K250-7 | 15 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N015K250-10 | 15 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N022K250-7 | 22 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N022K250-10 | 22 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N033K250-7 | 33 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N033K250-10 | 33 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N047K250-7 | 47 | 160 | 3,0 | 8,5 | 10,0 | 7,5 |
| N047K250-10 | 47 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N068K250-7 | 68 | 160 | 4,0 | 6,0 | 10,0 | 7,5 |
| N100K250-7 | 100 | 160 | 4,0 | 9,0 | 10,0 | 7,5 |
| N100K250-10 | 100 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N150K250-7 | 150 | 160 | 5,0 | 10,5 | 10,3 | 7,5 |
| N150K250-10 | 150 | 160 | 4,0 | 9,0 | 13,0 | 10,0 |
| N220K250-7 | 220 | 160 | 5,0 | 10,5 | 10,3 | 7,5 |
| N220K250-10 | 220 | 160 | 5,0 | 11,0 | 13,0 | 10,0 |
| N330K250-7 | 330 | 160 | 5,7 | 12,5 | 10,3 | 7,5 |
| N470K250-15 | 470 | 160 | 6,0 | 12,5 | 18,0 | 15,0 |
| N680K250-15 | 680 | 160 | 7,0 | 14,0 | 18,0 | 15,0 |
| U1.0K250-15 | 1,0 | 160 | 8,0 | 15,0 | 18,0 | 15,0 |
| U1.5K250-22 | 1,5 | 160 | 7,0 | 16,5 | 26,5 | 22,5 |
| U2.2K250-22 | 2,2 | 160 | 10,5 | 19,0 | 26,5 | 22,5 |
| U4.7K250-27 | 4,7 | 160 | 11,0 | 21,0 | 31,5 | 27,5 |
| U6.8K250-27 | 6,8 | 160 | 13,0 | 24,0 | 31,5 | 27,5 |
| U010K250-27 | 10 | 160 | 17,0 | 29,0 | 31,5 | 27,5 |
| CN = Rated Capacitance, Ueff = RMS Voltage | ||||||
| Pulse
Rise Time |
| CN | F250V | |
| [V/µs] | ||
| 10nF...22nF: | 35/350 | |
| 33nF...68nF: | 20/200 | |
| 100nF...220nF: | 15/150 | |
| 330nF...680nF | 10/100 | |
| 1,0µF...6,8µF | 6/60 | |
| 10µF: | 3/30 | |
| F250V = Pulse Rise Time for 250V | ||
| Dissipation Factor Tand (20C) |
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| C£100nF | £8x10-3 | £15x10-3 | £30x10-3 |
| 100nFC1µF | £8x10-3 | £15x10-3 | - |
| C>1µF | £10x10-3 | - | - |
| Labelling |
| Marking: colour red, marking black Epoxy resin seal: colour red |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces 2,2µF...10µF: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.wima.de |
Produktfiler