MKT Capacitor 220nF 63V 10% P5
Varenummer:
102-666
Varekode: MKS2N220K63-5
Vægt: 0 g
61 stk.
på lager
Features
| • Dielectric: polyethylene-terephthalate (PET) film • Vacuum-deposited capacitor electrodes • Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL 94 V-0 • Terminations: tinned wire • Self-healing |
| Technical Specifications |
| Rated Voltages (UN): | see Table |
| Test Voltage (2s): | 1,6xUN |
| Capacitance tolerances: | ±10% |
| Operating temperature range: | -55...+100°C |
| Climatic test category IEC: | 55/100/21 |
| Insulation resistance, Min | |
| to incl. 330nF, 63V: | 1000MOhm |
| to incl. 30nF, 100V: | 1500MOhm |
| from 330nF, 63V: | 1250s |
| from 330nF, 100V: | 3000s |
| Relliability (failure rate) (40°C, 0,5 x UN): | 2,0 fit1) |
| 1) 1fit = 1x10-9 Failure Components/Hour |
|
| Part Nr. | CN | UN | Ueff | B | H | L | RM |
| [nF/µF] | [V DC] | [V AC] | [mm] | [mm] | [mm] | [mm] | |
| MKS2N010K63-5 | 10 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N015K63-5 | 15 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N022K63-5 | 22 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N033K63-5 | 33 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N047K63-5 | 47 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N068K63-5 | 68 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N100K63-5 | 100 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N150K63-5 | 150 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N220K63-5 | 220 | 63 | 40 | 3,0 | 7,5 | 7,2 | 5,0 |
| MKS2N330K63-5 | 330 | 63 | 40 | 3,5 | 8,5 | 7,2 | 5,0 |
| MKS2N470K63-5 | 470 | 63 | 40 | 3,5 | 8,5 | 7,2 | 5,0 |
| MKS2N680K63-5 | 680 | 63 | 40 | 4,5 | 9,5 | 7,2 | 5,0 |
| MKS2U1.0K63-5 | 1,0 | 63 | 40 | 5,0 | 10 | 7,2 | 5,0 |
| MKS2U1.5K63-5 | 1,5 | 63 | 40 | 5,5 | 11,5 | 7,2 | 5,0 |
| MKS2U2.2K63-5 | 2,2 | 63 | 40 | 7,2 | 13,0 | 7,2 | 5,0 |
| MKS2U3.3K63-5 | 3,3 | 63 | 40 | 7,2 | 13,0 | 7,2 | 5,0 |
| MKS2N010K100-5 | 10 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N015K100-5 | 15 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N047K100-5 | 47 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N068K100-5 | 68 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N100K100-5 | 100 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N150K100-5 | 150 | 100 | 63 | 3,5 | 8,5 | 7,2 | 5,0 |
| MKS2N220K100-5 | 220 | 100 | 63 | 3,5 | 8,5 | 7,2 | 5,0 |
| MKS2N330K100-5 | 330 | 100 | 63 | 4,5 | 9,5 | 7,2 | 5,0 |
| MKS2N470K100-5 | 470 | 100 | 63 | 4,5 | 9,5 | 7,2 | 5,0 |
| CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage | |||||||
| Pulse Rise Time |
| CN | F63V | F100V |
| [V/µs] | [V/µs] | |
| 10n...22nF: | 35/350 | 35/350 |
| 33n...68nF: | 20/200 | 25/250 |
| 100n...470nF: | 15/150 | 20/200 |
| 680n...1µF: | 12/120 | 15/150 |
| F63V = Pulse rise time for 63V, F100V = Pulse rise time for 100V | ||
| Dissipation Factor Tand (20°C) |
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| to incl. 100nF | Max. 8x10-3 | Max. 15x10-3 | Max. 30x10-3 |
| 100nF...1µF | Max. 8x10-3 | Max. 15x10-3 | - |
| from 1µF | Max. 10x10-3 | - | - |
| Labelling |
| Colour red, Marking: silver/white Epoxy resin seal: colour yellow |
Inkl. moms
Kr. 4,18
- v/10 – Kr. 3,59
- v/25 – Kr. 3,01
- v/100 – Kr. 2,42
- v/1000 – Kr. 2,30
Produktfiler
MKT Capacitor 220nF 63V 10% P5
102-666
/ MKS2N220K63-5
61 stk.
på lager
Features
| • Dielectric: polyethylene-terephthalate (PET) film • Vacuum-deposited capacitor electrodes • Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL 94 V-0 • Terminations: tinned wire • Self-healing |
| Technical Specifications |
| Rated Voltages (UN): | see Table |
| Test Voltage (2s): | 1,6xUN |
| Capacitance tolerances: | ±10% |
| Operating temperature range: | -55...+100°C |
| Climatic test category IEC: | 55/100/21 |
| Insulation resistance, Min | |
| to incl. 330nF, 63V: | 1000MOhm |
| to incl. 30nF, 100V: | 1500MOhm |
| from 330nF, 63V: | 1250s |
| from 330nF, 100V: | 3000s |
| Relliability (failure rate) (40°C, 0,5 x UN): | 2,0 fit1) |
| 1) 1fit = 1x10-9 Failure Components/Hour |
|
| Part Nr. | CN | UN | Ueff | B | H | L | RM |
| [nF/µF] | [V DC] | [V AC] | [mm] | [mm] | [mm] | [mm] | |
| MKS2N010K63-5 | 10 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N015K63-5 | 15 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N022K63-5 | 22 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N033K63-5 | 33 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N047K63-5 | 47 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N068K63-5 | 68 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N100K63-5 | 100 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N150K63-5 | 150 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N220K63-5 | 220 | 63 | 40 | 3,0 | 7,5 | 7,2 | 5,0 |
| MKS2N330K63-5 | 330 | 63 | 40 | 3,5 | 8,5 | 7,2 | 5,0 |
| MKS2N470K63-5 | 470 | 63 | 40 | 3,5 | 8,5 | 7,2 | 5,0 |
| MKS2N680K63-5 | 680 | 63 | 40 | 4,5 | 9,5 | 7,2 | 5,0 |
| MKS2U1.0K63-5 | 1,0 | 63 | 40 | 5,0 | 10 | 7,2 | 5,0 |
| MKS2U1.5K63-5 | 1,5 | 63 | 40 | 5,5 | 11,5 | 7,2 | 5,0 |
| MKS2U2.2K63-5 | 2,2 | 63 | 40 | 7,2 | 13,0 | 7,2 | 5,0 |
| MKS2U3.3K63-5 | 3,3 | 63 | 40 | 7,2 | 13,0 | 7,2 | 5,0 |
| MKS2N010K100-5 | 10 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N015K100-5 | 15 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N047K100-5 | 47 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N068K100-5 | 68 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N100K100-5 | 100 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
| MKS2N150K100-5 | 150 | 100 | 63 | 3,5 | 8,5 | 7,2 | 5,0 |
| MKS2N220K100-5 | 220 | 100 | 63 | 3,5 | 8,5 | 7,2 | 5,0 |
| MKS2N330K100-5 | 330 | 100 | 63 | 4,5 | 9,5 | 7,2 | 5,0 |
| MKS2N470K100-5 | 470 | 100 | 63 | 4,5 | 9,5 | 7,2 | 5,0 |
| CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage | |||||||
| Pulse Rise Time |
| CN | F63V | F100V |
| [V/µs] | [V/µs] | |
| 10n...22nF: | 35/350 | 35/350 |
| 33n...68nF: | 20/200 | 25/250 |
| 100n...470nF: | 15/150 | 20/200 |
| 680n...1µF: | 12/120 | 15/150 |
| F63V = Pulse rise time for 63V, F100V = Pulse rise time for 100V | ||
| Dissipation Factor Tand (20°C) |
| Measured at | |||
| 1kHz | 10kHz | 100kHz | |
| to incl. 100nF | Max. 8x10-3 | Max. 15x10-3 | Max. 30x10-3 |
| 100nF...1µF | Max. 8x10-3 | Max. 15x10-3 | - |
| from 1µF | Max. 10x10-3 | - | - |
| Labelling |
| Colour red, Marking: silver/white Epoxy resin seal: colour yellow |
Produktfiler