Varistor 230V 300V 4500A
Varenummer:
102-609
Varekode: SIOV-S14K230
Vægt: 2 g
13 stk.
på lager
Specifikationer
| Max. Surge Current | 4 500 A |
|---|---|
| Varistor Voltage at 1 mA | 300 V |
| Max. Operating Voltage, AC | 230 V |
Gruppe:
C4211
EPCOS Metal Oxide Varistors
Series: SIOV (S05, S07, S10, S14)
Style: Bulk
Pitch: 5/7,5mm
EPCOS Metal Oxide Varistors
Series: SIOV (S05, S07, S10, S14)
Style: Bulk
Pitch: 5/7,5mm
| Features |
| Round varistor element, wired Epoxy resin coating, flame retardant to UL94V-0 No derating up to 85C ambient temperature |
| Technical Specifications |
| Storage Temperature: | -40...+125C |
| Temperature Range: | -40...+85C |
| Test Voltage: | ³2500Vrms |
| Insulation Resistance: | >10MW |
| Response Time: | 25ns |
| Part Nr. | URMS | Udc | UV | DUV | US |
| [V AC] | [V DC] | [V] | [%] | [V] | |
| SIOV-S_K25 | 25 | 31 | 39 | ±10 | 77 |
| SIOV-S_K30 | 30 | 38 | 47 | ±10 | 93 |
| SIOV-S_K60 | 60 | 85 | 100 | ±10 | 165 |
| SIOV-S07K130 | 130 | 170 | 205 | ±10 | 340 |
| SIOV-S_K230 | 230 | 300 | 360 | ±10 | 595 |
| SIOV-S_K250 | 250 | 320 | 390 | ±10 | 650 |
| SIOV-S_K275 | 275 | 350 | 430 | ±10 | 710 |
| SIOV-S_K300 | 300 | 385 | 470 | ±10 | 775 |
| URMS = AC Operating, Max., Udc = DC Operating Voltage, Max., UV = Varistor Voltage (1mA), DUV = Tolerance of Varistor Voltage, US = Max. Clamping Voltage | |||||
| Part Nr. | IMax. | EMax. | PMax. | Ctyp. |
| [A] | [J] | [W] | [pf] | |
| SIOV-S05K25 | 100 | 0,7 | 0,01 | 850 |
| SIOV-S07K25 | 250 | 1,6 | 0,02 | 1400 |
| SIOV-S10K25 | 500 | 3,7 | 0,05 | 3200 |
| SIOV-S05K30 | 100 | 0,9 | 0,01 | 720 |
| SIOV-S07K30 | 250 | 2,0 | 0,02 | 1200 |
| SIVO-S10K30 | 500 | 4,4 | 0,05 | 2750 |
| SIOV-S05K60 | 400 | 2,2 | 0,1 | 250 |
| SIOV-S07K60 | 1200 | 4,8 | 0,25 | 480 |
| SIOV-S10K60 | 2500 | 10,0 | 0,4 | 870 |
| SIOV-S07K130 | 1200 | 9,5 | 0,25 | 200 |
| SIOV-S05K230 | 400 | 7,2 | 0,1 | 60 |
| SIOV-S07K230 | 1200 | 17,0 | 0,25 | 115 |
| SIOV-S10K230 | 2500 | 36,0 | 0,4 | 230 |
| SIOV-S14K230 | 4500 | 60,0 | 0,6 | 380 |
| SIOV-S05K250 | 400 | 8,5 | 0,1 | 55 |
| SIOV-S07K250 | 1200 | 19 | 0,25 | 105 |
| SIOV-S10K250 | 2500 | 38 | 0,4 | 215 |
| SIOV-S14K250 | 4500 | 65 | 0,6 | 350 |
| SIOV-S05K275 | 400 | 8,6 | 0,1 | 50 |
| SIOV-S07K275 | 1200 | 21 | 0,25 | 95 |
| SIOV-S10K275 | 2500 | 43 | 0,4 | 195 |
| SIOV-S14K275 | 4500 | 71 | 0,8 | 320 |
| SIOV-S05K300 | 400 | 9,6 | 0,1 | 45 |
| SIOV-S07K300 | 1200 | 23,0 | 0,25 | 90 |
| SIOV-S10K300 | 2500 | 47 | 0,4 | 180 |
| SIOV-S14K300 | 4500 | 76 | 0,6 | 300 |
| IMax. = Peak Current (8/20µs), Max., EMax. = Energy Absorption, Continuously Rated, Max., PMax.
sub> = Max. Dissipation Power, Ctyp. = Typical Capacitance | ||||
| Dimensions |
| Part Nr. | e±1 | a±1 | bMax. | sMax. | hMax. | lMin. | d±0,05 |
| [mm] | |||||||
| SIOV-S05K25 | 5,0 | 1,3 | 7,0 | 3,6 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K25 | 5,0 | 1,3 | 9,0 | 3,7 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K25 | 7,5 | 1,6 | 12,0 | 4,2 | 14,5 | 25,0 | 0,8 |
| SIOV-S05K30 | 5,0 | 1,5 | 7,0 | 3,6 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K30 | 5,0 | 1,5 | 9,0 | 3,7 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K30 | 7,5 | 1,7 | 12,0 | 4,4 | 14,5 | 25,0 | 0,8 |
| SIOV-S05K60 | 5,0 | 1,2 | 7,0 | 3,3 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K60 | 5,0 | 1,2 | 9,0 | 3,3 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K60 | 7,5 | 1,4 | 12,0 | 4,0 | 14,5 | 25,0 | 0,8 |
| SIOV-S07K130 | 5,0 | 1,6 | 9,0 | 3,6 | 11,0 | 25,0 | 0,6 |
| SIOV-S05K230 | 5,0 | 1,8 | 7,0 | 4,0 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K230 | 5,0 | 1,8 | 9,0 | 4,0 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K230 | 7,5 | 2,0 | 12,0 | 4,7 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K230 | 7,5 | 2,0 | 15,5 | 4,7 | 18,5 | 25,0 | 0,8 |
| SIOV-S05K250 | 5,0 | 1,8 | 7,0 | 4,2 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K250 | 5,0 | 1,8 | 9,0 | 4,2 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K250 | 7,5 | 2,0 | 12,0 | 4,8 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K250 | 7,5 | 20,0 | 15,5 | 4,8 | 18,5 | 25,0 | 0,8 |
| SIOV-S05K275 | 5,0 | 2,0 | 7,0 | 4,3 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K275 | 5,0 | 2,0 | 9,0 | 4,4 | 11,0 | 25,0 | 0,8 |
| SIOV-S10K275 | 7,5 | 2,2 | 12,0 | 5,0 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K275 | 7,5 | 2,2 | 15,2 | 5,0 | 18,5 | 25,0 | 0,8 |
| SIOV-S05K300 | 5,0 | 2,1 | 7,0 | 4,5 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K300 | 5,0 | 2,1 | 9,0 | 4,5 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K300 | 7,5 | 2,3 | 12,0 | 5,1 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K300 | 7,5 | 2,3 | 15,5 | 5,2 | 18,5 | 25,0 | 0,8 |
| Norms |
| IEC60068-1, IEC60068-2-3, CECC42000 |
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 25 pieces Form of delivery: Bulk |
| Manufacturer |
| Epcos http://www.epcos.com |
Inkl. moms
Kr. 12,50
- v/10 – Kr. 10,56
- v/25 – Kr. 8,44
- v/100 – Kr. 6,75
- v/1000 – Kr. 3,38
Produktfiler
Varistor 230V 300V 4500A
102-609
/ SIOV-S14K230
13 stk.
på lager
Specifikationer
- Max. Surge Current 4 500 A
- Varistor Voltage at 1 mA 300 V
- Max. Operating Voltage, AC 230 V
Gruppe:
C4211
EPCOS Metal Oxide Varistors
Series: SIOV (S05, S07, S10, S14)
Style: Bulk
Pitch: 5/7,5mm
EPCOS Metal Oxide Varistors
Series: SIOV (S05, S07, S10, S14)
Style: Bulk
Pitch: 5/7,5mm
| Features |
| Round varistor element, wired Epoxy resin coating, flame retardant to UL94V-0 No derating up to 85C ambient temperature |
| Technical Specifications |
| Storage Temperature: | -40...+125C |
| Temperature Range: | -40...+85C |
| Test Voltage: | ³2500Vrms |
| Insulation Resistance: | >10MW |
| Response Time: | 25ns |
| Part Nr. | URMS | Udc | UV | DUV | US |
| [V AC] | [V DC] | [V] | [%] | [V] | |
| SIOV-S_K25 | 25 | 31 | 39 | ±10 | 77 |
| SIOV-S_K30 | 30 | 38 | 47 | ±10 | 93 |
| SIOV-S_K60 | 60 | 85 | 100 | ±10 | 165 |
| SIOV-S07K130 | 130 | 170 | 205 | ±10 | 340 |
| SIOV-S_K230 | 230 | 300 | 360 | ±10 | 595 |
| SIOV-S_K250 | 250 | 320 | 390 | ±10 | 650 |
| SIOV-S_K275 | 275 | 350 | 430 | ±10 | 710 |
| SIOV-S_K300 | 300 | 385 | 470 | ±10 | 775 |
| URMS = AC Operating, Max., Udc = DC Operating Voltage, Max., UV = Varistor Voltage (1mA), DUV = Tolerance of Varistor Voltage, US = Max. Clamping Voltage | |||||
| Part Nr. | IMax. | EMax. | PMax. | Ctyp. |
| [A] | [J] | [W] | [pf] | |
| SIOV-S05K25 | 100 | 0,7 | 0,01 | 850 |
| SIOV-S07K25 | 250 | 1,6 | 0,02 | 1400 |
| SIOV-S10K25 | 500 | 3,7 | 0,05 | 3200 |
| SIOV-S05K30 | 100 | 0,9 | 0,01 | 720 |
| SIOV-S07K30 | 250 | 2,0 | 0,02 | 1200 |
| SIVO-S10K30 | 500 | 4,4 | 0,05 | 2750 |
| SIOV-S05K60 | 400 | 2,2 | 0,1 | 250 |
| SIOV-S07K60 | 1200 | 4,8 | 0,25 | 480 |
| SIOV-S10K60 | 2500 | 10,0 | 0,4 | 870 |
| SIOV-S07K130 | 1200 | 9,5 | 0,25 | 200 |
| SIOV-S05K230 | 400 | 7,2 | 0,1 | 60 |
| SIOV-S07K230 | 1200 | 17,0 | 0,25 | 115 |
| SIOV-S10K230 | 2500 | 36,0 | 0,4 | 230 |
| SIOV-S14K230 | 4500 | 60,0 | 0,6 | 380 |
| SIOV-S05K250 | 400 | 8,5 | 0,1 | 55 |
| SIOV-S07K250 | 1200 | 19 | 0,25 | 105 |
| SIOV-S10K250 | 2500 | 38 | 0,4 | 215 |
| SIOV-S14K250 | 4500 | 65 | 0,6 | 350 |
| SIOV-S05K275 | 400 | 8,6 | 0,1 | 50 |
| SIOV-S07K275 | 1200 | 21 | 0,25 | 95 |
| SIOV-S10K275 | 2500 | 43 | 0,4 | 195 |
| SIOV-S14K275 | 4500 | 71 | 0,8 | 320 |
| SIOV-S05K300 | 400 | 9,6 | 0,1 | 45 |
| SIOV-S07K300 | 1200 | 23,0 | 0,25 | 90 |
| SIOV-S10K300 | 2500 | 47 | 0,4 | 180 |
| SIOV-S14K300 | 4500 | 76 | 0,6 | 300 |
| IMax. = Peak Current (8/20µs), Max., EMax. = Energy Absorption, Continuously Rated, Max., PMax.
sub> = Max. Dissipation Power, Ctyp. = Typical Capacitance | ||||
| Dimensions |
| Part Nr. | e±1 | a±1 | bMax. | sMax. | hMax. | lMin. | d±0,05 |
| [mm] | |||||||
| SIOV-S05K25 | 5,0 | 1,3 | 7,0 | 3,6 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K25 | 5,0 | 1,3 | 9,0 | 3,7 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K25 | 7,5 | 1,6 | 12,0 | 4,2 | 14,5 | 25,0 | 0,8 |
| SIOV-S05K30 | 5,0 | 1,5 | 7,0 | 3,6 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K30 | 5,0 | 1,5 | 9,0 | 3,7 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K30 | 7,5 | 1,7 | 12,0 | 4,4 | 14,5 | 25,0 | 0,8 |
| SIOV-S05K60 | 5,0 | 1,2 | 7,0 | 3,3 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K60 | 5,0 | 1,2 | 9,0 | 3,3 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K60 | 7,5 | 1,4 | 12,0 | 4,0 | 14,5 | 25,0 | 0,8 |
| SIOV-S07K130 | 5,0 | 1,6 | 9,0 | 3,6 | 11,0 | 25,0 | 0,6 |
| SIOV-S05K230 | 5,0 | 1,8 | 7,0 | 4,0 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K230 | 5,0 | 1,8 | 9,0 | 4,0 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K230 | 7,5 | 2,0 | 12,0 | 4,7 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K230 | 7,5 | 2,0 | 15,5 | 4,7 | 18,5 | 25,0 | 0,8 |
| SIOV-S05K250 | 5,0 | 1,8 | 7,0 | 4,2 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K250 | 5,0 | 1,8 | 9,0 | 4,2 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K250 | 7,5 | 2,0 | 12,0 | 4,8 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K250 | 7,5 | 20,0 | 15,5 | 4,8 | 18,5 | 25,0 | 0,8 |
| SIOV-S05K275 | 5,0 | 2,0 | 7,0 | 4,3 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K275 | 5,0 | 2,0 | 9,0 | 4,4 | 11,0 | 25,0 | 0,8 |
| SIOV-S10K275 | 7,5 | 2,2 | 12,0 | 5,0 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K275 | 7,5 | 2,2 | 15,2 | 5,0 | 18,5 | 25,0 | 0,8 |
| SIOV-S05K300 | 5,0 | 2,1 | 7,0 | 4,5 | 8,5 | 25,0 | 0,6 |
| SIOV-S07K300 | 5,0 | 2,1 | 9,0 | 4,5 | 11,0 | 25,0 | 0,6 |
| SIOV-S10K300 | 7,5 | 2,3 | 12,0 | 5,1 | 14,5 | 25,0 | 0,8 |
| SIOV-S14K300 | 7,5 | 2,3 | 15,5 | 5,2 | 18,5 | 25,0 | 0,8 |
| Norms |
| IEC60068-1, IEC60068-2-3, CECC42000 |
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 25 pieces Form of delivery: Bulk |
| Manufacturer |
| Epcos http://www.epcos.com |
Produktfiler